MLB

#34
Craig Stammen
ERA S K
4.43 0 35
Team: San DiegoHt / Wt: 6-2 / 228
Position: RPBorn: 3/9/1984 Birthplace: North Star, Ohio
Bats/Throws: R/R Draft: 12th Round by Nationals (2005)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/7 @Ari L2-4 0.0 1 1 1 0 0 0 1 1 2 0 1 -
4/10 @Ari W10-5 1.0 0 0 0 0 2 0 0 3 12 0 1 9.00
4/11 @SF W4-2 1.0 1 0 0 0 0 0 0 4 17 0 2 4.50
4/14 Atl W12-1 1.0 0 0 0 0 1 0 0 3 15 2 0 3.00
4/16 Atl L2-5 1.0 1 1 1 0 0 0 0 4 20 1 3 4.50
4/22 LAD L1-6 2.0 1 1 1 0 2 0 1 7 31 3 2 4.50
4/27 @Cin W8-5 1.0 1 1 0 0 2 1 0 6 24 0 1 3.86
4/29 @Pit W7-3 0.1 2 0 0 0 0 0 0 3 8 3 0 3.68
Apr. Totals 7.1 7 4 3 0 7 1 2 31 129 9 10 3.68

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/4 @Cle L5-6 1.1 2 1 1 0 1 0 0 6 22 2 0 4.15
5/9 ChC L0-6 2.0 2 1 0 0 1 0 0 8 29 4 2 3.38
5/11 ChC L5-7 1.0 1 0 0 0 1 0 0 3 11 0 1 3.09
5/15 @Atl W7-3 1.0 0 0 0 0 2 0 0 3 10 1 0 2.84
5/18 @Phi L0-3 0.1 0 0 0 0 1 0 0 1 6 0 0 2.77
5/22 @SF W10-1 2.0 1 0 0 1 2 0 0 8 26 3 1 2.40
5/24 Mil L1-4 1.2 2 1 1 0 0 0 1 7 23 5 1 2.70
5/31 @StL L2-3 1.0 2 0 0 0 0 0 0 5 13 3 1 2.55
May Totals 10.1 10 3 2 1 8 0 1 41 140 18 6 1.74

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/3 @Mil W7-0 1.0 0 0 0 0 1 0 0 3 14 2 0 2.41
6/6 NYM L5-11 1.1 5 4 4 0 2 1 1 9 37 3 1 4.05
6/10 Col W9-0 1.0 1 0 0 0 0 0 0 4 12 2 2 3.86
6/11 Col L2-6 1.2 1 0 0 1 2 0 0 8 39 4 0 3.57
6/15 @ChC W19-5 2.0 4 1 1 0 0 0 1 10 39 5 3 3.65
6/19 @Col L3-8 0.2 1 0 0 2 1 0 0 5 28 1 1 3.55
6/23 Phi L2-6 2.0 1 0 0 0 1 0 0 7 27 3 1 3.29
6/25 Phi L2-4 1.0 0 0 0 0 0 0 0 3 12 2 1 3.18
Jun. Totals 10.2 13 5 5 3 7 1 2 49 208 22 9 4.22

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 @LAD L1-5 1.2 3 2 2 0 3 0 1 8 34 2 2 3.60
7/2 @LAD L2-7 0.2 0 0 0 0 0 0 0 2 10 0 2 3.52
7/4 Sea L2-8 1.2 0 0 0 1 2 0 0 6 27 1 1 3.34
Jul. Totals 4.0 3 2 2 1 5 0 1 16 71 3 5 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/11 LAD L2-11 1.1 2 1 1 0 1 0 1 5 21 3 1 3.48
9/16 @Ari W12-3 1.0 3 2 2 0 0 0 1 5 13 1 2 3.89
9/24 @Col W9-3 1.0 0 0 0 1 1 0 0 4 20 2 0 3.79
9/25 @Col W13-6 1.0 1 0 0 0 2 0 0 4 11 1 0 3.68
9/29 LAD L2-5 1.0 0 0 0 1 1 0 0 4 19 2 0 3.58
Sep. Totals 5.1 6 3 3 2 5 0 2 22 84 9 3 5.06

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/5 SF L1-8 3.0 6 5 5 3 3 0 1 18 69 4 4 4.43
Oct. Totals 3.0 6 5 5 3 3 0 1 18 69 4 4 15.00



@STATS_Insights