![]() |
|
Latest News | |
Apr. 19 1:18 PM PT2:18 PM MT3:18 PM CT4:18 PM ET16:18 ET20:18 GMT4:18 1:18 PM MST3:18 PM EST2:18 PM CST3:48 PM VEN0:18 UAE (+1)2:18 PM CT-Madison Bumgarner fell to 0-3, allowing seven runs on seven hits and four walks in 3.0 innings, as the Arizona Diamondbacks lost to the St. Louis Cardinals 14-5 on Wednesday. Bumgarner struck out two, ending the game with a 10.26 ERA and 2.40 WHIP on the season. | |
Apr. 14 6:03 PM PT7:03 PM MT8:03 PM CT9:03 PM ET21:03 ET1:03 GMT9:03 6:03 PM MST8:03 PM EST7:03 PM CST8:33 PM VEN5:03 UAE (+1)7:03 PM CT-Madison Bumgarner fell to 0-2, allowing five runs on nine hits and one walk in 5.0 innings, as the Arizona Diamondbacks lost to the Miami Marlins 5-1 on Friday. Bumgarner struck out one, ending the game with a 7.90 ERA and 2.12 WHIP on the season. | |
Apr. 8 9:30 PM PT10:30 PM MT11:30 PM CT12:30 AM ET0:30 ET4:30 GMT12:30 9:30 PM MST11:30 PM EST10:30 PM CST12:00 AM VEN8:30 UAE10:30 PM CT-Madison Bumgarner allowed three runs - two earned - on five hits and six walks in 4.2 innings as the Arizona Diamondbacks defeated the Los Angeles Dodgers 6-3 on Friday. Bumgarner struck out five, ending the game with a 7.27 ERA and 2.19 WHIP on the season. | |
Apr. 1 8:30 PM PT9:30 PM MT10:30 PM CT11:30 PM ET23:30 ET3:30 GMT11:30 8:30 PM MST10:30 PM EST9:30 PM CST11:00 PM VEN7:30 UAE (+1)9:30 PM CT-Madison Bumgarner fell to 0-1, allowing five runs on four hits and four walks in 4.0 innings, as the Arizona Diamondbacks lost to the Los Angeles Dodgers 10-1 on Saturday. Bumgarner struck out two, ending the game with an 11.25 ERA and 2.00 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2009 | SF | 0 | 0 | 0 - 0 | 4 | 1 | 0 | 10.0 | 8 | 2 | 2 | 2 | 3 | 1 | 10 | 1.10 | 1.80 |
2010 | SF | 7 | 6 | 0 - 0 | 18 | 18 | 0 | 111.0 | 119 | 40 | 37 | 11 | 26 | 2 | 86 | 1.31 | 3.00 |
2011 | SF | 13 | 13 | 0 - 0 | 33 | 33 | 0 | 204.2 | 202 | 82 | 73 | 12 | 46 | 5 | 191 | 1.21 | 3.21 |
2012 | SF | 16 | 11 | 0 - 0 | 32 | 32 | 2 | 208.1 | 183 | 87 | 78 | 23 | 49 | 6 | 191 | 1.11 | 3.37 |
2013 | SF | 13 | 9 | 0 - 0 | 31 | 31 | 0 | 201.1 | 146 | 68 | 62 | 15 | 62 | 6 | 199 | 1.03 | 2.77 |
2014 | SF | 18 | 10 | 0 - 0 | 33 | 33 | 4 | 217.1 | 194 | 81 | 72 | 21 | 43 | 3 | 219 | 1.09 | 2.98 |
2015 | SF | 18 | 9 | 0 - 0 | 32 | 32 | 4 | 218.1 | 181 | 73 | 71 | 21 | 39 | 2 | 234 | 1.01 | 2.93 |
2016 | SF | 15 | 9 | 0 - 0 | 34 | 34 | 4 | 226.2 | 179 | 79 | 69 | 26 | 54 | 0 | 251 | 1.03 | 2.74 |
2017 | SF | 4 | 9 | 0 - 0 | 17 | 17 | 1 | 111.0 | 101 | 41 | 41 | 17 | 20 | 3 | 101 | 1.09 | 3.32 |
2018 | SF | 6 | 7 | 0 - 0 | 21 | 21 | 0 | 129.2 | 118 | 51 | 47 | 14 | 43 | 3 | 109 | 1.24 | 3.26 |
2019 | SF | 9 | 9 | 0 - 0 | 34 | 34 | 0 | 207.2 | 191 | 99 | 90 | 30 | 43 | 3 | 203 | 1.13 | 3.90 |
2020 | Ari | 1 | 4 | 0 - 0 | 9 | 9 | 0 | 41.2 | 47 | 31 | 30 | 13 | 13 | 2 | 30 | 1.44 | 6.48 |
2021 | Ari | 7 | 10 | 0 - 0 | 26 | 26 | 1 | 146.1 | 134 | 82 | 76 | 24 | 39 | 2 | 124 | 1.18 | 4.67 |
2022 | Ari | 7 | 15 | 0 - 0 | 30 | 30 | 0 | 158.2 | 179 | 97 | 86 | 25 | 49 | 0 | 112 | 1.44 | 4.88 |
2023 | Ari | 0 | 3 | 0 - 0 | 4 | 4 | 0 | 16.2 | 25 | 20 | 19 | 4 | 15 | 0 | 10 | 2.40 | 10.26 |
Career | 134 | 124 | 0 - 0 | 358 | 355 | 16 | 2209.1 | 2007 | 933 | 853 | 258 | 544 | 38 | 2070 | 1.15 | 3.47 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2009 | SF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2010 | SF | 20 | 39 | 2 | 7 | 1 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | .179 | .220 | .205 |
2011 | SF | 35 | 59 | 5 | 7 | 4 | 0 | 0 | 3 | 5 | 18 | 0 | 0 | .119 | .188 | .186 |
2012 | SF | 32 | 68 | 4 | 11 | 1 | 0 | 2 | 6 | 1 | 25 | 0 | 0 | .162 | .174 | .265 |
2013 | SF | 31 | 56 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 30 | 0 | 0 | .107 | .177 | .107 |
2014 | SF | 34 | 66 | 10 | 17 | 2 | 0 | 4 | 15 | 2 | 29 | 0 | 0 | .258 | .286 | .470 |
2015 | SF | 36 | 77 | 9 | 19 | 2 | 0 | 5 | 9 | 3 | 27 | 0 | 0 | .247 | .275 | .468 |
2016 | SF | 36 | 86 | 8 | 16 | 6 | 0 | 3 | 9 | 10 | 43 | 0 | 0 | .186 | .268 | .360 |
2017 | SF | 17 | 34 | 4 | 7 | 0 | 0 | 3 | 5 | 2 | 11 | 0 | 0 | .206 | .250 | .471 |
2018 | SF | 22 | 44 | 2 | 7 | 2 | 0 | 0 | 4 | 1 | 20 | 0 | 0 | .159 | .174 | .205 |
2019 | SF | 37 | 63 | 4 | 8 | 0 | 0 | 2 | 4 | 9 | 40 | 0 | 0 | .127 | .236 | .222 |
2021 | Ari | 28 | 39 | 3 | 4 | 1 | 0 | 0 | 3 | 9 | 29 | 0 | 0 | .103 | .280 | .128 |
Career | 375 | 633 | 54 | 109 | 19 | 0 | 19 | 65 | 49 | 284 | 0 | 0 | .172 | .232 | .292 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2010 | SF | Total | 2 | 0 | 0 - 0 | 4 | 3 | 0 | 20.2 | 18 | 5 | 5 | 1 | 5 | 1 | 18 | 2.18 |
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 1 | 1 | 0 | 5 | 3.00 | ||
LCS | 0 | 0 | 0 - 0 | 2 | 1 | 0 | 6.2 | 9 | 3 | 3 | 0 | 2 | 1 | 7 | 4.05 | ||
WS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | ||
2012 | SF | Total | 1 | 2 | 0 - 0 | 3 | 3 | 0 | 15.0 | 17 | 10 | 10 | 3 | 4 | 0 | 14 | 6.00 |
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 7 | 4 | 4 | 1 | 1 | 0 | 4 | 8.31 | ||
LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.2 | 8 | 6 | 6 | 2 | 1 | 0 | 2 | 14.73 | ||
WS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0.00 | ||
2014 | SF | Total | 4 | 1 | 1 - 1 | 7 | 6 | 2 | 52.2 | 28 | 7 | 6 | 3 | 6 | 0 | 45 | 1.03 |
WC | 1 | 0 | 0 - 0 | 1 | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0.00 | ||
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 7.0 | 6 | 3 | 2 | 0 | 1 | 0 | 6 | 2.57 | ||
LCS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 15.2 | 9 | 3 | 3 | 2 | 3 | 0 | 12 | 1.72 | ||
WS | 2 | 0 | 1 - 1 | 3 | 2 | 1 | 21.0 | 9 | 1 | 1 | 1 | 1 | 0 | 17 | 0.43 | ||
2016 | SF | Total | 1 | 0 | 0 - 0 | 2 | 2 | 1 | 14.0 | 11 | 3 | 3 | 1 | 3 | 1 | 10 | 1.93 |
WC | 1 | 0 | 0 - 0 | 1 | 1 | 1 | 9.0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 0.00 | ||
LDS | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 5.0 | 7 | 3 | 3 | 1 | 1 | 0 | 4 | 5.40 | ||
Career | 8 | 3 | 1 - 1 | 16 | 14 | 3 | 102.1 | 74 | 25 | 24 | 8 | 18 | 2 | 87 | 2.11 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2010 | SF | Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2012 | SF | Total | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
WS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2014 | SF | Total | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .000 | .063 | .000 |
WC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | ||
LCS | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
WS | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | ||
2016 | SF | Total | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LDS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
Career | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .000 | .036 | .000 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 116 | 91 | 87 | 89.5 | 33.14 |
Curveball | 69 | 79 | 74 | 77.2 | 19.71 |
Changeup | 43 | 86 | 82 | 84.3 | 12.29 |
Cut Fastball | 122 | 88 | 84 | 86.3 | 34.86 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |