![]() |
|
General Batting | ||||||||||||||||
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
3/28 | @Oak | L0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
3/30 | @Oak | L2-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
3/31 | @Oak | L1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mar. Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
4/2 | @Sea | L1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/4 | Tex | L4-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
4/5 | Tex | W3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4/6 | Tex | W5-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .067 | .125 | .067 |
4/7 | Tex | W7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 | .105 | .056 |
4/8 | Mil | W5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .105 | .056 |
4/9 | Mil | W11-8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .048 | .091 | .048 |
4/10 | Mil | W4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | .091 | .048 |
4/12 | @ChC | L1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .042 | .080 | .042 |
4/13 | @ChC | W6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .042 | .077 | .042 |
4/16 | @Tex | L0-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .037 | .069 | .037 |
4/18 | Sea | L10-11 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .094 | .118 | .125 |
4/19 | Sea | L3-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .086 | .108 | .114 |
4/20 | Sea | L5-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .103 | .122 | .128 |
4/21 | Sea | W8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .122 | .128 |
4/22 | NYY | L3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .119 | .125 |
4/23 | NYY | L5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .119 | .125 |
4/24 | NYY | L5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .119 | .125 |
4/26 | @KC | W5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .109 | .114 |
4/28 | @KC | W7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .109 | .114 |
4/30 | Tor | W4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .109 | .114 |
Apr. Totals | 36 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 11 | 2 | 0 | .111 | .132 | .139 |
STATS GameZone |
![]() |