![]() |
|
Pitching | |||||||||||||||
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
7/26 | Mil | W9-1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 16 | 0 | 2 | 0.00 |
7/27 | @Cin | W8-7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0.00 |
Jul. Totals | 1.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 28 | 0 | 2 | 0.00 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
8/1 | Pit | W4-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 3 | 0 | 0.00 |
8/2 | Pit | W2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 0.00 |
8/4 | KC | W5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 0 | 2 | 0.00 |
8/5 | @KC | W6-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 1 | 0.00 |
8/12 | @Cle | W7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 1 | 0 | 0.00 |
8/15 | Mil | L5-6 | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 4 | 0 | 1.00 |
8/17 | StL | W4-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0.90 |
8/19 | StL | W2-4 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 23 | 2 | 1 | 1.64 |
8/23 | CWS | W2-1 | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 31 | 2 | 0 | 1.46 |
8/29 | @Cin | W3-0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 2 | 0 | 1.35 |
Aug. Totals | 11.2 | 5 | 3 | 2 | 5 | 7 | 1 | 0 | 45 | 169 | 19 | 6 | 1.54 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
9/1 | @Pit | W8-7 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 11 | 1 | 0 | 1.20 |
9/4 | StL | W4-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 16 | 1 | 0 | 1.13 |
9/8 | Cin | W3-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 2 | 1 | 1.06 |
9/10 | Cin | W8-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 1.00 |
9/11 | @Mil | L0-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.98 |
9/15 | Cle | W6-5 | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 20 | 2 | 1 | 1.86 |
9/16 | Cle | W3-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 2 | 0 | 1.77 |
9/18 | Min | W1-0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 26 | 1 | 0 | 1.69 |
9/21 | @Pit | W5-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 1.61 |
9/26 | @CWS | L5-9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13 | 1 | 0 | 1.54 |
9/30 | Mia | L1-5 | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 22 | 0 | 1 | 2.25 |
Sep. Totals | 10.2 | 8 | 4 | 4 | 6 | 11 | 0 | 2 | 41 | 165 | 13 | 4 | 3.37 |
Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA |
10/2 | Mia | L0-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 2.16 |
Oct. Totals | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 0.00 |
STATS GameZone |
![]() |