![]() |
|
Latest News | |
Apr. 6 6:39 PM PT7:39 PM MT8:39 PM CT9:39 PM ET21:39 ET1:39 GMT9:39 6:39 PM MST8:39 PM EST7:39 PM CST9:09 PM VEN5:39 UAE (+1)7:39 PM CT-Gerrit Cole improved to 1-0, allowing four hits over 7.0 scoreless innings, as the New York Yankees defeated the Baltimore Orioles 7-2 on Tuesday. Cole struck out 13, ending the game with a 1.46 ERA and 0.89 WHIP on the season. | |
Apr. 1 2:04 PM PT3:04 PM MT4:04 PM CT5:04 PM ET17:04 ET21:04 GMT5:04 2:04 PM MST4:04 PM EST3:04 PM CST4:34 PM VEN1:04 UAE (+1)3:04 PM CT-Gerrit Cole allowed two runs on five hits and two walks in 5.1 innings as the New York Yankees lost to the Toronto Blue Jays 3-2 on Thursday. Cole struck out eight, ending the game with a 3.38 ERA and 1.31 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2013 | Pit | 10 | 7 | 0 - 0 | 19 | 19 | 0 | 117.1 | 109 | 43 | 42 | 7 | 28 | 0 | 100 | 1.17 | 3.22 |
2014 | Pit | 11 | 5 | 0 - 0 | 22 | 22 | 0 | 138.0 | 127 | 58 | 56 | 11 | 40 | 1 | 138 | 1.21 | 3.65 |
2015 | Pit | 19 | 8 | 0 - 0 | 32 | 32 | 0 | 208.0 | 183 | 71 | 60 | 11 | 44 | 1 | 202 | 1.09 | 2.60 |
2016 | Pit | 7 | 10 | 0 - 0 | 21 | 21 | 1 | 116.0 | 131 | 57 | 50 | 7 | 36 | 3 | 98 | 1.44 | 3.88 |
2017 | Pit | 12 | 12 | 0 - 0 | 33 | 33 | 0 | 203.0 | 199 | 98 | 96 | 31 | 55 | 1 | 196 | 1.25 | 4.26 |
2018 | Hou | 15 | 5 | 0 - 0 | 32 | 32 | 1 | 200.1 | 143 | 68 | 64 | 19 | 64 | 0 | 276 | 1.03 | 2.88 |
2019 | Hou | 20 | 5 | 0 - 0 | 33 | 33 | 0 | 212.1 | 142 | 66 | 59 | 29 | 48 | 0 | 326 | 0.89 | 2.50 |
2020 | NYY | 7 | 3 | 0 - 0 | 12 | 12 | 2 | 73.0 | 53 | 27 | 23 | 14 | 17 | 0 | 94 | 0.96 | 2.84 |
2021 | NYY | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 12.1 | 9 | 2 | 2 | 1 | 2 | 0 | 21 | 0.89 | 1.46 |
Career | 102 | 55 | 0 - 0 | 206 | 206 | 4 | 1280.1 | 1096 | 490 | 452 | 130 | 334 | 6 | 1451 | 1.12 | 3.18 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Pit | 19 | 34 | 3 | 7 | 0 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | .206 | .229 | .206 |
2014 | Pit | 23 | 46 | 3 | 8 | 0 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | .174 | .208 | .239 |
2015 | Pit | 33 | 60 | 5 | 9 | 0 | 0 | 0 | 2 | 2 | 28 | 0 | 0 | .150 | .177 | .150 |
2016 | Pit | 21 | 40 | 3 | 8 | 1 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | .200 | .220 | .300 |
2017 | Pit | 34 | 55 | 3 | 9 | 1 | 0 | 1 | 3 | 1 | 21 | 0 | 0 | .164 | .179 | .236 |
2018 | Hou | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 |
2019 | Hou | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
Career | 209 | 251 | 17 | 41 | 2 | 0 | 3 | 15 | 6 | 112 | 0 | 0 | .163 | .186 | .207 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2013 | Pit | Total | 2 | 2 | 0 - 0 | 4 | 4 | 0 | 22.0 | 10 | 6 | 6 | 4 | 4 | 0 | 20 | 2.45 |
LDS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 11.0 | 5 | 3 | 3 | 2 | 2 | 0 | 10 | 2.45 | ||
2015 | Pit | Total | 0 | 2 | 0 - 0 | 2 | 2 | 0 | 10.0 | 12 | 8 | 8 | 4 | 2 | 0 | 8 | 7.20 |
WC | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 1 | 0 | 4 | 7.20 | ||
2018 | Hou | Total | 2 | 2 | 0 - 0 | 4 | 4 | 0 | 26.0 | 18 | 12 | 10 | 2 | 4 | 0 | 34 | 3.46 |
LDS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 1.29 | ||
LCS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 4 | 0 | 2 | 0 | 5 | 6.00 | ||
2019 | Hou | Total | 8 | 2 | 0 - 0 | 10 | 10 | 0 | 73.1 | 42 | 14 | 14 | 8 | 22 | 0 | 94 | 1.72 |
LDS | 2 | 0 | 0 - 0 | 2 | 2 | 0 | 15.2 | 6 | 1 | 1 | 1 | 3 | 0 | 25 | 0.57 | ||
LCS | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 7 | 0.00 | ||
WS | 1 | 1 | 0 - 0 | 2 | 2 | 0 | 14.0 | 11 | 6 | 6 | 3 | 3 | 0 | 15 | 3.86 | ||
2020 | NYY | Total | 4 | 0 | 0 - 0 | 6 | 6 | 0 | 36.2 | 26 | 12 | 12 | 8 | 8 | 2 | 60 | 2.95 |
WC | 1 | 0 | 0 - 0 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 1 | 0 | 0 | 13 | 2.57 | ||
LDS | 1 | 0 | 0 - 0 | 2 | 2 | 0 | 11.1 | 7 | 4 | 4 | 3 | 4 | 1 | 17 | 3.18 | ||
Career | 8 | 4 | 0 - 0 | 13 | 13 | 0 | 84.0 | 54 | 26 | 25 | 13 | 20 | 1 | 108 | 2.68 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2013 | Pit | Total | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .250 | .250 | .250 |
LDS | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | ||
2015 | Pit | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
2019 | Hou | Total | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
WS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .125 | .125 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 84 | 101 | 94 | 96.9 | 43.3 |
Curveball | 32 | 85 | 78 | 82.1 | 16.49 |
Slider | 50 | 91 | 86 | 88 | 25.77 |
Changeup | 28 | 91 | 86 | 88.5 | 14.43 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |