MLB

#
David Phelps
AVG HR RBI
Team: Ht / Wt: /
Position: PBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/10 Tex L6-12 1.1 0 1 1 1 2 0 0 5 20 0 1 6.75
4/12 @NYY L0-4 0.2 0 0 0 0 0 0 0 1 4 1 0 4.50
4/14 @NYY L0-3 1.0 1 0 0 1 0 0 0 4 16 1 0 3.00
4/16 Oak L5-7 1.0 0 0 0 0 0 0 0 3 16 0 2 2.25
4/19 @Bos L1-2 1.0 0 0 0 0 2 0 0 3 21 0 1 1.80
4/23 @Hou W3-2 0.2 0 0 0 1 2 0 0 3 15 0 0 1.59
4/24 @Hou L7-8 1.0 2 1 1 0 3 0 0 5 29 0 0 2.70
4/26 Bos W6-5 0.2 1 0 0 0 0 0 0 2 12 2 0 2.45
4/29 Hou L7-11 1.0 2 1 1 0 1 0 0 5 14 1 1 3.24
Apr. Totals 8.1 6 3 3 3 10 0 0 31 147 5 5 3.24

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/2 NYY L2-3 1.2 0 0 0 0 0 0 0 5 15 3 1 2.70
5/4 NYY W2-1 0.1 0 0 0 2 0 0 0 3 9 1 0 2.61
5/7 @Cle L2-8 1.0 1 1 1 2 0 0 0 6 32 2 1 3.18
5/10 @NYY L5-6 0.2 0 0 0 0 0 0 0 2 10 1 1 3.00
5/13 @TB L2-5 0.1 0 0 0 1 1 0 0 2 10 0 0 2.92
5/15 @TB L0-3 0.1 0 0 0 0 1 0 0 1 5 0 0 2.84
5/17 Sea W3-0 1.0 0 0 0 0 1 0 0 3 13 1 0 2.63
5/22 Cin L2-3 1.1 1 0 0 0 0 0 0 5 21 2 2 2.40
5/23 @StL L3-7 0.2 0 2 1 1 2 0 0 3 17 0 0 2.87
5/26 @LAA W6-3 1.0 2 0 0 0 0 0 0 4 19 2 1 2.70
5/28 @LAA W6-5 1.0 1 0 0 0 1 0 0 3 15 1 0 2.55
5/29 @LAA W11-10 1.0 1 0 0 0 1 0 0 4 12 1 1 2.41
May Totals 8.0 6 3 2 6 7 0 0 41 178 14 7 2.25

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/1 CWS W7-3 1.1 1 0 0 1 1 0 0 6 21 2 1 2.25
6/5 Min L6-8 1.1 0 0 0 0 1 0 0 4 14 1 2 2.11
6/7 @KC W7-0 1.0 0 0 0 0 2 0 0 3 20 0 1 2.01
6/11 @Det L1-3 0.1 2 1 1 0 1 0 0 3 13 1 0 2.38
6/16 Bal L2-10 1.2 3 0 0 0 0 0 0 8 21 2 3 2.22
6/18 NYY L0-4 1.1 1 0 0 0 0 0 0 5 20 2 1 2.10
6/20 @CWS L7-8 1.0 2 2 2 1 1 0 0 6 27 1 1 2.70
6/22 @CWS W9-5 1.0 3 1 1 0 1 0 0 6 23 1 2 2.93
6/26 @Mil L3-10 1.0 1 0 0 0 2 0 0 4 18 1 0 2.83
6/27 Bos W7-2 1.0 0 0 0 0 0 0 0 3 9 0 3 2.73
6/29 Bos L5-6 0.0 0 3 2 2 0 1 0 3 18 0 0 3.34
6/30 TB W4-1 1.0 0 0 0 1 1 0 0 4 24 0 1 3.23
Jun. Totals 12.0 13 7 6 5 10 1 0 55 228 11 15 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/3 TB L3-7 1.0 1 0 0 0 2 0 0 4 17 1 0 3.13
7/5 @Oak L3-5 1.1 0 0 0 0 1 0 0 4 23 1 1 3.00
7/8 @Sea L2-5 1.0 0 0 0 1 2 0 0 4 25 0 0 2.91
7/10 @Sea L5-6 0.2 1 0 0 1 0 0 0 4 21 2 1 2.86
7/14 KC L1-3 1.0 1 0 0 0 0 0 0 3 16 1 1 2.78
7/16 KC W6-5 1.0 0 0 0 2 1 0 0 5 18 0 1 2.70
7/24 @Bos W8-4 0.2 0 0 0 1 1 0 0 3 15 0 1 2.65
7/26 StL W10-3 1.0 0 0 0 0 0 0 0 3 6 1 1 2.58
7/27 StL L1-6 1.0 0 0 0 0 2 0 0 3 11 0 1 2.52
7/29 Det L2-4 1.0 2 0 0 0 1 0 0 5 18 2 1 2.45
Jul. Totals 9.2 5 0 0 5 10 0 0 38 170 8 8 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 @TB L2-3 1.0 0 0 0 1 1 0 0 4 14 2 0 2.40
8/5 @Min L5-6 1.0 1 0 0 0 2 0 0 4 15 0 2 2.34
8/6 @Min L3-7 0.2 2 2 2 2 1 0 0 6 29 1 1 2.72
8/12 Cle L0-8 1.0 2 0 0 0 0 0 0 5 21 1 3 2.66
8/14 Cle L2-7 1.1 0 0 0 0 2 0 0 4 16 0 1 2.58
8/16 Bal L2-4 1.0 1 0 0 1 0 0 0 5 17 1 1 2.53
8/17 Bal W6-1 1.0 0 0 0 0 2 0 0 3 8 1 0 2.47
8/20 @NYY W5-2 1.0 1 0 0 0 3 0 0 4 16 0 0 2.42
8/23 @Bos W9-3 2.0 3 1 1 0 4 0 0 9 33 1 2 2.50
8/28 LAA L3-8 0.2 2 1 1 2 1 0 1 6 26 2 1 2.65
8/30 ChC W5-3 0.2 0 1 1 2 1 0 0 4 15 0 1 2.79
8/31 ChC L5-7 0.2 2 1 1 0 2 0 0 4 11 0 0 2.92
Aug. Totals 12.0 14 6 6 8 19 0 1 58 221 9 12 4.50

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/4 @Pit W4-3 1.0 1 0 0 0 0 0 0 4 22 1 2 2.87
9/5 @Bal W8-4 1.0 1 0 0 0 1 0 0 4 17 1 1 2.82
9/11 @Tex L1-4 1.1 0 0 0 0 1 1 0 5 18 0 1 2.75
9/13 TB L2-4 2.0 0 0 0 0 1 0 0 6 20 4 1 2.65
9/15 TB L0-11 0.1 1 1 1 1 0 0 0 3 18 1 0 2.79
9/20 @Phi W18-11 1.1 2 1 1 1 0 0 1 8 30 3 4 2.88
9/22 @TB L5-10 1.0 1 1 1 1 1 0 0 5 22 0 2 2.98
9/27 NYY L2-5 1.1 1 0 0 1 3 1 0 7 32 1 0 2.92
Sep. Totals 9.1 7 3 3 4 7 2 1 42 179 11 11 2.89

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Bos W10-0 1.0 0 0 0 0 1 0 0 3 14 0 2 2.87
10/5 @Bal W5-1 1.0 1 0 0 0 0 1 0 4 14 2 0 2.83
Oct. Totals 2.0 1 0 0 0 1 1 0 7 28 2 2 0.00



@STATS_Insights