![]() |
|
Hitting Breakdown 2022 | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Total | .245 | 27 | 94 | 10 | 23 | 7 | 0 | 2 | 10 | 1 | 0 | 5 | 22 | 2 | .277 | .383 |
Pitcher | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs. Left | .261 | - | 23 | - | 6 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | .261 | .565 |
vs. Right | .239 | - | 71 | - | 17 | 6 | 0 | 0 | 4 | 1 | 0 | 5 | 17 | 1 | .282 | .324 |
Site | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Home | .195 | 12 | 41 | 3 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 8 | 0 | .209 | .317 |
Away | .283 | 15 | 53 | 7 | 15 | 5 | 0 | 1 | 4 | 1 | 0 | 4 | 14 | 2 | .328 | .434 |
Grass | .245 | 27 | 94 | 10 | 23 | 7 | 0 | 2 | 10 | 1 | 0 | 5 | 22 | 2 | .277 | .383 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Day | .244 | 13 | 45 | 4 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 1 | .265 | .333 |
Night | .245 | 14 | 49 | 6 | 12 | 3 | 0 | 2 | 6 | 1 | 0 | 3 | 13 | 1 | .288 | .429 |
Runners and Outs | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
None on | .292 | - | 48 | - | 14 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | .320 | .479 |
Runners On | .196 | - | 46 | - | 9 | 1 | 0 | 1 | 9 | 1 | 0 | 3 | 15 | 2 | .235 | .283 |
Scoring Pos | .172 | - | 29 | - | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 10 | 1 | .235 | .310 |
None on/out | .240 | - | 25 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .269 | .400 |
ScPos/2Out | .154 | - | 13 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | .214 | .154 |
Inning 1-6 | .176 | - | 68 | 5 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | 0 | .197 | .235 |
Inning 7+ | .423 | - | 26 | 5 | 11 | 3 | 0 | 2 | 5 | 1 | 0 | 3 | 4 | 2 | .467 | .769 |
Month | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
Pre All-Star | .245 | 27 | 94 | 10 | 23 | 7 | 0 | 2 | 10 | 1 | 0 | 5 | 22 | 2 | .277 | .383 |
April | .231 | 8 | 26 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 1 | .250 | .308 |
May | .250 | 19 | 68 | 9 | 17 | 5 | 0 | 2 | 8 | 1 | 0 | 4 | 13 | 1 | .288 | .412 |
vs. Team | ||||||||||||||||
Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
vs.Bos | .111 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .200 | .111 |
vs.LAA | .250 | 3 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .333 |
vs.Cle | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .250 | .625 |
vs.Det | .571 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .571 | .714 |
vs.KC | .250 | 7 | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | .292 | .350 |
vs.Min | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .111 | .000 |
vs.NYY | .318 | 7 | 22 | 4 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | .348 | .591 |
vs.ChC | .125 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | .125 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |