![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 12 | 13 | 3.29 | 33 | 32 | 0 | 202.1 | 170 | 81 | 74 | 25 | 39 | 0 | 153 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 6 | 3 | 2.38 | 14 | 14 | 0 | 94.2 | 64 | 26 | 25 | 11 | 15 | 0 | 69 | ||
Away | 6 | 10 | 4.10 | 19 | 18 | 0 | 107.2 | 106 | 55 | 49 | 14 | 24 | 0 | 84 | ||
Grass | 11 | 12 | 3.52 | 30 | 29 | 0 | 181.1 | 161 | 78 | 71 | 24 | 38 | 0 | 135 | ||
Turf | 1 | 1 | 1.29 | 3 | 3 | 0 | 21.0 | 9 | 3 | 3 | 1 | 1 | 0 | 18 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 4 | 5 | 3.67 | 12 | 12 | 0 | 76.0 | 65 | 32 | 31 | 10 | 13 | 0 | 64 | ||
Night | 8 | 8 | 3.06 | 21 | 20 | 0 | 126.1 | 105 | 49 | 43 | 15 | 26 | 0 | 89 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 12 | 13 | 3.30 | 32 | 32 | 0 | 199.1 | 167 | 80 | 73 | 25 | 39 | 0 | 153 | ||
As Reliever | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 7 | 7 | 2.54 | 19 | 19 | 0 | 120.1 | 92 | 38 | 34 | 13 | 23 | 0 | 92 | ||
Post All-Star | 5 | 6 | 4.39 | 14 | 13 | 0 | 82.0 | 78 | 43 | 40 | 12 | 16 | 0 | 61 | ||
April | 1 | 1 | 1.52 | 5 | 5 | 0 | 29.2 | 21 | 5 | 5 | 2 | 4 | 0 | 25 | ||
May | 2 | 2 | 3.77 | 5 | 5 | 0 | 31.0 | 31 | 14 | 13 | 3 | 8 | 0 | 22 | ||
June | 2 | 2 | 2.38 | 5 | 5 | 0 | 34.0 | 20 | 10 | 9 | 3 | 7 | 0 | 31 | ||
July | 3 | 3 | 3.58 | 6 | 6 | 0 | 37.2 | 33 | 17 | 15 | 6 | 7 | 0 | 22 | ||
August | 2 | 2 | 5.75 | 6 | 6 | 0 | 36.0 | 40 | 25 | 23 | 7 | 4 | 0 | 24 | ||
September | 2 | 3 | 2.32 | 5 | 5 | 0 | 31.0 | 22 | 9 | 8 | 4 | 9 | 0 | 29 | ||
October | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 1 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | ||
vs.Mil | 3 | 2 | 3.31 | 5 | 5 | 0 | 32.2 | 24 | 12 | 12 | 5 | 5 | 0 | 31 | ||
vs.Tor | 0 | 0 | 4.05 | 1 | 1 | 0 | 6.2 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | ||
vs.Atl | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 2 | 1 | 0 | 4 | ||
vs.ChC | 2 | 1 | 3.09 | 5 | 5 | 0 | 32.0 | 28 | 13 | 11 | 3 | 7 | 0 | 25 | ||
vs.Cin | 1 | 2 | 5.64 | 4 | 4 | 0 | 22.1 | 21 | 14 | 14 | 7 | 7 | 0 | 14 | ||
vs.Was | 1 | 0 | 2.57 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 | 4 | ||
vs.NYM | 0 | 1 | 1.38 | 2 | 2 | 0 | 13.0 | 11 | 3 | 2 | 0 | 2 | 0 | 10 | ||
vs.Phi | 1 | 1 | 2.13 | 2 | 2 | 0 | 12.2 | 12 | 5 | 3 | 2 | 2 | 0 | 6 | ||
vs.Pit | 1 | 1 | 3.10 | 4 | 3 | 0 | 20.1 | 18 | 8 | 7 | 1 | 5 | 0 | 15 | ||
vs.SD | 0 | 1 | 0.00 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | ||
vs.SF | 1 | 0 | 1.59 | 1 | 1 | 0 | 5.2 | 7 | 1 | 1 | 0 | 3 | 0 | 3 | ||
vs.Col | 0 | 1 | 33.75 | 1 | 1 | 0 | 2.2 | 14 | 10 | 10 | 1 | 0 | 0 | 2 | ||
vs.Mia | 0 | 0 | 0.00 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||
vs.Ari | 1 | 1 | 1.76 | 2 | 2 | 0 | 15.1 | 6 | 3 | 3 | 2 | 1 | 0 | 11 | ||
vs.TB | 0 | 1 | 2.25 | 1 | 1 | 0 | 8.0 | 3 | 2 | 2 | 1 | 0 | 0 | 9 | ||
vs. AL | 1 | 1 | 2.49 | 3 | 3 | 0 | 21.2 | 11 | 6 | 6 | 2 | 3 | 0 | 17 | ||
vs. NL | 11 | 12 | 3.39 | 30 | 29 | 0 | 180.2 | 159 | 75 | 68 | 23 | 36 | 0 | 136 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .226 | 751 | 81 | 170 | 31 | 2 | 25 | 76 | 3 | 3 | 39 | 153 | .267 | .373 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .207 | 358 | - | 74 | 17 | 2 | 11 | 39 | 1 | 0 | 18 | 76 | .247 | .358 | ||
vs. Right | .244 | 393 | - | 96 | 14 | 0 | 14 | 37 | 2 | 3 | 21 | 77 | .286 | .387 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .226 | 739 | 80 | 167 | 29 | 2 | 25 | 75 | 3 | 3 | 39 | 153 | .268 | .372 | ||
As Reliever | .250 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .417 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .192 | 334 | 26 | 64 | 13 | 1 | 11 | 24 | 1 | 1 | 15 | 69 | .230 | .335 | ||
Away | .254 | 417 | 55 | 106 | 18 | 1 | 14 | 52 | 2 | 2 | 24 | 84 | .297 | .403 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .213 | 508 | - | 108 | 18 | 1 | 16 | 16 | 0 | 0 | 20 | 111 | .248 | .346 | ||
Runners On | .255 | 243 | - | 62 | 13 | 1 | 9 | 60 | 3 | 3 | 19 | 42 | .305 | .428 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .195 | 210 | - | 41 | 7 | 0 | 8 | 8 | 0 | 0 | 10 | 48 | .232 | .343 | ||
Scoring Pos | .235 | 119 | - | 28 | 7 | 1 | 5 | 49 | 1 | 2 | 8 | 19 | .272 | .437 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .164 | 116 | - | 19 | 2 | 0 | 5 | 10 | 0 | 0 | 5 | 31 | .197 | .310 | ||
Inning 1-6 | .230 | 677 | 73 | 156 | 29 | 2 | 22 | 71 | 3 | 3 | 37 | 139 | .271 | .377 | ||
Inning 7+ | .189 | 74 | 8 | 14 | 2 | 0 | 3 | 5 | 0 | 0 | 2 | 14 | .231 | .338 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 7 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .000 | .000 | ||
Vs 1st Batr | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .213 | 400 | - | 85 | 14 | 1 | 11 | 37 | 2 | 3 | 16 | 104 | .244 | .335 | ||
After (1-0) | .223 | 264 | - | 59 | 9 | 0 | 12 | 31 | 0 | 0 | 23 | 49 | .289 | .394 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .191 | 110 | - | 21 | 1 | 0 | 5 | 7 | 0 | 0 | 3 | 24 | .212 | .336 | ||
Pitch 16-30 | .164 | 110 | - | 18 | 4 | 0 | 2 | 9 | 0 | 1 | 3 | 25 | .197 | .255 | ||
Pitch 31-45 | .180 | 122 | - | 22 | 5 | 0 | 2 | 8 | 1 | 0 | 10 | 24 | .242 | .270 | ||
Pitch 46-60 | .256 | 125 | - | 32 | 8 | 0 | 5 | 15 | 1 | 1 | 7 | 22 | .296 | .440 | ||
Pitch 61-75 | .296 | 115 | - | 34 | 7 | 0 | 3 | 16 | 1 | 0 | 7 | 20 | .336 | .435 | ||
Pitch 76-90 | .273 | 99 | - | 27 | 4 | 1 | 2 | 12 | 0 | 1 | 6 | 19 | .308 | .394 | ||
Pitch 91-105 | .207 | 58 | - | 12 | 1 | 0 | 5 | 6 | 0 | 0 | 3 | 16 | .270 | .483 | ||
Pitch 106-120 | .300 | 10 | - | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | .300 | .800 | ||
Pitch 121-135 | .500 | 2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .210 | 439 | 38 | 92 | 17 | 1 | 13 | 35 | 2 | 0 | 23 | 92 | .255 | .342 | ||
Post All-Star | .250 | 312 | 43 | 78 | 14 | 1 | 12 | 41 | 1 | 3 | 16 | 61 | .284 | .417 |
STATS GameZone |
![]() |