MLB

#25
Darin Ruf
AVG HR RBI
.224 0 3
Team: MilwaukeeHt / Wt: 6-2 / 232
Position: 1BBorn: 7/28/1986 Birthplace: Omaha, Nebraska
Bats/Throws: R/R Draft: 20th Round by Phillies (2009)


Splits

Hitting Breakdown 2023
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .224 20 49 3 11 3 0 0 3 0 0 8 16 0 .333 .286

Pitcher
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs. Left .242 - 33 - 8 2 0 0 3 0 0 7 10 0 .375 .303
vs. Right .188 - 16 - 3 1 0 0 0 0 0 1 6 0 .235 .250

Site
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Home .300 8 20 1 6 1 0 0 2 0 0 3 5 0 .391 .350
Away .172 12 29 2 5 2 0 0 1 0 0 5 11 0 .294 .241
Grass .206 14 34 1 7 1 0 0 2 0 0 4 10 0 .289 .235
Turf .267 6 15 2 4 2 0 0 1 0 0 4 6 0 .421 .400

Situation
Day/Night
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Day .188 6 16 1 3 2 0 0 2 0 0 2 7 0 .278 .313
Night .242 14 33 2 8 1 0 0 1 0 0 6 9 0 .359 .273
Runners and Outs
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
None on .241 - 29 - 7 1 0 0 0 0 0 3 8 0 .313 .276
Runners On .200 - 20 - 4 2 0 0 3 0 0 5 8 0 .360 .300
Scoring Pos .143 - 7 - 1 0 0 0 1 0 0 2 3 0 .333 .143
None on/out .333 - 15 - 5 1 0 0 0 0 0 1 3 0 .375 .400
ScPos/2Out .000 - 2 - 0 0 0 0 0 0 0 1 1 0 .333 .000
Inning 1-6 .206 - 34 3 7 3 0 0 3 0 0 8 10 0 .357 .294
Inning 7+ .267 - 15 0 4 0 0 0 0 0 0 0 6 0 .267 .267
Month
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Pre All-Star .224 20 49 3 11 3 0 0 3 0 0 8 16 0 .333 .286
April .261 9 23 1 6 2 0 0 3 0 0 4 9 0 .370 .348
May .200 10 25 2 5 1 0 0 0 0 0 3 6 0 .286 .240
June .000 1 1 0 0 0 0 0 0 0 0 1 1 0 .500 .000

vs. Team
Splits AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
vs.Det .143 2 7 0 1 0 0 0 0 0 0 0 3 0 .143 .143
vs.Tor .000 1 5 0 0 0 0 0 0 0 0 0 3 0 .000 .000
vs.Cin .000 1 1 0 0 0 0 0 0 0 0 1 1 0 .500 .000
vs.Hou 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000
vs.LAD .500 1 4 0 2 1 0 0 1 0 0 0 1 0 .500 .750
vs.NYM .250 3 8 0 2 0 0 0 1 0 0 1 3 0 .333 .250
vs.StL .000 3 6 0 0 0 0 0 0 0 0 0 1 0 .000 .000
vs.SF .143 3 7 1 1 0 0 0 0 0 0 2 1 0 .333 .143
vs.Mia .250 3 4 1 1 1 0 0 1 0 0 3 2 0 .571 .500
vs.TB .500 2 6 1 3 1 0 0 0 0 0 1 1 0 .571 .667



@STATS_Insights