MLB

#73
Hunter Harvey
ERA S K
2.52 0 45
Team: WashingtonHt / Wt: 6-3 / 210
Position: RPBorn: 12/9/1994 Birthplace: Catawba, North Carolina
Bats/Throws: R/R Draft: 1st Round by Orioles (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/11 @Atl W11-2 1.0 0 0 0 0 1 0 0 3 16 1 1 0.00
4/14 @Pit L4-9 0.1 1 0 0 0 1 0 0 2 11 1 0 0.00
4/16 @Pit L4-6 0.1 0 0 0 0 1 0 0 1 5 0 0 0.00
4/20 Ari L2-11 1.0 0 0 0 1 0 0 0 3 12 1 1 0.00
Apr. Totals 2.2 1 0 0 1 3 0 0 9 44 3 2 0.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/13 Sea L4-6 1.0 0 0 0 0 1 0 0 3 8 1 0 0.00
7/14 Atl L4-5 1.0 0 0 0 0 1 0 0 3 10 0 1 0.00
7/16 Atl L3-6 1.0 2 2 2 1 2 0 0 6 28 0 1 3.18
7/22 @Ari L1-10 1.0 1 1 1 0 0 0 0 4 16 0 2 4.05
7/25 @LAD W4-1 1.0 1 0 0 0 1 0 0 4 14 3 0 3.52
7/26 @LAD W8-3 1.0 0 0 0 0 1 0 0 3 11 1 1 3.12
7/29 StL L2-6 1.0 0 0 0 0 3 0 0 3 12 0 0 2.79
7/30 StL W7-6 1.0 0 0 0 0 2 0 0 3 12 0 1 2.53
Jul. Totals 8.0 4 3 3 1 11 0 0 29 111 5 6 3.38

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/1 NYM L3-7 1.0 0 0 0 0 0 0 0 3 14 0 3 2.31
8/3 NYM L5-9 1.0 1 1 1 0 1 0 0 4 17 1 0 2.84
8/6 @Phi L5-11 1.0 2 0 0 0 1 0 0 5 19 1 1 2.63
8/8 @ChC L3-6 1.0 2 2 2 1 1 0 0 6 24 2 2 3.68
8/12 SD L5-10 1.0 1 0 0 0 0 0 0 4 14 2 1 3.45
8/13 SD W4-3 1.0 0 0 0 1 1 0 0 4 17 0 2 3.24
8/15 ChC W5-4 1.0 2 1 1 1 1 0 0 6 22 3 1 3.57
8/18 @SD W3-1 0.2 1 0 0 1 1 0 0 4 25 2 0 3.44
8/21 @SD L1-2 1.2 0 0 0 0 1 0 0 4 17 2 1 3.15
8/24 @Sea W3-1 0.2 0 0 0 0 2 0 0 2 11 0 0 3.05
8/27 Cin L2-6 1.0 1 0 0 0 2 0 0 4 15 0 1 2.91
8/28 Cin W3-2 1.0 1 0 0 0 2 0 0 4 16 1 1 2.78
8/30 Oak L6-10 1.1 1 0 0 1 2 0 0 6 27 1 1 2.63
Aug. Totals 13.1 12 4 4 5 15 0 0 56 238 15 14 2.70

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/1 Oak W7-5 1.0 1 2 1 2 2 0 0 6 32 0 2 2.88
9/4 @NYM W7-1 1.0 2 0 0 0 1 0 0 4 17 1 0 2.77
9/5 @StL W6-0 1.0 0 0 0 0 0 0 0 3 10 2 1 2.67
9/11 @Phi L5-7 2.0 3 1 1 0 2 0 0 9 39 4 1 2.79
9/13 Bal L3-4 1.1 5 2 2 0 1 0 1 8 27 2 3 3.26
9/17 Mia W5-3 1.0 0 0 0 0 1 0 0 3 8 1 0 3.16
9/20 @Atl L2-3 1.0 1 0 0 1 1 0 0 5 25 2 1 3.06
9/21 @Atl W3-2 1.0 1 0 0 0 1 0 0 3 19 0 1 2.97
9/25 @Mia W6-1 1.0 1 0 0 1 0 0 0 4 18 1 1 2.88
9/28 Atl W3-2 1.0 1 0 0 0 2 0 0 4 15 1 0 2.80
Sep. Totals 11.1 15 5 4 4 11 0 1 49 210 14 10 3.18

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 Phi W13-4 2.0 1 0 0 0 2 0 0 7 23 2 2 2.65
10/4 @NYM L0-8 1.0 0 0 0 1 1 0 0 4 25 0 1 2.58
10/5 @NYM L2-9 1.0 0 0 0 0 2 0 0 3 10 1 0 2.52
Oct. Totals 4.0 1 0 0 1 5 0 0 14 58 3 3 0.00



@STATS_Insights