![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 7 | 7 | 3.96 | 24 | 24 | 0 | 127.1 | 105 | 61 | 56 | 17 | 39 | 0 | 134 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 4 | 1 | 3.35 | 8 | 8 | 0 | 43.0 | 34 | 20 | 16 | 7 | 7 | 0 | 49 | ||
Away | 3 | 6 | 4.27 | 16 | 16 | 0 | 84.1 | 71 | 41 | 40 | 10 | 32 | 0 | 85 | ||
Grass | 2 | 5 | 4.61 | 12 | 12 | 0 | 66.1 | 59 | 35 | 34 | 10 | 27 | 0 | 67 | ||
Turf | 5 | 2 | 3.25 | 12 | 12 | 0 | 61.0 | 46 | 26 | 22 | 7 | 12 | 0 | 67 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 2 | 3 | 3.60 | 8 | 8 | 0 | 45.0 | 34 | 19 | 18 | 6 | 18 | 0 | 45 | ||
Night | 5 | 4 | 4.15 | 16 | 16 | 0 | 82.1 | 71 | 42 | 38 | 11 | 21 | 0 | 89 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Starter | 7 | 7 | 3.96 | 24 | 24 | 0 | 127.1 | 105 | 61 | 56 | 17 | 39 | 0 | 134 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 6 | 4 | 3.71 | 16 | 16 | 0 | 89.2 | 74 | 40 | 37 | 10 | 27 | 0 | 100 | ||
Post All-Star | 1 | 3 | 4.54 | 8 | 8 | 0 | 37.2 | 31 | 21 | 19 | 7 | 12 | 0 | 34 | ||
April | 0 | 1 | 7.00 | 2 | 2 | 0 | 9.0 | 6 | 7 | 7 | 2 | 3 | 0 | 8 | ||
May | 1 | 1 | 5.04 | 5 | 5 | 0 | 25.0 | 26 | 14 | 14 | 2 | 10 | 0 | 24 | ||
June | 3 | 1 | 2.39 | 6 | 6 | 0 | 37.2 | 26 | 10 | 10 | 2 | 12 | 0 | 44 | ||
July | 3 | 2 | 2.97 | 5 | 5 | 0 | 30.1 | 25 | 13 | 10 | 5 | 8 | 0 | 37 | ||
August | 0 | 1 | 20.25 | 1 | 1 | 0 | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | ||
September | 0 | 1 | 4.50 | 4 | 4 | 0 | 18.0 | 14 | 10 | 9 | 3 | 5 | 0 | 15 | ||
October | 0 | 0 | 4.50 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 2 | 0 | 0 | 3 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 1 | 20.25 | 1 | 1 | 0 | 1.1 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | ||
vs.LAA | 1 | 0 | 6.35 | 1 | 1 | 0 | 5.2 | 8 | 4 | 4 | 0 | 1 | 0 | 8 | ||
vs.CWS | 0 | 0 | 1.50 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 | 10 | ||
vs.Cle | 0 | 1 | 4.50 | 2 | 2 | 0 | 10.0 | 7 | 6 | 5 | 0 | 5 | 0 | 4 | ||
vs.Det | 1 | 0 | 0.00 | 1 | 1 | 0 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | ||
vs.KC | 1 | 0 | 1.29 | 1 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 2 | 0 | 8 | ||
vs.Min | 1 | 0 | 5.06 | 1 | 1 | 0 | 5.1 | 9 | 5 | 3 | 2 | 1 | 0 | 8 | ||
vs.NYY | 0 | 0 | 2.61 | 2 | 2 | 0 | 10.1 | 6 | 3 | 3 | 2 | 3 | 0 | 7 | ||
vs.Oak | 1 | 0 | 3.46 | 2 | 2 | 0 | 13.0 | 6 | 5 | 5 | 2 | 3 | 0 | 14 | ||
vs.Sea | 0 | 2 | 7.71 | 3 | 3 | 0 | 16.1 | 16 | 14 | 14 | 6 | 8 | 0 | 17 | ||
vs.Tor | 0 | 0 | 6.75 | 1 | 1 | 0 | 4.0 | 3 | 3 | 3 | 0 | 2 | 0 | 4 | ||
vs.Hou | 0 | 1 | 3.00 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | ||
vs.NYM | 0 | 1 | 4.76 | 1 | 1 | 0 | 5.2 | 6 | 4 | 3 | 2 | 1 | 0 | 7 | ||
vs.Phi | 1 | 0 | 5.19 | 2 | 2 | 0 | 8.2 | 9 | 5 | 5 | 1 | 2 | 0 | 8 | ||
vs.Mia | 1 | 0 | 0.93 | 2 | 2 | 0 | 9.2 | 7 | 1 | 1 | 0 | 2 | 0 | 10 | ||
vs.TB | 0 | 1 | 2.38 | 2 | 2 | 0 | 11.1 | 5 | 3 | 3 | 1 | 3 | 0 | 16 | ||
vs. AL | 5 | 6 | 4.09 | 19 | 19 | 0 | 103.1 | 83 | 51 | 47 | 14 | 34 | 0 | 109 | ||
vs. NL | 2 | 1 | 3.38 | 5 | 5 | 0 | 24.0 | 22 | 10 | 9 | 3 | 5 | 0 | 25 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .222 | 472 | 61 | 105 | 17 | 2 | 17 | 56 | 15 | 2 | 39 | 134 | .288 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .248 | 218 | - | 54 | 13 | 1 | 6 | 26 | 6 | 1 | 24 | 55 | .332 | .399 | ||
vs. Right | .201 | 254 | - | 51 | 4 | 1 | 11 | 30 | 9 | 1 | 15 | 79 | .247 | .354 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Starter | .222 | 472 | 61 | 105 | 17 | 2 | 17 | 56 | 15 | 2 | 39 | 134 | .288 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .206 | 165 | 20 | 34 | 5 | 1 | 7 | 17 | 4 | 0 | 7 | 49 | .247 | .376 | ||
Away | .231 | 307 | 41 | 71 | 12 | 1 | 10 | 39 | 11 | 2 | 32 | 85 | .308 | .375 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .213 | 287 | - | 61 | 7 | 2 | 8 | 8 | 0 | 0 | 25 | 88 | .287 | .334 | ||
Runners On | .238 | 185 | - | 44 | 10 | 0 | 9 | 48 | 15 | 2 | 14 | 46 | .289 | .438 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .232 | 125 | - | 29 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 33 | .299 | .344 | ||
Scoring Pos | .242 | 99 | - | 24 | 7 | 0 | 4 | 38 | 3 | 0 | 10 | 29 | .301 | .434 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .281 | 96 | - | 27 | 3 | 0 | 6 | 20 | 4 | 1 | 11 | 25 | .369 | .500 | ||
Inning 1-6 | .218 | 454 | 57 | 99 | 16 | 2 | 15 | 52 | 15 | 2 | 38 | 130 | .285 | .361 | ||
Inning 7+ | .333 | 18 | 4 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | .368 | .722 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .000 | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .191 | 277 | - | 53 | 5 | 0 | 12 | 30 | 4 | 0 | 15 | 103 | .247 | .339 | ||
After (1-0) | .234 | 145 | - | 34 | 8 | 1 | 3 | 15 | 5 | 0 | 24 | 31 | .341 | .366 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .299 | 67 | - | 20 | 1 | 0 | 5 | 10 | 4 | 1 | 7 | 18 | .385 | .537 | ||
Pitch 16-30 | .216 | 88 | - | 19 | 5 | 0 | 3 | 12 | 2 | 1 | 7 | 31 | .289 | .375 | ||
Pitch 31-45 | .234 | 77 | - | 18 | 2 | 0 | 2 | 10 | 2 | 0 | 6 | 21 | .282 | .338 | ||
Pitch 46-60 | .247 | 81 | - | 20 | 2 | 1 | 3 | 12 | 4 | 0 | 6 | 17 | .299 | .407 | ||
Pitch 61-75 | .141 | 64 | - | 9 | 4 | 0 | 1 | 6 | 1 | 0 | 7 | 21 | .222 | .250 | ||
Pitch 76-90 | .180 | 61 | - | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 17 | .242 | .262 | ||
Pitch 91-105 | .235 | 34 | - | 8 | 3 | 0 | 2 | 5 | 1 | 0 | 1 | 9 | .278 | .500 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .222 | 334 | 40 | 74 | 14 | 1 | 10 | 38 | 8 | 0 | 27 | 100 | .284 | .359 | ||
Post All-Star | .225 | 138 | 21 | 31 | 3 | 1 | 7 | 18 | 7 | 2 | 12 | 34 | .297 | .413 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |