![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 5 | 2 | 2.37 | 71 | 0 | 14 | 68.1 | 47 | 22 | 18 | 3 | 23 | 2 | 73 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 1 | 1.76 | 41 | 0 | 9 | 41.0 | 25 | 11 | 8 | 1 | 11 | 0 | 44 | ||
Away | 4 | 1 | 3.29 | 30 | 0 | 5 | 27.1 | 22 | 11 | 10 | 2 | 12 | 2 | 29 | ||
Grass | 5 | 2 | 2.47 | 65 | 0 | 12 | 62.0 | 42 | 21 | 17 | 2 | 20 | 2 | 66 | ||
Turf | 0 | 0 | 1.42 | 6 | 0 | 2 | 6.1 | 5 | 1 | 1 | 1 | 3 | 0 | 7 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 1 | 3.62 | 28 | 0 | 5 | 27.1 | 27 | 12 | 11 | 2 | 4 | 0 | 35 | ||
Night | 4 | 1 | 1.54 | 43 | 0 | 9 | 41.0 | 20 | 10 | 7 | 1 | 19 | 2 | 38 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 5 | 2 | 2.37 | 71 | 0 | 14 | 68.1 | 47 | 22 | 18 | 3 | 23 | 2 | 73 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 3 | 1 | 1.93 | 38 | 0 | 6 | 37.1 | 25 | 10 | 8 | 1 | 14 | 1 | 43 | ||
Post All-Star | 2 | 1 | 2.90 | 33 | 0 | 8 | 31.0 | 22 | 12 | 10 | 2 | 9 | 1 | 30 | ||
April | 1 | 0 | 0.96 | 9 | 0 | 1 | 9.1 | 7 | 1 | 1 | 1 | 2 | 0 | 15 | ||
May | 2 | 0 | 0.00 | 13 | 0 | 2 | 11.1 | 5 | 2 | 0 | 0 | 3 | 0 | 8 | ||
June | 0 | 0 | 4.50 | 10 | 0 | 2 | 10.0 | 9 | 5 | 5 | 0 | 6 | 0 | 8 | ||
July | 1 | 1 | 1.59 | 11 | 0 | 2 | 11.1 | 6 | 2 | 2 | 0 | 4 | 1 | 14 | ||
August | 0 | 1 | 5.68 | 14 | 0 | 3 | 12.2 | 15 | 9 | 8 | 1 | 6 | 1 | 13 | ||
September | 1 | 0 | 1.64 | 11 | 0 | 3 | 11.0 | 4 | 3 | 2 | 1 | 0 | 0 | 13 | ||
October | 0 | 0 | 0.00 | 3 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 1 | 0 | 9.00 | 3 | 0 | 1 | 3.0 | 6 | 4 | 3 | 1 | 0 | 0 | 4 | ||
vs.Bos | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.LAA | 1 | 0 | 0.00 | 9 | 0 | 1 | 8.2 | 2 | 0 | 0 | 0 | 3 | 1 | 15 | ||
vs.CWS | 0 | 1 | 13.50 | 3 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 2 | 1 | 3 | ||
vs.Cle | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.Det | 0 | 0 | 0.00 | 3 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
vs.KC | 0 | 0 | 15.00 | 4 | 0 | 2 | 3.0 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | ||
vs.Min | 0 | 0 | 3.00 | 3 | 0 | 1 | 3.0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | ||
vs.NYY | 0 | 0 | 0.00 | 5 | 0 | 2 | 4.2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | ||
vs.Oak | 1 | 1 | 5.06 | 5 | 0 | 1 | 5.1 | 5 | 3 | 3 | 0 | 1 | 0 | 5 | ||
vs.Sea | 2 | 0 | 0.00 | 6 | 0 | 1 | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | ||
vs.Tex | 0 | 0 | 1.93 | 10 | 0 | 3 | 9.1 | 6 | 4 | 2 | 2 | 4 | 0 | 9 | ||
vs.Tor | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Atl | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
vs.Was | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
vs.Phi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
vs.Mia | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.Ari | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.TB | 0 | 0 | 0.00 | 3 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | ||
vs. AL | 5 | 2 | 2.58 | 62 | 0 | 14 | 59.1 | 42 | 21 | 17 | 3 | 21 | 2 | 64 | ||
vs. NL | 0 | 0 | 1.00 | 9 | 0 | 0 | 9.0 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .193 | 243 | 22 | 47 | 7 | 1 | 3 | 21 | 8 | 0 | 23 | 73 | .268 | .267 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .158 | 114 | - | 18 | 4 | 0 | 2 | 9 | 2 | 0 | 15 | 33 | .262 | .246 | ||
vs. Right | .225 | 129 | - | 29 | 3 | 1 | 1 | 12 | 6 | 0 | 8 | 40 | .273 | .287 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .193 | 243 | 22 | 47 | 7 | 1 | 3 | 21 | 8 | 0 | 23 | 73 | .268 | .267 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .175 | 143 | 11 | 25 | 3 | 1 | 1 | 9 | 3 | 0 | 11 | 44 | .237 | .231 | ||
Away | .220 | 100 | 11 | 22 | 4 | 0 | 2 | 12 | 5 | 0 | 12 | 29 | .310 | .320 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .184 | 152 | - | 28 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 48 | .230 | .250 | ||
Runners On | .209 | 91 | - | 19 | 5 | 0 | 1 | 19 | 8 | 0 | 15 | 25 | .324 | .297 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .180 | 61 | - | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | .219 | .230 | ||
Scoring Pos | .231 | 52 | - | 12 | 2 | 0 | 0 | 17 | 0 | 0 | 10 | 17 | .349 | .269 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .179 | 229 | - | 41 | 7 | 1 | 3 | 19 | 5 | 0 | 23 | 72 | .259 | .258 | ||
Inning 1-6 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | ||
Inning 7+ | .195 | 236 | 22 | 46 | 7 | 1 | 3 | 21 | 8 | 0 | 23 | 72 | .271 | .271 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .250 | 8 | - | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .250 | .250 | ||
Vs 1st Batr | .200 | 65 | - | 13 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 14 | .243 | .262 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .175 | 137 | - | 24 | 3 | 1 | 1 | 11 | 3 | 0 | 3 | 48 | .197 | .234 | ||
After (1-0) | .220 | 82 | - | 18 | 4 | 0 | 1 | 7 | 1 | 0 | 19 | 25 | .373 | .305 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .186 | 194 | - | 36 | 6 | 1 | 3 | 13 | 2 | 0 | 14 | 59 | .246 | .273 | ||
Pitch 16-30 | .224 | 49 | - | 11 | 1 | 0 | 0 | 8 | 6 | 0 | 9 | 14 | .345 | .245 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .188 | 133 | 10 | 25 | 2 | 1 | 1 | 9 | 6 | 0 | 14 | 43 | .265 | .241 | ||
Post All-Star | .200 | 110 | 12 | 22 | 5 | 0 | 2 | 12 | 2 | 0 | 9 | 30 | .270 | .300 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |