MLB

#45
Dominic Leone
ERA S K
4.01 3 52
Team: TexasHt / Wt: 5-10 / 215
Position: RPBorn: 10/26/1991 Birthplace: Norwich, Connecticut
Bats/Throws: R/R Draft: 16th Round by Mariners (2012)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 Mia W6-5 0.1 1 1 1 1 0 0 1 3 8 0 2 27.00
4/10 Mia W3-2 1.0 0 0 0 0 2 0 0 3 13 0 1 6.75
4/11 SD L2-4 1.0 1 0 0 0 2 0 0 4 19 2 0 3.86
4/16 @Cle W4-2 1.0 0 0 0 0 1 0 0 3 11 1 1 2.70
4/19 @NYM L4-5 0.2 1 0 0 0 1 0 0 3 15 1 0 2.25
4/20 @NYM W5-2 0.1 1 0 0 0 0 0 0 1 5 0 1 2.08
4/23 @Was W5-2 1.0 2 0 0 0 0 0 0 5 12 2 2 1.69
4/25 @Mil W4-2 1.0 2 1 0 0 1 0 0 5 21 3 1 1.42
4/26 Oak W8-2 0.2 2 1 1 0 1 0 0 4 11 2 0 2.57
Apr. Totals 7.0 10 3 2 1 8 0 1 31 115 11 8 2.57

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/7 StL W13-7 1.0 1 0 0 0 2 0 0 4 16 2 0 2.25
5/8 StL W4-3 1.0 1 1 1 1 1 0 0 5 15 1 2 3.00
5/13 @StL W8-2 1.0 1 0 0 0 0 0 0 4 11 0 3 2.70
5/16 @Col W7-6 1.2 2 1 1 0 1 0 1 6 19 3 1 3.09
5/17 @Col W10-7 1.0 1 0 0 0 1 0 0 4 11 1 1 2.84
5/21 SD L1-2 1.0 0 0 0 0 3 0 0 3 16 0 0 2.63
5/24 NYM W13-12 1.0 2 2 2 0 1 0 1 5 16 2 2 3.68
5/28 @Cin L2-3 1.1 0 0 0 0 3 0 0 4 20 1 0 3.38
5/30 @Phi W5-4 1.0 1 0 0 0 1 0 0 3 15 1 0 3.18
5/31 @Phi W7-4 1.0 1 0 0 1 1 0 0 5 19 1 1 3.00
May Totals 11.0 10 4 4 2 14 0 2 43 158 12 10 3.27

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
6/5 @Mia W5-1 1.0 0 0 0 0 0 0 0 3 6 2 1 2.84
6/8 Col W2-1 1.0 1 0 0 0 1 0 0 4 12 1 1 2.70
6/10 LAD W7-2 1.0 0 0 0 0 0 0 0 3 8 2 0 2.57
6/11 LAD W3-2 1.0 1 0 0 0 0 0 0 4 14 1 1 2.45
6/12 LAD W2-0 1.0 2 0 0 0 1 0 0 5 17 2 1 2.35
6/15 KC L2-3 1.0 0 0 0 0 2 0 0 3 15 0 1 2.25
6/18 @Pit W7-5 0.2 2 1 1 2 1 0 1 6 23 1 1 2.55
6/20 @Atl L1-2 1.0 1 0 0 0 1 0 0 4 12 1 0 2.45
6/21 @Atl W12-10 1.0 2 0 0 0 1 0 0 5 12 3 0 2.36
6/26 Cin L3-10 1.0 0 0 0 1 1 0 0 4 16 0 1 2.28
6/28 Det W4-3 0.2 1 1 1 3 1 0 0 6 26 0 0 2.54
Jun. Totals 10.1 10 2 2 6 9 0 1 47 161 13 7 1.74

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/1 CWS L0-1 1.0 1 0 0 0 1 0 0 4 19 1 1 2.45
7/5 @Ari L2-6 0.1 2 4 4 2 1 0 0 5 28 0 0 3.64
7/11 Ari L3-4 1.0 1 0 0 1 0 0 0 5 14 1 2 3.52
7/14 Mil L2-3 1.0 0 0 0 0 1 0 0 3 12 1 1 3.41
7/16 Mil W2-1 1.0 1 0 0 0 1 0 0 4 11 2 1 3.31
7/21 @LAD L6-9 0.2 2 2 2 0 1 0 0 4 16 2 1 3.78
7/24 @LAD L4-7 0.2 1 1 1 0 0 0 0 3 11 0 3 3.97
7/28 ChC W4-2 0.1 0 0 0 0 1 0 0 1 7 0 0 3.93
7/29 ChC L2-4 1.0 0 0 0 2 1 0 0 4 16 1 0 3.82
7/30 ChC W5-4 1.0 1 1 1 0 0 0 0 5 14 4 0 3.96
Jul. Totals 8.0 9 8 8 5 7 0 0 38 148 12 9 9.00

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/3 LAD L0-3 0.2 1 0 0 0 1 0 0 3 9 1 1 3.89
8/4 LAD L3-5 1.0 0 0 0 0 2 0 0 3 14 1 0 3.79
8/7 @Oak W6-4 0.1 3 2 2 0 0 0 1 4 23 1 1 4.23
8/9 @SD L4-7 1.0 2 1 1 1 1 0 0 6 20 0 2 4.35
8/14 Pit W8-7 0.2 0 0 0 0 2 0 0 2 11 0 0 4.28
8/15 Ari W6-1 1.0 0 0 0 1 0 0 0 4 17 1 1 4.17
8/17 Ari L2-3 1.0 3 2 2 0 1 0 0 5 15 0 1 4.50
8/19 @Col L4-7 1.0 1 0 0 0 1 0 0 4 19 1 1 4.40
8/21 @Col W9-8 0.2 1 0 0 1 1 0 0 4 15 0 1 4.33
8/26 @Min L0-9 1.0 0 0 0 1 2 0 0 4 22 1 0 4.23
8/27 @Min L2-3 0.1 0 1 0 3 0 0 0 4 11 0 0 4.20
8/30 SD L3-4 1.0 1 0 0 1 0 0 0 5 17 1 2 4.11
8/31 SD L4-5 1.0 1 0 0 1 1 0 0 4 13 1 0 4.02
Aug. Totals 10.2 13 6 5 9 12 0 1 52 206 8 10 4.22

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/6 @LAD L3-6 2.0 2 1 1 0 1 0 1 8 27 1 4 4.04
9/8 @Mil L2-4 0.1 1 0 0 1 1 0 0 3 11 0 1 4.01
Sep. Totals 2.1 3 1 1 1 2 0 1 11 38 1 5 3.86



@STATS_Insights