![]() |
|
Latest News | |
Apr. 1 2:12 PM PT3:12 PM MT4:12 PM CT5:12 PM ET17:12 ET21:12 GMT5:12 2:12 PM MST4:12 PM EST3:12 PM CST4:42 PM VEN1:12 UAE (+1)3:12 PM CT-Ray (left flexor strain) has been placed on the injured list and there is no timetable for his return. Analysis: Ray struggled in his season debut, yielding five runs, four hits and five walks in 3 1/3 innings in Friday's 9-4 loss to Cleveland. Chris Flexen is projected to move into Seattle's starting rotation. |
|
Apr. 1 10:24 PM PT11:24 PM MT12:24 AM CT1:24 AM ET1:24 ET5:24 GMT13:24 10:24 PM MST12:24 AM EST11:24 PM CST12:54 AM VEN9:24 UAE11:24 PM CT-Robbie Ray fell to 0-1, allowing five runs - three earned - on four hits and five walks in 3.1 innings, as the Seattle Mariners lost to the Cleveland Guardians 9-4 on Friday. Ray struck out three, ending the game with an 8.10 ERA and 2.70 WHIP on the season. |
Pitching Statistics | |||||||||||||||||
Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
2014 | Det | 1 | 4 | 0 - 0 | 9 | 6 | 0 | 28.2 | 43 | 26 | 26 | 5 | 11 | 0 | 19 | 1.88 | 8.16 |
2015 | Ari | 5 | 12 | 0 - 0 | 23 | 23 | 0 | 127.2 | 121 | 56 | 50 | 9 | 49 | 3 | 119 | 1.33 | 3.52 |
2016 | Ari | 8 | 15 | 0 - 0 | 32 | 32 | 0 | 174.1 | 185 | 105 | 95 | 24 | 71 | 4 | 218 | 1.47 | 4.90 |
2017 | Ari | 15 | 5 | 0 - 0 | 28 | 28 | 1 | 162.0 | 116 | 57 | 52 | 23 | 71 | 3 | 218 | 1.15 | 2.89 |
2018 | Ari | 6 | 2 | 0 - 0 | 24 | 24 | 0 | 123.2 | 97 | 55 | 54 | 19 | 70 | 3 | 165 | 1.35 | 3.93 |
2019 | Ari | 12 | 8 | 0 - 0 | 33 | 33 | 0 | 174.1 | 150 | 91 | 84 | 30 | 84 | 5 | 235 | 1.34 | 4.34 |
2020 | Ari | 1 | 4 | 0 - 0 | 7 | 7 | 0 | 31.0 | 31 | 27 | 27 | 9 | 31 | 1 | 43 | 2.00 | 7.84 |
2020 | Tor | 1 | 1 | 0 - 0 | 5 | 4 | 0 | 20.2 | 22 | 13 | 11 | 4 | 14 | 0 | 25 | 1.74 | 4.79 |
2020 | Tot | 2 | 5 | 0 - 0 | 12 | 11 | 0 | 51.2 | 53 | 40 | 38 | 13 | 45 | 1 | 68 | 1.90 | 6.62 |
2021 | Tor | 13 | 7 | 0 - 0 | 32 | 32 | 0 | 193.1 | 150 | 62 | 61 | 33 | 52 | 0 | 248 | 1.04 | 2.84 |
2022 | Sea | 12 | 12 | 0 - 0 | 32 | 32 | 0 | 189.0 | 163 | 80 | 78 | 32 | 62 | 0 | 212 | 1.19 | 3.71 |
2023 | Sea | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 3.1 | 4 | 5 | 3 | 0 | 5 | 0 | 3 | 2.70 | 8.10 |
Career | 74 | 71 | 0 - 0 | 226 | 222 | 1 | 1228.0 | 1082 | 577 | 541 | 188 | 520 | 19 | 1505 | 1.30 | 3.96 |
Hitting Statistics | ||||||||||||||||
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2014 | Det | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
2015 | Ari | 23 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | .097 | .097 | .129 |
2016 | Ari | 32 | 53 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 26 | 0 | 0 | .189 | .204 | .283 |
2017 | Ari | 28 | 53 | 5 | 13 | 2 | 0 | 0 | 2 | 3 | 23 | 0 | 0 | .245 | .286 | .283 |
2018 | Ari | 25 | 39 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | .077 | .075 | .103 |
2019 | Ari | 34 | 55 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | .073 | .073 | .073 |
2021 | Tor | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Career | 228 | 237 | 11 | 34 | 6 | 0 | 1 | 9 | 4 | 116 | 0 | 0 | .143 | .157 | .181 |
Pitching Statistics | |||||||||||||||||
Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
2017 | Ari | Total | 0 | 1 | 0 - 0 | 2 | 1 | 0 | 6.2 | 6 | 5 | 5 | 0 | 4 | 0 | 9 | 6.75 |
WC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3.86 | ||
LDS | 0 | 1 | 0 - 0 | 1 | 1 | 0 | 4.1 | 4 | 4 | 4 | 0 | 4 | 0 | 6 | 8.31 | ||
2020 | Tor | Total | 0 | 1 | 0 - 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 3.00 |
WC | 0 | 1 | 0 - 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 3.00 | ||
2022 | Sea | Total | 0 | 1 | 0 - 1 | 3 | 1 | 0 | 3.2 | 7 | 5 | 5 | 3 | 0 | 0 | 5 | 12.27 |
WC | 0 | 0 | 0 - 0 | 1 | 1 | 0 | 3.0 | 6 | 4 | 4 | 2 | 0 | 0 | 4 | 12.00 | ||
LDS | 0 | 1 | 0 - 1 | 2 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13.50 | ||
Career | 0 | 3 | 0 - 1 | 6 | 2 | 0 | 13.1 | 14 | 11 | 11 | 3 | 5 | 0 | 19 | 7.43 |
Hitting Statistics | |||||||||||||||||
Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
2017 | Ari | Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
WC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
LDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
Career | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Pitch Type | Pitches | Max | Min | Avg | Pct |
Fastball | 51 | 96 | 90 | 93 | 56.04 |
Slider | 40 | 87 | 82 | 84.9 | 43.96 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |