MLB

#46
Buck Farmer
ERA S K
3.83 2 54
Team: CincinnatiHt / Wt: 6-4 / 232
Position: RPBorn: 2/20/1991 Birthplace: Conyers, Georgia
Bats/Throws: L/R Draft: 5th Round by Tigers (2013)


Game Logs

Pitching
Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
4/8 @Atl L6-7 1.0 1 0 0 1 2 0 0 5 21 0 0 0.00
4/13 Cle L3-7 2.0 4 1 1 0 3 0 1 10 47 2 3 3.00
4/16 @LAD L2-5 0.2 2 1 1 0 1 0 0 4 16 1 0 4.91
4/18 @SD L1-4 1.0 0 0 0 1 1 0 0 3 16 0 1 3.86
4/20 @SD L0-6 1.0 1 1 1 0 0 0 1 4 7 2 2 4.76
4/22 StL L2-4 1.0 1 0 0 1 2 0 0 5 19 1 0 4.05
4/26 SD L6-9 2.0 1 0 0 2 3 0 0 9 44 1 2 3.12
4/28 SD L5-7 1.0 0 0 0 0 2 0 0 3 14 1 0 2.79
Apr. Totals 9.2 10 3 3 5 14 0 2 43 184 8 8 2.79

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
5/1 @Col L1-10 1.1 2 3 2 1 2 1 0 9 40 2 2 4.09
5/4 @Mil L4-18 1.0 3 4 4 1 1 0 0 7 41 2 1 6.75
May Totals 2.1 5 7 6 2 3 1 0 16 81 4 3 23.14

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
7/9 TB W5-4 1.0 0 0 0 0 1 0 0 3 9 1 1 6.23
7/13 @NYY L6-7 2.0 0 0 0 0 4 0 0 6 31 1 0 5.40
7/15 @StL L3-7 0.1 2 1 1 2 0 0 0 4 18 0 0 5.87
7/16 @StL L3-11 1.0 0 0 0 0 1 0 0 3 8 1 1 5.51
7/22 StL W9-5 1.0 1 0 0 0 1 0 0 4 19 3 0 5.19
7/26 Mia L1-2 1.2 1 0 0 1 2 0 0 7 29 1 3 4.74
7/28 Mia L6-7 1.0 1 0 0 0 1 0 0 3 10 0 1 4.50
7/29 Bal L2-6 0.1 3 4 4 2 0 0 0 6 19 2 1 6.20
7/31 Bal W3-2 1.0 0 0 0 1 1 0 0 4 16 1 0 5.91
Jul. Totals 9.1 8 5 5 6 11 0 0 40 159 10 7 4.82

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
8/6 @Mil W7-5 1.0 1 0 0 1 0 0 0 5 21 2 1 5.64
8/7 @Mil W4-2 0.1 0 0 0 0 1 0 0 1 4 0 0 5.56
8/11 ChC L2-4 1.1 1 0 0 0 1 0 0 5 17 3 1 5.25
8/14 ChC W8-5 1.0 0 0 0 0 1 0 0 3 9 2 0 5.04
8/16 Phi L4-11 2.0 0 0 0 0 4 0 0 6 33 0 2 4.67
8/20 @Pit W10-1 1.0 0 0 0 0 0 0 0 3 11 1 1 4.50
8/21 @Pit W9-5 1.2 0 0 0 1 2 0 0 6 30 2 0 4.25
8/23 @Phi L6-7 0.2 1 0 0 0 0 0 0 3 7 2 0 4.15
8/26 @Was W7-3 1.0 0 0 0 1 0 0 0 4 12 0 2 4.02
8/27 @Was W6-2 0.2 2 1 1 1 1 0 0 5 21 0 0 4.22
8/30 StL W5-1 1.0 0 0 0 0 0 0 0 3 13 2 0 4.09
8/31 StL L3-5 0.2 0 0 0 0 1 0 0 2 9 1 0 4.01
Aug. Totals 10.0 5 1 1 4 11 0 0 46 187 15 7 0.90

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
9/2 Col W3-2 1.0 0 0 0 1 1 0 0 3 17 0 0 3.89
9/4 Col L4-8 1.0 1 0 0 0 1 0 0 4 15 0 2 3.79
9/8 @ChC W4-3 0.2 2 0 0 1 1 0 0 5 24 1 1 3.72
9/12 Pit L3-6 1.0 0 0 0 1 0 0 0 4 15 0 3 3.62
9/15 @StL W3-2 2.0 0 0 0 0 3 0 0 6 25 3 0 3.43
9/17 @StL L0-1 0.2 0 0 0 1 2 0 0 3 16 0 0 3.38
9/18 @StL W3-0 1.0 0 0 0 0 0 0 0 3 6 0 3 3.29
9/23 Mil L3-5 1.0 2 2 2 1 2 0 0 6 30 2 0 3.64
9/25 Mil W2-1 1.0 0 0 0 0 0 0 0 3 14 2 1 3.56
9/27 @Pit L1-4 1.0 2 3 3 2 2 0 0 6 37 0 1 4.09
Sep. Totals 10.1 7 5 5 7 12 0 0 43 199 8 11 4.35

Date Opp Result IP H R ER BB K HBP HR BFP Pitches GB FB ERA
10/1 @ChC L1-2 1.1 0 0 0 0 1 0 0 4 21 2 1 3.97
10/3 ChC W3-1 1.0 0 0 0 1 1 0 0 3 12 1 0 3.88
10/4 ChC W3-2 0.2 1 0 0 0 1 0 0 4 12 3 0 3.83
Oct. Totals 3.0 1 0 0 1 3 0 0 11 45 6 1 0.00



@STATS_Insights