![]() |
|
Pitching Breakdown 2022 | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Total | 2 | 2 | 3.83 | 44 | 0 | 2 | 47.0 | 36 | 21 | 20 | 2 | 25 | 0 | 54 |
Site | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Home | 1 | 1 | 2.55 | 22 | 0 | 1 | 24.2 | 17 | 7 | 7 | 1 | 11 | 0 | 29 | ||
Away | 1 | 1 | 5.24 | 22 | 0 | 1 | 22.1 | 19 | 14 | 13 | 1 | 14 | 0 | 25 | ||
Grass | 2 | 2 | 3.83 | 44 | 0 | 2 | 47.0 | 36 | 21 | 20 | 2 | 25 | 0 | 54 |
Situation | ||||||||||||||||
Day/Night | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Day | 1 | 0 | 2.08 | 16 | 0 | 2 | 17.1 | 11 | 5 | 4 | 2 | 4 | 0 | 18 | ||
Night | 1 | 2 | 4.85 | 28 | 0 | 0 | 29.2 | 25 | 16 | 16 | 0 | 21 | 0 | 36 | ||
Role | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
As Reliever | 2 | 2 | 3.83 | 44 | 0 | 2 | 47.0 | 36 | 21 | 20 | 2 | 25 | 0 | 54 | ||
Month | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
Pre All-Star | 0 | 0 | 5.51 | 14 | 0 | 0 | 16.1 | 17 | 11 | 10 | 2 | 9 | 0 | 23 | ||
Post All-Star | 2 | 2 | 2.93 | 30 | 0 | 2 | 30.2 | 19 | 10 | 10 | 0 | 16 | 0 | 31 | ||
April | 0 | 0 | 2.79 | 8 | 0 | 0 | 9.2 | 10 | 3 | 3 | 2 | 5 | 0 | 14 | ||
May | 0 | 0 | 23.14 | 2 | 0 | 0 | 2.1 | 5 | 7 | 6 | 0 | 2 | 0 | 3 | ||
July | 0 | 1 | 4.82 | 9 | 0 | 1 | 9.1 | 8 | 5 | 5 | 0 | 6 | 0 | 11 | ||
August | 1 | 0 | 0.73 | 12 | 0 | 0 | 12.1 | 5 | 1 | 1 | 0 | 4 | 0 | 11 | ||
September | 1 | 1 | 4.35 | 10 | 0 | 1 | 10.1 | 7 | 5 | 5 | 0 | 7 | 0 | 12 | ||
October | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
vs. Team | ||||||||||||||||
Splits | W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | ||
vs.Bal | 0 | 1 | 27.00 | 2 | 0 | 1 | 1.1 | 3 | 4 | 4 | 0 | 3 | 0 | 1 | ||
vs.Cle | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | ||
vs.Mil | 2 | 0 | 12.46 | 5 | 0 | 0 | 4.1 | 6 | 6 | 6 | 0 | 3 | 0 | 4 | ||
vs.NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Atl | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
vs.ChC | 0 | 0 | 0.00 | 6 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | ||
vs.LAD | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
vs.Was | 0 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | ||
vs.Phi | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
vs.Pit | 0 | 1 | 5.79 | 4 | 0 | 0 | 4.2 | 2 | 3 | 3 | 0 | 4 | 0 | 4 | ||
vs.StL | 0 | 0 | 1.04 | 9 | 0 | 1 | 8.2 | 4 | 1 | 1 | 0 | 4 | 0 | 10 | ||
vs.SD | 0 | 0 | 1.80 | 4 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 6 | ||
vs.Col | 0 | 0 | 5.40 | 3 | 0 | 0 | 3.1 | 3 | 3 | 2 | 0 | 2 | 0 | 4 | ||
vs.Mia | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | ||
vs.TB | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
vs. AL | 0 | 1 | 7.11 | 5 | 0 | 1 | 6.1 | 7 | 5 | 5 | 1 | 3 | 0 | 9 | ||
vs. NL | 2 | 1 | 3.32 | 39 | 0 | 1 | 40.2 | 29 | 16 | 15 | 1 | 22 | 0 | 45 |
Batter vs. Pitcher | ||||||||||||||||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Total | .211 | 171 | 21 | 36 | 9 | 0 | 2 | 26 | 3 | 3 | 25 | 54 | .313 | .298 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
vs. Left | .226 | 62 | - | 14 | 4 | 0 | 0 | 8 | 3 | 2 | 17 | 17 | .392 | .290 | ||
vs. Right | .202 | 109 | - | 22 | 5 | 0 | 2 | 18 | 0 | 1 | 8 | 37 | .261 | .303 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
As Reliever | .211 | 171 | 21 | 36 | 9 | 0 | 2 | 26 | 3 | 3 | 25 | 54 | .313 | .298 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Home | .193 | 88 | 7 | 17 | 4 | 0 | 1 | 10 | 2 | 1 | 11 | 29 | .280 | .273 | ||
Away | .229 | 83 | 14 | 19 | 5 | 0 | 1 | 16 | 1 | 2 | 14 | 25 | .347 | .325 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on | .163 | 92 | - | 15 | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 27 | .274 | .272 | ||
Runners On | .266 | 79 | - | 21 | 5 | 0 | 0 | 24 | 3 | 3 | 11 | 27 | .359 | .329 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
None on/out | .162 | 37 | - | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | .262 | .216 | ||
Scoring Pos | .327 | 49 | - | 16 | 4 | 0 | 0 | 24 | 0 | 2 | 7 | 16 | .414 | .408 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
1st IP | .210 | 143 | - | 30 | 7 | 0 | 2 | 24 | 3 | 3 | 21 | 42 | .313 | .301 | ||
Inning 1-6 | .288 | 52 | 6 | 15 | 3 | 0 | 1 | 10 | 0 | 0 | 4 | 16 | .351 | .404 | ||
Inning 7+ | .176 | 119 | 15 | 21 | 6 | 0 | 1 | 16 | 3 | 3 | 21 | 38 | .298 | .252 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Bases Loaded | .273 | 11 | - | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | .333 | .455 | ||
Vs 1st Batr | .128 | 39 | - | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | .227 | .154 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
After (0-1) | .152 | 92 | - | 14 | 4 | 0 | 0 | 9 | 0 | 1 | 9 | 37 | .225 | .196 | ||
After (1-0) | .246 | 57 | - | 14 | 4 | 0 | 1 | 13 | 2 | 1 | 16 | 17 | .419 | .368 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pitch 1-15 | .200 | 115 | - | 23 | 5 | 0 | 2 | 14 | 3 | 1 | 15 | 33 | .295 | .296 | ||
Pitch 16-30 | .214 | 42 | - | 9 | 3 | 0 | 0 | 7 | 0 | 1 | 9 | 14 | .353 | .286 | ||
Pitch 31-45 | .308 | 13 | - | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 6 | .357 | .385 | ||
Pitch 46-60 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | ||
AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
Pre All-Star | .262 | 65 | 11 | 17 | 2 | 0 | 2 | 11 | 0 | 1 | 9 | 23 | .360 | .385 | ||
Post All-Star | .179 | 106 | 10 | 19 | 7 | 0 | 0 | 15 | 3 | 2 | 16 | 31 | .285 | .245 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |