MLB

#30
Rob Refsnyder
AVG HR RBI
.307 6 21
Team: BostonHt / Wt: 6-0 / 205
Position: 2BBorn: 3/26/1991 Birthplace: Seoul, South Korea
Bats/Throws: R/R Draft: 5th Round by Yankees (2012)


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2016 NYY First Base 25 166 5 3 11 .983 .994
2017 NYY First Base 4 23 0 0 2 1.000 .994
2017 Tor First Base 2 0 0 0 0 - .994
2017 Tot First Base 6 23 0 0 2 1.000 .994
2018 TB First Base 1 1 0 0 0 1.000 .994
2020 Tex First Base 4 17 0 0 2 1.000 .992
Career First Base 36 207 5 3 15 .986 -
at Second Base
Year Team Pos G PO A E DP FPct LG FPct
2015 NYY Second Base 15 10 41 1 7 .981 .985
2016 NYY Second Base 8 5 9 2 2 .875 .983
2017 NYY Second Base 2 1 1 0 0 1.000 .982
2017 Tor Second Base 18 25 42 3 8 .957 .982
2017 Tot Second Base 20 26 43 3 8 .958 .982
Career Second Base 43 41 93 6 17 .957 -
at Third Base
Year Team Pos G PO A E DP FPct LG FPct
2016 NYY Third Base 1 0 0 0 0 - .957
Career Third Base 1 0 0 0 0 - -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
2016 NYY Left Field 5 6 0 0 0 1.000 .983
2017 NYY Left Field 8 1 0 0 0 1.000 .984
2017 Tor Left Field 2 0 0 0 0 - .984
2017 Tot Left Field 10 1 0 0 0 1.000 .984
2018 TB Left Field 23 32 3 0 0 1.000 .986
2020 Tex Left Field 1 2 0 0 0 1.000 .987
2021 Min Left Field 20 17 1 0 0 1.000 .986
2022 Bos Left Field 6 10 0 0 0 1.000 .986
Career Left Field 65 68 4 0 0 1.000 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
2021 Min Center Field 22 47 1 1 1 .980 .990
2022 Bos Center Field 17 33 0 1 0 .971 .991
Career Center Field 39 80 1 2 1 .976 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
2016 NYY Right Field 23 22 3 0 0 1.000 .985
2017 NYY Right Field 3 5 0 1 0 .833 .983
2017 Tor Right Field 1 3 0 0 0 1.000 .983
2017 Tot Right Field 4 8 0 1 0 .889 .983
2018 TB Right Field 3 3 0 0 0 1.000 .985
2020 Tex Right Field 2 4 1 0 1 1.000 .984
2021 Min Right Field 9 17 0 0 0 1.000 .985
2022 Bos Right Field 28 28 1 1 0 .967 .986
Career Right Field 69 82 5 2 1 .978 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
2016 NYY Outfield 27 28 3 0 0 1.000
2017 NYY Outfield 11 6 0 1 0 .857
2017 Tor Outfield 3 3 0 0 0 1.000
2017 Tot Outfield 14 9 0 1 0 .900
2018 TB Outfield 26 35 3 0 0 1.000
2020 Tex Outfield 3 6 1 0 1 1.000
2021 Min Outfield 49 81 2 1 1 .988
2022 Bos Outfield 47 71 1 2 0 .973
Career Outfield 166 230 10 4 2 .984 -



@STATS_Insights