MLB

#30
Rob Refsnyder
AVG HR RBI
.307 6 21
Team: BostonHt / Wt: 6-0 / 205
Position: 2BBorn: 3/26/1991 Birthplace: Seoul, South Korea
Bats/Throws: R/R Draft: 5th Round by Yankees (2012)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/23 @TB L2-3 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
4/24 @TB L2-5 3 0 1 1 0 0 0 0 0 0 0 .250 .400 .500
4/27 @Tor W7-1 1 0 1 1 0 0 1 0 0 0 0 .400 .500 .800
Apr. Totals 5 0 2 2 0 0 1 1 0 0 0 .400 .500 .800
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/10 @Sea W4-3 3 1 1 0 0 0 0 1 1 0 0 .375 .545 .625
6/12 @Sea W2-0 3 1 0 0 0 0 0 0 1 0 0 .273 .467 .455
6/14 Oak W6-1 4 1 3 0 0 0 1 0 0 0 0 .400 .500 .533
6/16 Oak L3-4 2 1 1 0 0 0 0 0 0 0 0 .412 .500 .529
6/18 StL L2-11 1 0 1 0 0 0 0 0 0 0 0 .444 .522 .556
6/19 StL W6-4 5 0 1 0 0 0 1 0 1 0 0 .391 .464 .478
6/22 Det W6-2 4 2 2 1 0 1 2 0 0 0 0 .407 .469 .630
6/24 @Cle W6-3 2 1 1 1 0 0 1 1 1 0 0 .414 .486 .655
6/27 @Tor L2-7 4 0 0 0 0 0 0 1 1 0 0 .364 .450 .576
6/28 @Tor L5-6 5 1 2 0 0 1 3 0 0 0 1 .368 .444 .632
6/29 @Tor W6-5 3 0 0 0 0 0 1 1 0 0 0 .341 .420 .585
Jun. Totals 36 8 12 2 0 2 9 4 5 0 1 .333 .409 .556
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 @ChC L5-6 1 0 0 0 0 0 0 1 0 0 0 .333 .423 .571
7/3 @ChC W4-2 4 0 0 0 0 0 0 0 3 0 0 .304 .393 .522
7/4 TB W4-0 1 0 0 0 0 0 0 0 0 0 0 .298 .386 .511
7/5 TB L4-8 5 0 2 0 0 0 0 0 0 0 0 .308 .387 .500
7/7 NYY L5-6 2 0 0 0 0 0 0 0 1 0 0 .296 .375 .481
7/8 NYY L5-12 5 2 4 1 0 0 0 0 1 0 0 .339 .406 .525
7/9 NYY W6-5 5 2 2 0 0 1 1 0 2 0 0 .344 .405 .563
7/10 NYY W11-6 1 0 0 0 0 0 0 1 1 0 0 .338 .408 .554
7/11 @TB L5-10 3 1 1 0 0 0 0 1 0 0 0 .338 .413 .544
7/12 @TB L2-3 1 0 0 0 0 0 0 0 0 0 0 .333 .407 .536
7/13 @TB L1-4 4 0 1 0 0 0 0 0 2 0 0 .329 .400 .521
7/14 @TB L4-5 1 0 1 1 0 0 0 0 0 0 0 .338 .407 .541
7/15 @NYY W5-4 4 1 1 0 0 0 0 1 3 0 0 .333 .407 .526
7/16 @NYY L1-14 0 0 0 0 0 0 0 0 0 0 0 .333 .407 .526
7/17 @NYY L2-13 2 0 1 0 0 0 0 0 1 0 0 .338 .409 .525
7/22 Tor L5-28 4 1 1 0 0 1 1 0 2 0 0 .333 .402 .548
7/25 Cle W3-1 3 1 0 0 0 0 0 1 1 0 0 .322 .396 .529
7/26 Cle L3-8 4 0 1 0 0 0 0 0 0 0 0 .319 .396 .516
7/27 Cle L6-7 2 0 0 0 0 0 0 0 0 0 0 .312 .389 .505
7/29 Mil L1-4 1 0 0 0 0 0 0 0 1 0 0 .309 .385 .500
Jul. Totals 53 8 15 2 0 2 2 5 18 0 0 .283 .356 .434
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/17 @Pit W8-3 0 0 0 0 0 0 1 1 0 0 0 .309 .391 .500
8/19 @Bal L10-15 4 2 3 3 0 0 1 1 1 0 0 .327 .409 .541
8/21 @Bal L3-5 1 0 0 0 0 0 0 0 1 0 0 .323 .405 .535
8/23 Tor L3-9 3 0 1 0 0 0 0 0 2 0 0 .324 .403 .529
8/24 Tor L2-3 5 0 0 0 0 0 0 0 2 0 0 .308 .387 .505
8/25 Tor L5-6 3 1 1 0 0 0 0 0 2 0 0 .309 .386 .500
8/29 @Min L2-4 2 0 0 0 0 0 0 0 2 0 0 .304 .380 .491
Aug. Totals 18 3 5 3 0 0 2 2 10 0 0 .278 .350 .444
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/1 Tex W9-8 4 0 2 0 0 0 1 1 0 0 0 .310 .388 .491
9/4 Tex W5-2 3 0 2 0 0 0 0 1 0 1 0 .319 .399 .496
9/5 @TB L3-4 2 0 0 0 0 0 0 0 1 0 0 .314 .393 .488
9/6 @TB L4-8 1 0 0 0 0 0 0 0 0 0 0 .311 .390 .484
9/7 @TB L0-1 3 0 0 0 0 0 0 0 2 0 0 .304 .382 .472
9/9 @Bal L2-3 0 0 0 0 0 0 0 0 0 0 0 .304 .382 .472
9/14 NYY L3-5 2 1 1 0 0 0 0 0 0 0 0 .307 .384 .472
9/18 KC W13-3 4 0 1 1 0 0 1 0 1 0 0 .305 .377 .473
9/20 @Cin W5-3 2 1 1 0 0 1 1 1 1 0 0 .308 .387 .496
9/21 @Cin L1-5 3 0 1 0 0 0 0 0 1 0 0 .309 .386 .493
9/23 @NYY L4-5 3 0 0 0 0 0 0 0 1 0 0 .302 .379 .482
9/24 @NYY L5-7 1 0 0 0 0 0 0 0 1 0 0 .300 .377 .479
9/25 @NYY L0-2 2 0 1 1 0 0 0 0 0 0 0 .303 .378 .486
9/26 Bal L8-14 4 2 3 0 0 1 3 0 0 0 0 .315 .387 .514
9/27 Bal W13-9 4 2 1 0 0 0 1 0 3 0 0 .313 .387 .507
Sep. Totals 38 6 13 2 0 2 7 3 11 1 0 .342 .409 .553
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 @Tor L0-10 3 0 0 0 0 0 0 0 2 0 0 .307 .384 .497
Oct. Totals 3 0 0 0 0 0 0 0 2 0 0 .000 .250 .000


@STATS_Insights