MLB

#55
Josh Bell
AVG HR RBI
.301 14 57
Team: ClevelandHt / Wt: 6-4 / 250
Position: 1BBorn: 8/14/1992 Birthplace: Irving, Texas
Bats/Throws: S/R Draft: 2nd Round by Pirates (2011)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/7 NYM L1-5 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250
4/8 NYM L3-7 3 2 1 0 0 1 2 0 0 0 0 .286 .375 .714
4/9 NYM L0-5 3 0 1 0 0 0 0 1 1 0 0 .300 .417 .600
4/10 NYM W4-2 3 0 1 0 0 0 0 1 0 0 1 .308 .438 .538
4/11 @Atl W11-2 5 3 2 0 0 0 2 1 2 0 0 .333 .455 .500
4/12 @Atl L4-16 4 1 1 0 0 1 1 0 0 0 0 .318 .423 .591
4/13 @Atl W3-1 4 1 2 1 0 0 1 0 0 0 0 .346 .433 .615
4/14 @Pit L4-9 3 2 0 0 0 0 0 2 0 0 0 .310 .429 .552
4/15 @Pit W7-2 4 0 2 0 0 0 3 1 0 0 0 .333 .450 .545
4/16 @Pit L4-6 3 0 1 0 0 0 1 1 0 0 0 .333 .455 .528
4/17 @Pit L3-5 4 0 2 0 0 0 0 1 0 0 0 .350 .469 .525
4/19 Ari W6-1 4 1 2 0 0 0 1 0 0 0 0 .364 .472 .523
4/19 Ari W1-0 3 0 0 0 0 0 0 0 1 0 0 .340 .446 .489
4/20 Ari L2-11 1 0 1 1 0 0 0 0 0 0 0 .354 .456 .521
4/21 Ari L3-4 3 0 0 0 0 0 1 0 0 0 0 .333 .433 .490
4/22 SF L1-7 4 0 2 1 0 0 0 0 1 0 0 .345 .438 .509
4/23 SF L2-5 0 0 0 0 0 0 0 1 0 0 0 .345 .446 .509
4/26 Mia L2-5 3 0 1 0 0 0 1 1 1 0 0 .345 .449 .500
4/27 Mia L1-2 2 0 0 0 0 0 0 2 0 0 0 .333 .452 .483
4/28 Mia L2-3 4 0 1 1 0 0 1 0 2 0 0 .328 .442 .484
4/29 @SF W14-4 6 2 4 1 0 0 1 0 0 0 0 .357 .458 .514
4/30 @SF L3-9 4 0 2 1 0 0 0 0 0 0 0 .365 .460 .527
Apr. Totals 74 12 27 6 0 2 15 12 9 0 1 .365 .460 .527
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @SF W11-5 3 1 0 0 0 0 0 2 1 0 0 .351 .457 .506
5/3 @Col W10-2 5 3 3 0 0 1 3 0 2 0 0 .366 .464 .549
5/4 @Col L2-5 4 0 0 0 0 0 0 0 0 0 0 .349 .446 .523
5/5 @Col L7-9 4 1 2 1 0 0 1 1 0 0 0 .356 .453 .533
5/6 @LAA L0-3 3 0 0 0 0 0 0 1 0 0 0 .344 .445 .516
5/7 @LAA W7-3 4 3 2 0 0 1 1 1 0 0 0 .351 .452 .546
5/8 @LAA L4-5 5 0 1 0 0 0 1 0 0 0 0 .343 .442 .529
5/10 NYM L2-4 4 1 2 0 0 0 0 0 1 0 0 .349 .444 .528
5/11 NYM W8-3 3 1 1 0 0 0 0 0 2 0 0 .349 .445 .523
5/12 NYM L1-4 4 0 1 0 0 0 0 0 0 0 0 .345 .439 .513
5/13 Hou L1-6 4 0 1 0 0 0 0 0 0 0 0 .342 .434 .504
5/14 Hou W13-6 5 1 1 0 0 0 0 0 2 0 0 .336 .426 .492
5/15 Hou L0-8 3 0 1 0 0 0 0 1 0 0 0 .336 .428 .488
5/16 @Mia L2-8 4 0 1 0 0 0 0 0 0 0 0 .333 .423 .481
5/17 @Mia L1-5 2 0 0 0 0 0 1 1 0 0 0 .328 .418 .473
5/18 @Mia W5-4 5 0 0 0 0 0 0 0 0 0 0 .316 .405 .456
5/20 @Mil L0-7 3 0 0 0 0 0 0 0 1 0 0 .309 .401 .446
5/21 @Mil L1-5 4 0 0 0 0 0 0 0 0 0 0 .301 .392 .434
5/22 @Mil W8-2 5 0 0 0 0 0 0 0 1 0 0 .291 .380 .419
5/23 LAD L1-10 4 0 2 0 0 0 1 0 1 0 0 .296 .383 .421
5/24 LAD L4-9 4 0 1 0 0 0 0 0 1 0 0 .295 .380 .417
5/25 LAD W1-0 3 0 1 0 0 0 0 0 0 0 0 .296 .379 .415
5/26 Col W7-3 3 1 1 1 0 0 2 0 0 0 0 .296 .376 .420
5/28 Col W13-7 4 3 2 0 0 0 0 1 0 0 0 .301 .382 .422
5/28 Col L2-3 4 0 0 0 0 0 0 0 2 0 0 .294 .374 .412
5/29 Col W6-5 3 0 0 0 0 0 0 1 0 0 0 .289 .372 .405
5/30 @NYM L5-13 4 0 3 0 0 0 3 0 0 0 0 .299 .379 .412
5/31 @NYM L0-10 4 0 1 0 0 0 0 0 0 0 0 .298 .377 .409
May Totals 107 15 27 2 0 2 13 9 14 0 0 .252 .317 .327
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 @NYM L0-5 3 0 2 1 0 0 0 1 0 0 0 .304 .384 .418
6/2 @Cin L1-8 4 1 2 0 0 1 1 0 1 0 0 .309 .386 .436
6/3 @Cin W8-5 5 0 1 0 0 0 0 0 2 0 0 .306 .382 .430
6/4 @Cin W10-8 5 1 0 0 0 0 0 0 2 0 0 .298 .373 .419
6/5 @Cin W5-4 4 0 1 1 0 0 2 0 1 0 0 .297 .371 .421
6/7 @Mia L2-12 4 0 0 0 0 0 0 0 1 0 0 .291 .365 .413
6/8 @Mia L1-2 4 0 2 0 0 0 0 0 0 0 0 .295 .367 .414
6/9 @Mia L4-7 3 0 2 0 0 0 0 1 0 0 0 .300 .373 .418
6/10 Mil W11-5 5 2 2 0 1 1 3 0 1 0 0 .303 .374 .440
6/11 Mil W8-6 2 1 1 0 0 1 2 1 0 0 0 .305 .376 .455
6/12 Mil L1-4 2 0 0 0 0 0 1 1 0 0 0 .302 .374 .450
6/13 Atl L5-9 2 0 0 0 0 0 1 2 0 0 0 .299 .376 .446
6/14 Atl L4-10 4 0 0 0 0 0 0 0 2 0 0 .294 .370 .439
6/15 Atl L2-8 3 0 0 0 0 0 0 1 2 0 0 .290 .368 .433
6/16 Phi L1-10 4 1 2 0 0 1 1 0 2 0 0 .294 .370 .447
6/17 Phi L3-5 3 1 1 0 0 1 2 1 1 0 0 .294 .372 .458
6/17 Phi L7-8 3 3 2 0 0 2 3 2 0 0 0 .299 .380 .485
6/18 Phi L1-2 4 0 1 0 0 0 0 0 1 0 0 .298 .378 .482
6/19 Phi W9-3 3 0 0 0 0 0 0 1 1 0 0 .294 .378 .476
6/21 @Bal W3-0 4 0 1 0 0 0 0 0 1 0 0 .294 .377 .472
6/22 @Bal L0-7 2 0 1 0 0 0 0 1 0 0 0 .295 .380 .472
6/24 @Tex W2-1 4 1 3 1 1 0 1 0 0 0 0 .302 .385 .488
6/25 @Tex L2-3 3 0 1 0 0 0 0 1 0 0 0 .303 .386 .487
6/26 @Tex W6-4 5 2 3 1 0 0 1 0 1 0 0 .308 .390 .492
6/27 Pit W3-2 3 0 1 0 0 0 0 1 0 0 0 .309 .391 .491
6/28 Pit W3-1 4 0 2 1 0 0 0 0 1 0 0 .311 .392 .495
6/29 Pit L7-8 3 2 3 2 0 0 0 2 0 0 0 .319 .402 .507
Jun. Totals 95 15 34 7 2 7 18 16 20 0 0 .358 .447 .695
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
7/1 Mia L3-6 4 0 2 1 0 0 0 0 0 0 0 .321 .403 .511
7/2 Mia L3-5 4 0 0 0 0 0 0 0 1 0 0 .317 .398 .504
7/3 Mia L4-7 4 2 2 1 0 1 1 0 1 0 0 .319 .401 .517
7/4 Mia L2-3 4 0 1 0 0 0 0 0 0 0 0 .318 .399 .514
7/5 @Phi L0-11 3 0 0 0 0 0 0 1 1 0 0 .315 .398 .508
7/6 @Phi W3-2 4 0 0 0 0 0 0 0 0 0 0 .311 .393 .502
7/7 @Phi L3-5 4 0 1 1 0 0 0 1 1 0 0 .310 .393 .502
7/8 @Atl L2-12 4 0 0 0 0 0 0 0 0 0 0 .306 .389 .495
7/9 @Atl L3-4 5 0 2 1 0 0 0 0 1 0 0 .308 .389 .497
7/10 @Atl L3-4 4 0 0 0 0 0 0 1 2 0 0 .304 .386 .491
7/13 Sea L4-6 5 0 1 0 0 0 0 0 1 0 0 .302 .384 .486
7/13 Sea L1-2 4 0 0 0 0 0 0 0 0 0 0 .298 .380 .480
7/14 Atl L4-5 5 1 2 0 0 1 1 0 1 0 0 .300 .380 .488
7/15 Atl L4-8 4 1 3 2 0 0 0 1 1 0 0 .305 .385 .497
7/16 Atl L3-6 4 1 3 0 1 0 2 0 0 0 0 .311 .389 .506
7/17 Atl W7-3 3 2 1 0 0 0 0 1 0 0 0 .311 .390 .504
7/22 @Ari L1-10 3 0 0 0 0 0 0 1 1 0 0 .308 .389 .500
7/23 @Ari L2-7 4 0 0 0 0 0 0 0 1 0 0 .305 .385 .494
7/24 @Ari W4-3 3 0 1 1 0 0 1 2 0 0 0 .305 .388 .496
7/25 @LAD W4-1 3 0 0 0 0 0 0 2 0 0 0 .302 .388 .492
7/26 @LAD W8-3 4 1 2 1 0 0 2 0 0 0 0 .304 .388 .494
7/27 @LAD L1-7 3 0 0 0 0 0 0 1 2 0 0 .302 .387 .490
7/29 StL L2-6 2 1 2 0 0 0 1 1 0 0 0 .306 .390 .493
7/30 StL W7-6 4 1 1 0 0 1 3 0 2 0 0 .305 .389 .499
7/31 StL L0-5 4 0 0 0 0 0 0 0 1 0 0 .302 .385 .493
Jul. Totals 95 10 24 8 1 3 11 12 17 0 0 .253 .336 .453
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
8/1 NYM L3-7 4 0 1 1 0 0 0 0 1 0 0 .301 .384 .493
8/3 Col W9-1 2 2 0 0 0 0 0 2 1 0 0 .300 .385 .491
8/4 Col L3-7 3 1 2 0 0 0 1 1 0 0 0 .303 .388 .492
8/5 @LAD L1-8 3 1 1 0 0 0 0 1 1 0 0 .303 .389 .491
8/6 @LAD L3-8 4 1 0 0 0 0 0 0 1 0 0 .300 .386 .486
8/7 @LAD L0-4 3 0 0 0 0 0 0 0 0 0 0 .297 .383 .482
8/8 SF L0-1 4 0 0 0 0 0 0 0 2 0 0 .294 .380 .477
8/9 SF W7-4 4 1 2 1 0 0 1 0 1 0 0 .296 .381 .480
8/10 SF W13-7 3 2 1 0 0 0 0 2 0 0 0 .297 .383 .479
8/12 @Was W10-5 5 0 0 0 0 0 0 1 1 0 0 .293 .381 .473
8/13 @Was L3-4 4 0 0 0 0 0 0 1 1 0 0 .290 .379 .468
8/14 @Was W6-0 4 0 0 0 0 0 0 1 0 0 0 .287 .377 .464
8/15 @Mia L0-3 4 0 0 0 0 0 0 0 2 0 0 .285 .374 .459
8/16 @Mia L3-4 5 0 0 0 0 0 0 0 2 0 0 .281 .370 .454
8/17 @Mia W10-3 4 2 1 1 0 0 0 1 1 0 0 .281 .370 .454
8/18 Was L1-3 4 0 0 0 0 0 0 0 1 0 0 .278 .367 .450
8/19 Was L3-6 2 0 0 0 0 0 0 0 0 0 0 .277 .366 .448
8/20 Was W2-1 3 1 1 0 0 1 1 1 1 0 0 .278 .367 .454
8/21 Was W2-1 4 1 1 0 0 1 2 0 1 0 0 .277 .366 .459
8/23 Cle L1-3 3 0 0 0 0 0 0 1 0 0 0 .275 .365 .456
8/24 Cle L0-7 4 0 2 1 0 0 0 0 1 0 0 .277 .366 .459
8/26 @KC W13-5 4 2 2 1 0 0 1 1 0 0 0 .279 .368 .461
8/27 @KC W4-3 3 1 1 0 0 0 0 1 0 0 0 .280 .369 .460
8/28 @KC L7-15 4 0 1 0 0 0 1 1 0 0 0 .279 .370 .459
8/29 @SF W6-5 1 1 1 0 0 0 1 3 0 0 0 .281 .374 .460
8/30 @SF W4-3 4 0 1 0 0 0 1 0 2 0 0 .281 .373 .458
8/31 @SF W5-4 4 0 0 0 0 0 0 0 3 0 0 .278 .371 .454
Aug. Totals 96 16 18 5 0 2 9 18 23 0 0 .188 .316 .302
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
9/2 @LAD W7-1 5 0 0 0 0 0 0 0 1 0 0 .275 .367 .449
9/3 @LAD L1-12 3 0 0 0 0 0 0 1 1 0 0 .274 .366 .446
9/4 @LAD L4-9 5 1 2 0 0 0 0 0 0 0 0 .275 .367 .446
9/5 Ari L0-5 4 0 1 0 0 0 0 0 1 0 0 .275 .366 .444
9/6 Ari W6-5 2 2 1 0 0 1 1 2 1 0 0 .276 .369 .451
9/7 Ari W6-3 3 1 1 0 0 0 1 1 1 0 0 .276 .370 .450
9/9 LAD W5-4 5 0 1 0 0 0 0 0 1 0 0 .275 .368 .447
9/10 LAD L4-8 4 1 3 0 0 0 0 0 1 0 0 .279 .371 .450
9/11 LAD L2-11 4 0 0 0 0 0 0 0 2 0 0 .277 .368 .446
9/13 @Sea W2-0 4 0 1 1 0 0 0 0 1 0 0 .277 .367 .447
9/14 @Sea L1-6 4 0 1 0 0 0 0 0 1 0 0 .276 .367 .445
9/15 @Ari L0-4 2 0 0 0 0 0 0 1 1 0 0 .275 .366 .443
9/16 @Ari W12-3 2 1 1 0 0 0 0 0 0 0 0 .276 .367 .444
9/17 @Ari W2-0 4 0 0 0 0 0 0 0 1 0 0 .274 .364 .440
9/20 StL W5-0 4 0 1 0 0 0 0 0 0 0 0 .274 .364 .439
9/21 StL W1-0 4 0 0 0 0 0 0 0 0 0 0 .272 .361 .435
9/22 StL L4-5 2 1 0 0 0 0 0 2 0 0 0 .271 .362 .434
9/23 @Col L3-4 0 0 0 0 0 0 0 1 0 0 0 .271 .363 .434
9/24 @Col W9-3 4 1 0 0 0 0 1 1 1 0 0 .269 .362 .430
9/27 LAD W4-3 4 0 0 0 0 0 0 0 0 0 0 .267 .360 .427
9/28 LAD L0-1 1 0 0 0 0 0 0 0 0 0 0 .266 .359 .426
9/30 CWS L1-3 4 0 1 0 0 0 1 0 3 0 0 .266 .358 .425
Sep. Totals 74 8 14 1 0 1 4 9 17 0 0 .189 .277 .243
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
10/1 CWS W5-2 3 0 1 0 0 0 0 1 0 0 0 .267 .359 .425
10/2 CWS L1-2 3 0 2 0 0 0 0 1 1 0 0 .269 .362 .426
10/3 SF W7-4 3 1 0 0 0 0 1 1 1 0 0 .267 .361 .424
10/4 SF W6-2 2 1 0 0 0 0 0 2 0 0 0 .266 .362 .422
10/5 SF L1-8 0 0 0 0 0 0 0 0 0 0 0 .266 .362 .422
10/7 @NYM W7-1 4 1 1 0 0 1 2 0 1 0 0 .266 .361 .426
10/8 @NYM L3-7 4 0 1 0 0 0 0 1 1 0 0 .266 .361 .425
10/9 @NYM W6-0 5 1 1 0 0 0 0 0 2 0 0 .265 .360 .423
10/11 @LAD L3-5 2 0 0 0 0 0 0 0 1 0 0 .265 .359 .422
10/14 LAD W2-1 4 0 0 0 0 0 0 0 2 0 0 .263 .357 .419
10/18 Phi L0-2 4 0 0 0 0 0 0 0 2 0 0 .261 .355 .416
10/19 Phi W8-5 4 1 3 0 0 1 2 0 1 0 0 .264 .357 .423
10/21 @Phi L2-4 2 0 1 0 0 0 0 0 0 0 0 .265 .358 .423
10/22 @Phi L6-10 4 1 1 0 0 0 0 0 1 0 0 .265 .357 .422
10/23 @Phi L3-4 3 0 1 1 0 0 1 0 1 0 0 .265 .357 .423
Oct. Totals 47 6 12 1 0 2 6 6 14 0 0 .255 .340 .404


@STATS_Insights