Sat. 6/3 | Sun. 6/4 | Mon. 6/5 | Tue. 6/6 | Wed. 6/7 |
vs. TB L 2-4 Box | Recap |
vs. TB L 2-6 Box | Recap |
vs. TB 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT Preview |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
@ Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)5:10 PM CT |
Rays look to topple Red Sox in finale of 4-game series | |
After dropping the opener of a Saturday doubleheader to begin a four-game series in Boston, the Tampa Bay Rays asserted their American League East dominance by following with a pair of wins over the Red Sox. The major-league-leading Rays will go for their third consecutive win to claim the series when they face host Boston in a rescheduled game on Monday afternoon. The game was originally set as Friday's series opener before being postponed due to persistent rain and thunderstorms. MORE |
General Batting (Rank) | |||||
AVG: | .263 (5) | ||||
Runs: | 305 (4) | ||||
Hits: | 530 (7) | ||||
Home Runs: | 65 (17) | ||||
Stolen Bases: | 33 (23) | ||||
OBP: | .335 (3) | ||||
SLG: | .432 (5) | ||||
Total Bases: | 871 (9) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.66 (25) | ||||
Runs Allowed: | 293 (25) | ||||
Saves: | 15 (16) | ||||
Strikeouts: | 507 (17) | ||||
OpBA: | .252 (22) | ||||
OBP: | .319 (17) | ||||
SLG: | .430 (26) | ||||
Run Support: | 5.29 (4) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/4 | B. Bernardino | Called Up from Minors | |||||||
6/4 | K. Ort | Called Up from Minors | |||||||
6/4 | J. Rodríguez | Placed on 15-Day IL (Left shoulder inflammation) | |||||||
6/3 | B. Bernardino | Called Up from Minors (recalled as 27th roster player) | |||||||
6/3 | B. Bernardino | Return of 27th man | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
6/2 | C. Sale | Left shoulder inflammation (on 15-day IL) | |||||||
6/1 | J. Rodríguez | Left shoulder inflammation (on 15-day IL) | |||||||
5/22 | R. Bleier | Left shoulder inflammation (on 15-day IL) | |||||||
5/16 | J. Schreiber | Right lat tightness (on 15-day IL) | |||||||
5/7 | C. Arroyo | Strained right hamstring (on 10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |