Wed. 5/24 | Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Mon. 5/29 |
vs. SF W 7-1 Box | Recap |
vs. Tor L 1-3 Box | Recap |
vs. Tor W 9-7 Box | Recap |
vs. Tor 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT |
@ Hou 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST2:10 PM CST3:40 PM VEN0:10 UAE (+1)2:10 PM CT |
Castro hits 2 of Minnesota's 4 home runs in 9-7 win over Toronto | |
MINNEAPOLIS (AP) Willi Castro had his first career multi-homer game, Matt Wallner homered amongst his career-high four hits, and the Minnesota Twins held off the Toronto Blue Jays 9-7 on Saturday. Edouard Julien also homered as part of a three-hit day, and Alex Kirilloff and Kyle Farmer each had two of Minnesota’s 14 hits. All but Castro have spent time in Triple-A St. Paul this season, although Farmer’s was only a four-game rehab assignment. MORE |
AL Central | ||||
Team | W | L | Pct | GB |
Minnesota | 27 | 25 | .519 | - |
Detroit | 24 | 26 | .480 | 2 |
Cleveland | 22 | 29 | .431 | 4.5 |
Chi White Sox | 22 | 32 | .407 | 6 |
Kansas City | 15 | 38 | .283 | 12.5 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .231 (26) | ||||
Runs: | 240 (12) | ||||
Hits: | 406 (24) | ||||
Home Runs: | 72 (6) | ||||
Stolen Bases: | 22 (29) | ||||
OBP: | .313 (22) | ||||
SLG: | .410 (15) | ||||
Total Bases: | 719 (16) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.46 (2) | ||||
Runs Allowed: | 195 (2) | ||||
Saves: | 12 (22) | ||||
Strikeouts: | 516 (1) | ||||
OpBA: | .226 (1) | ||||
OBP: | .293 (2) | ||||
SLG: | .369 (2) | ||||
Run Support: | 4.62 (13) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/23 | T. Larnach | Placed on 10-Day IL (Pneumonia) | |||||||
5/23 | M. Wallner | Called Up from Minors | |||||||
5/20 | A. Brice | Signed to a Minor League Contract | |||||||
5/20 | E. Julien | Called Up from Minors | |||||||
5/20 | J. Polanco | Placed on 10-Day IL (Strained left hamstring) | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/22 | T. Larnach | Pneumonia (on 10-day IL) | |||||||
5/18 | N. Gordon | Fractured right tibia (on 10-day IL) | |||||||
5/18 | J. Polanco | Strained left hamstring (on 10-day IL) | |||||||
5/16 | J. Alcala | Strained right forearm (on 15-day IL) | |||||||
5/13 | M. Kepler | Strained left hamstring (on 10-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |