August | |||||||||
Date | Opp | Time | TV | Yankees : Pitcher | Opp: Pitcher | Tickets | |||
Sun. 1 | at Mia | TBA | Get Tickets | ||||||
Mon. 2 | vs. Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Tue. 3 | vs. Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Wed. 4 | vs. Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Thu. 5 | vs. Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Fri. 6 | vs. Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Sat. 7 | vs. Sea | TBA | Get Tickets | ||||||
Sun. 8 | vs. Sea | TBA | Get Tickets | ||||||
Mon. 9 | at KC | TBA | Get Tickets | ||||||
Tue. 10 | at KC | TBA | Get Tickets | ||||||
Wed. 11 | at KC | TBA | Get Tickets | ||||||
Thu. 12 | at CWS | TBA | FOX | Get Tickets | |||||
Sat. 14 | at CWS | TBA | Get Tickets | ||||||
Sun. 15 | at CWS | TBA | Get Tickets | ||||||
Tue. 17 | vs. Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Wed. 18 | vs. Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Thu. 19 | vs. Min | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Fri. 20 | vs. Min | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST5:05 PM CST6:35 PM VEN3:05 UAE (+1)5:05 PM CT | Get Tickets | ||||||
Sat. 21 | vs. Min | TBA | Get Tickets | ||||||
Sun. 22 | vs. Min | TBA | Get Tickets | ||||||
Mon. 23 | at Atl | 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT | Get Tickets | ||||||
Tue. 24 | at Atl | 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT | Get Tickets | ||||||
Thu. 26 | at Oak | TBA | Get Tickets | ||||||
Fri. 27 | at Oak | TBA | Get Tickets | ||||||
Sat. 28 | at Oak | TBA | Get Tickets | ||||||
Sun. 29 | at Oak | TBA | Get Tickets | ||||||
Mon. 30 | at LAA | TBA | Get Tickets | ||||||
Tue. 31 | at LAA | TBA | Get Tickets |
STATS GameZone |
![]() |