Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Sean Murphy | Austin Allen | ||||
First Base | Seth Brown | Stephen Vogt | ||||
Second Base | Tony Kemp | Sheldon Neuse | ||||
Shortstop | Elvis Andrus | |||||
Third Base | Kevin Smith | |||||
Left Field | Chad Pinder | Billy McKinney | ||||
Center Field | Cristian Pache | |||||
Right Field | Stephen Piscotty | |||||
Designated Hitter | Jed Lowrie | Billy McKinney | ||||
Starting Pitcher | Paul Blackburn | Frankie Montas | Cole Irvin | Daulton Jefferies | Adam Oller | |
Closer | Lou Trivino | |||||
Relief Pitcher | A.J. Puk | Domingo Acevedo | Dany Jiménez | Sam Moll | Kirby Snead | Adam Kolarek |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |