Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Jonah Heim | Mitch Garver | ||||
First Base | Nathaniel Lowe | |||||
Second Base | Marcus Semien | Mark Mathias | ||||
Shortstop | Corey Seager | Luisangel Acuña | ||||
Third Base | Josh Jung | Ezequiel Duran | ||||
Left Field | Josh Smith | Bubba Thompson | ||||
Center Field | Leody Taveras | |||||
Right Field | Adolis García | |||||
Designated Hitter | Brad Miller | Sam Huff | ||||
Starting Pitcher | Jacob deGrom | Martín Pérez | Jon Gray | Andrew Heaney | Nathan Eovaldi | Jake Odorizzi |
Closer | José Leclerc | |||||
Relief Pitcher | Jonathan Hernández | Brock Burke | Brett Martin | Joe Barlow | Josh Sborz | Dane Dunning |
STATS GameZone |
![]() |