Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Sean Murphy | Travis d'Arnaud | ||||
First Base | Matt Olson | |||||
Second Base | Ozzie Albies | Orlando Arcia | ||||
Shortstop | Vaughn Grissom | Braden Shewmake | ||||
Third Base | Austin Riley | |||||
Left Field | Marcell Ozuna | Eddie Rosario | ||||
Center Field | Michael Harris II | Sam Hilliard | ||||
Right Field | Ronald Acuña Jr. | Jordan Luplow | ||||
Starting Pitcher | Max Fried | Charlie Morton | Spencer Strider | Kyle Wright | Mike Soroka | Ian Anderson |
Closer | Raisel Iglesias | |||||
Relief Pitcher | Joe Jiménez | A.J. Minter | Collin McHugh | Lucas Luetge | Dylan Lee | Kirby Yates |
STATS GameZone |
![]() |