Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Will Smith | Austin Barnes | ||||
First Base | Max Muncy | Matt Beaty | ||||
Second Base | Chris Taylor | Gavin Lux | ||||
Shortstop | Corey Seager | Zach McKinstry | ||||
Third Base | Justin Turner | Edwin Ríos | ||||
Left Field | AJ Pollock | |||||
Center Field | Cody Bellinger | |||||
Right Field | Mookie Betts | |||||
Starting Pitcher | Clayton Kershaw | Trevor Bauer | Walker Buehler | Julio Urías | Dustin May | |
Closer | Kenley Jansen | |||||
Relief Pitcher | Brusdar Graterol | Victor González | Blake Treinen | Joe Kelly | Tony Gonsolin | David Price |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |