Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Will Smith | Austin Barnes | ||||
First Base | Freddie Freeman | |||||
Second Base | Miguel Vargas | Eddys Leonard | ||||
Shortstop | Gavin Lux | Miguel Rojas | ||||
Third Base | Max Muncy | Yonny Hernandez | ||||
Left Field | Chris Taylor | James Outman | ||||
Center Field | Trayce Thompson | Jonny DeLuca | ||||
Right Field | Mookie Betts | Andy Pages | ||||
Starting Pitcher | Clayton Kershaw | Julio Urías | Tony Gonsolin | Noah Syndergaard | Dustin May | Ryan Pepiot |
Closer | Daniel Hudson | |||||
Relief Pitcher | Evan Phillips | Alex Vesia | Brusdar Graterol | Shelby Miller | Yency Almonte | Caleb Ferguson |
STATS GameZone |
![]() |