Thu. 5/25 | Fri. 5/26 | Sat. 5/27 | Sun. 5/28 | Mon. 5/29 |
vs. SD L 6-8 Box | Recap |
@ KC W 12-10 Box | Recap |
Was 4 - 2 KC Final Box |
@ KC 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE12:10 PM CT |
@ LAD 6:10 PM PT7:10 PM MT8:10 PM CT9:10 PM ET21:10 ET1:10 GMT9:10 6:10 PM MST8:10 PM EST8:40 PM VEN5:10 UAE (+1)7:10 PM CT |
Abrams, Dickerson spark rally in Nationals' 4-2 win over Royals | |
KANSAS CITY, Mo. (AP) CJ Abrams hit a two-run double in Washington's four-run sixth inning, Corey Dickerson got his 1,000th career hit and the Washington Nationals defeated the Kansas City Royals 4-2 on Saturday. Dickerson sparked the Nationals’ big inning with his milestone hit on an RBI double. He became the 12th player to reach the milestone in a Nationals uniform and the first since Brian Dozier in 2019. “With how much failure there is in this game, getting 1,000 is cool,” Dickerson said. “We just keep grinding as a team and trust each other which helped us rally like we did.” MORE |
Leaders | |||||
AVG: | J. Meneses | .305 | |||
HR: | L. Thomas | 8 | |||
RBI: | J. Meneses | 28 | |||
SB: | V. Robles | 8 | |||
W: | P. Corbin | 4 | |||
ERA: | J. Gray | 2.65 | |||
Saves: | K. Finnegan | 10 | |||
K: | M. Gore | 63 |
General Batting (Rank) | |||||
AVG: | .267 (3) | ||||
Runs: | 220 (22) | ||||
Hits: | 466 (5) | ||||
Home Runs: | 38 (29) | ||||
Stolen Bases: | 27 (26) | ||||
OBP: | .330 (8) | ||||
SLG: | .390 (20) | ||||
Total Bases: | 679 (19) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.56 (22) | ||||
Runs Allowed: | 242 (21) | ||||
Saves: | 15 (9) | ||||
Strikeouts: | 375 (30) | ||||
OpBA: | .261 (25) | ||||
OBP: | .338 (25) | ||||
SLG: | .427 (24) | ||||
Run Support: | 4.42 (22) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
5/25 | I. Pineda | Sent to Minors For Rehabilitation | |||||||
5/22 | F. Arcia | Released | |||||||
5/20 | H. Harris | Sent to Minors | |||||||
5/20 | C. Kuhl | Removed From 15-Day IL (Right foot metatarsalgia) | |||||||
5/19 | J. Alu | Sent to Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/7 | V. Robles | Back spasms (on 10-day IL) | |||||||
4/30 | C. Kuhl | Right foot metatarsalgia (15-day IL) | |||||||
4/10 | I. Vargas | Strained left shoulder (10-day IL) | |||||||
4/2 | C. Dickerson | Left calf strain (10-day IL) | |||||||
3/30 | V. Arano | Right shoulder impingement (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |