Tue. 6/6 | Wed. 6/7 | Thu. 6/8 | Fri. 6/9 | Sat. 6/10 |
@ Atl L 4-6 Box | Recap |
@ Atl L 5-7 Box | Recap |
@ Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST6:50 PM VEN3:20 UAE (+1)5:20 PM CT Preview |
@ Pit 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET19:05 ET23:05 GMT7:05 4:05 PM MST6:05 PM EST6:35 PM VEN3:05 UAE (+1)5:05 PM CT |
@ Pit 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:35 PM VEN0:05 UAE (+1)2:05 PM CT |
Spencer Strider, Justin Verlander square off in Atlanta | |
The Atlanta Braves will send major league strikeout co-leader Spencer Strider to the mound on Thursday as they shoot for a three-game sweep against the visiting New York Mets. The Braves won the first two games of the series by erasing 4-1 deficits, prevailing 6-4 on Tuesday and 7-5 on Wednesday. Atlanta has a four-game winning streak while New York has dropped five in a row. Atlanta has won four of five games against New York this season and 10 of the teams' past 12 meetings. The Braves are 8-1 at home against the Mets during that span. MORE |
General Batting (Rank) | |||||
AVG: | .238 (21) | ||||
Runs: | 267 (17) | ||||
Hits: | 487 (21) | ||||
Home Runs: | 73 (12) | ||||
Stolen Bases: | 42 (17) | ||||
OBP: | .318 (19) | ||||
SLG: | .393 (21) | ||||
Total Bases: | 803 (23) |
General Pitching (Rank) | |||||
Earned Run Average: | 4.58 (23) | ||||
Runs Allowed: | 283 (18) | ||||
Saves: | 18 (10) | ||||
Strikeouts: | 523 (19) | ||||
OpBA: | .249 (20) | ||||
OBP: | .329 (24) | ||||
SLG: | .422 (23) | ||||
Run Support: | 4.47 (16) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
6/6 | S. Ridings | Sent to Minors For Rehabilitation | |||||||
6/5 | O. Narváez | Recalled From Minors Rehab Assignment | |||||||
6/5 | O. Narváez | Removed From 60-Day IL (Left calf strain - out 8-10 weeks) | |||||||
6/5 | T. Nido | Designated for Assignment | |||||||
6/3 | V. Nittoli | NTR - Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
5/8 | J. Yacabonis | Left quad strain (15-day IL) | |||||||
5/7 | T. Nido | Dry eye syndrome (10-day IL) | |||||||
4/29 | B. Raley | Left elbow inflammation (15-day IL) | |||||||
4/23 | E. Uceta | Sprained left ankle (on 15-day IL) | |||||||
4/17 | T. Locastro | Back spasms (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |