Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Jacob Stallings | Michael Perez | ||||
First Base | Colin Moran | |||||
Second Base | Adam Frazier | Erik González | ||||
Shortstop | Erik González | |||||
Third Base | Ke'Bryan Hayes | Phillip Evans | ||||
Left Field | Bryan Reynolds | Kevin Newman | ||||
Center Field | Anthony Alford | Dustin Fowler | ||||
Right Field | Gregory Polanco | |||||
Starting Pitcher | Chad Kuhl | Tyler Anderson | Mitch Keller | JT Brubaker | Trevor Cahill | |
Closer | Richard Rodríguez | |||||
Relief Pitcher | Michael Feliz | Chris Stratton | Kyle Crick | Sam Howard | David Bednar | Wil Crowe |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |