Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
Catcher | Tony Wolters | Dom Nuñez | ||||
First Base | Daniel Murphy | Yonder Alonso | ||||
Second Base | Ryan McMahon | |||||
Shortstop | Trevor Story | Garrett Hampson | ||||
Third Base | Nolan Arenado | |||||
Left Field | Yonathan Daza | Raimel Tapia | ||||
Center Field | Ian Desmond | Sam Hilliard | ||||
Right Field | Charlie Blackmon | |||||
Starting Pitcher | Antonio Senzatela | Kyle Freeland | Jeff Hoffman | Peter Lambert | Tim Melville | Chi Chi González |
Closer | Jesus Tinoco | |||||
Relief Pitcher | Carlos Estévez | Wade Davis | Bryan Shaw | Jake McGee | Jairo Díaz |
STATS GameZone |
![]() |