MLB

Chicago White Sox (22-33)


Month:

Schedule

July
Date Opp Time TVWhite Sox : Pitcher Opp: Pitcher Tickets
Sat. 1 at Oak 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA/NSCH   Get Tickets
Sun. 2 at Oak 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 1:07 PM MST3:07 PM EST2:07 PM CST3:37 PM VEN0:07 UAE (+1)2:07 PM CT  NSCA/NSCH   Get Tickets
Tue. 4 vs. Tor 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT TVA/RSN/NSCH   Get Tickets
Wed. 5 vs. Tor 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT TVA/RSN/NSCH   Get Tickets
Thu. 6 vs. Tor 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  RSN/NSCH   Get Tickets
Fri. 7 vs. StL 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSMW/NSCH   Get Tickets
Sat. 8 vs. StL 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  BSMW/NSCH   Get Tickets
Sun. 9 vs. StL 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  BSMW/NSCH   Get Tickets
Fri. 14 at Atl 4:20 PM PT5:20 PM MT6:20 PM CT7:20 PM ET19:20 ET23:20 GMT7:20 4:20 PM MST6:20 PM EST5:20 PM CST6:50 PM VEN3:20 UAE (+1)5:20 PM CT  NSCH/BSSE   Get Tickets
Sat. 15 at Atl 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CST6:45 PM VEN3:15 UAE (+1)5:15 PM CT  FOX   Get Tickets
Sun. 16 at Atl 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 10:35 AM MST12:35 PM EST11:35 AM CST1:05 PM VEN21:35 UAE11:35 AM CT  NSCH/BSSE   Get Tickets
Tue. 18 at NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NSCH/SNY   Get Tickets
Wed. 19 at NYM 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  NSCH/SNY   Get Tickets
Thu. 20 at NYM 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST11:10 AM CST12:40 PM VEN21:10 UAE11:10 AM CT  NSCH/SNY   Get Tickets
Fri. 21 at Min 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSNO/NSCH   Get Tickets
Sat. 22 at Min 4:15 PM PT5:15 PM MT6:15 PM CT7:15 PM ET19:15 ET23:15 GMT7:15 4:15 PM MST6:15 PM EST5:15 PM CST6:45 PM VEN3:15 UAE (+1)5:15 PM CT  FOX   Get Tickets
Sun. 23 at Min 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  BSNO/NSCH   Get Tickets
Tue. 25 vs. ChC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  NSCH/MARQ   Get Tickets
Wed. 26 vs. ChC 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  NSCH/MARQ   Get Tickets
Thu. 27 vs. Cle 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST6:10 PM CST7:40 PM VEN4:10 UAE (+1)6:10 PM CT  BSGL/NSCH   Get Tickets
Fri. 28 vs. Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSGL/NSCH   Get Tickets
Sat. 29 vs. Cle 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST5:10 PM CST6:40 PM VEN3:10 UAE (+1)5:10 PM CT  BSGL/NSCH   Get Tickets
Sun. 30 vs. Cle 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST12:10 PM CST1:40 PM VEN22:10 UAE12:10 PM CT  BSGL/NSCH   Get Tickets
Last updated May 28, 1:18 P.M. ET


@STATS_Insights