Wed. 4/7 | Thu. 4/8 | Sat. 4/10 | Sun. 4/11 | Mon. 4/12 |
@ ChC W 4-2 Box | Recap |
@ StL L 1-3 Box | Recap |
@ StL W 9-5 Box | Recap |
@ StL 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 11:15 AM MST1:15 PM EST12:15 PM CST1:45 PM VEN22:15 UAE12:15 PM CT |
vs. ChC 4:40 PM PT5:40 PM MT6:40 PM CT7:40 PM ET19:40 ET23:40 GMT7:40 4:40 PM MST6:40 PM EST5:40 PM CST7:10 PM VEN3:40 UAE (+1)5:40 PM CT |
García HR, 5 RBIs; Brewers end Cards' 4-game win streak, 9-5 | |
ST. LOUIS (AP) Avisail Garcia homered, doubled and drove in five runs as the Milwaukee Brewers beat St. Louis 9-5 on Saturday, ending the Cardinals' four-game winning streak. Keston Hiura hit a three-run homer that capped a five-run burst in the seventh inning that made it 8-2. The Brewers won for the third time in four games. "You just got to keep working, and don't lose your energy, your focus," Garcia said. "Don't be frustrated because it's a hard game. And we can control our focus, our energy and what you pull every single at-bat." MORE |
Leaders | |||||
AVG: | C. Yelich | .280 | |||
HR: | L. Cain | 2 | |||
RBI: | T. Shaw | 6 | |||
SB: | A. García | 1 | |||
W: | J. Hader | 2 | |||
ERA: | F. Peralta | 0.00 | |||
Saves: | B. Boxberger | 1 | |||
K: | C. Burnes | 20 |
NL Central | ||||
Team | W | L | Pct | GB |
Cincinnati | 6 | 2 | .750 | - |
St. Louis | 5 | 3 | .625 | 1 |
Chi Cubs | 4 | 4 | .500 | 2 |
Milwaukee | 4 | 4 | .500 | 2 |
Pittsburgh | 2 | 6 | .250 | 4 |
Full Standings |
General Batting (Rank) | |||||
AVG: | .172 (29) | ||||
Runs: | 20 (27) | ||||
Hits: | 40 (27) | ||||
Home Runs: | 6 (24) | ||||
Stolen Bases: | 3 (16) | ||||
OBP: | .243 (30) | ||||
SLG: | .267 (30) | ||||
Total Bases: | 62 (28) |
General Pitching (Rank) | |||||
Earned Run Average: | 3.29 (10) | ||||
Runs Allowed: | 25 (11) | ||||
Saves: | 1 (24) | ||||
Strikeouts: | 77 (6) | ||||
OpBA: | .178 (2) | ||||
OBP: | .279 (8) | ||||
SLG: | .365 (15) | ||||
Run Support: | 2.86 (29) |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/10 | J. Peterson | Purchased From Minors | |||||||
4/10 | B. Wahl | Transferred to 60-Day IL (Strained right oblique) | |||||||
4/10 | K. Wong | Placed on 10-Day IL (Strained left oblique) | |||||||
4/8 | D. Strange-Gordon | Signed to a Minor League Contract | |||||||
4/6 | B. Boxberger | Purchased From Minors | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/31 | J. Nottingham | Sprained left thumb (on 10-day IL) | |||||||
3/29 | D. Fisher | Left hamstring strain (on 10-day IL) | |||||||
3/29 | J. Topa | Right flexor tendon strain (on 60-day IL) | |||||||
3/29 | B. Wahl | Strained right oblique (on 10-day IL) | |||||||
3/16 | M. Mathias | Torn labrum, right shoulder (on 60-day IL) | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |