Major League Soccer

#6 Dax McCarty
  • Team: Nashville SC
  • Height: 1.76 m5-9
  • Weight: 69 kg152 lbs
  • Birth Date: 04/30/1987
  • Position: Midfielder
  • Birthplace: Winter Park, Florida

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2006 FC Dallas 2 12 0 0 00 0 - 0 0 2 0 0
2007 FC Dallas 25 1604 1 7 013 5 38.5 0 0 12 46 0
2008 FC Dallas 17 821 0 2 02 2 100.0 1 0 3 7 2
2009 FC Dallas 28 2340 3 6 032 13 40.6 3 0 29 49 0
2010 FC Dallas 21 1604 1 2 018 6 33.3 4 0 17 25 0 1
2011 D.C. 13 946 0 2 010 2 20.0 1 0 12 13 13 1
2011 New York 16 1175 0 4 08 0 0.0 1 0 9 21 14 4
2012 New York 33 2918 3 3 040 10 25.0 6 0 40 57 28 3
2013 New York 30 2582 4 4 018 6 33.3 2 0 28 36 9 1
2014 New York 31 2661 3 3 024 7 29.2 2 0 26 36 12 3
2015 New York 32 2777 1 8 018 4 22.2 6 0 35 49 16 1
2016 New York 27 2268 3 5 024 8 33.3 3 0 28 37 5 1
2017 Chicago 28 2465 0 5 015 3 20.0 4 0 26 57 12 2
2018 Chicago 26 2259 0 3 010 2 20.0 5 0 31 35 9 0
2019 Chicago 32 2850 1 4 021 6 28.6 4 0 36 39 10 1
2020 Nashville SC 21 1678 1 4 011 4 36.4 5 0 25 21 5 0
2021 Nashville SC 3 269 0 0 02 1 50.0 0 0 0 2 2 0
Totals 385 31229 21 62 0 266 79 29.7 47 0 359 530 135 20

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
4/17/2021 FC Cincinnati 90 0 0 0 1 0 0.0 0 0 0 1 0
4/24/2021 CF Montreal 89 0 0 0 0 0 - 0 0 0 1 2
5/2/2021 Inter Miami CF 90 0 0 0 1 1 100.0 0 0 0 0 0
Totals 269 0 0 0 2 1 50.0 0 0 0 2 2

Players
MPMatches Played
MinMinutes
GGoals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside

@STATS_Football