Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2019 | Columbus | 12 | 1080 | 14 | 1.17 | 2 | 2 | 0.0 | 33 | 156 | 47 | 70.2 | 1 | 1 | 0 |
2020 | Columbus | 17 | 1511 | 15 | 0.88 | 4 | 4 | 0.0 | 42 | 199 | 57 | 73.7 | 7 | 2 | 0 |
Totals | 29 | 2591 | 29 | 1.00 | 6 | 6 | 0.0 | 75 | 355 | 104 | 72.1 | 8 | 3 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
3/1/2020 | New York City FC | 90 | 0 | 0 | 0 | - | 3 | 7 | 3 | 100.0 | 1 | 0 | 0 |
3/7/2020 | Seattle | 90 | 1 | 1 | 1 | 0.0 | 3 | 17 | 3 | 75.0 | 0 | 0 | 0 |
7/11/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | - | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 |
7/16/2020 | New York | 90 | 0 | 0 | 0 | - | 0 | 7 | 0 | - | 1 | 1 | 0 |
8/29/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | - | 2 | 5 | 2 | 100.0 | 1 | 0 | 0 |
9/2/2020 | Philadelphia | 90 | 0 | 0 | 0 | - | 3 | 14 | 4 | 100.0 | 1 | 0 | 0 |
9/6/2020 | FC Cincinnati | 90 | 0 | 0 | 0 | - | 0 | 7 | 0 | - | 1 | 0 | 0 |
9/12/2020 | Chicago | 90 | 2 | 0 | 0 | - | 4 | 15 | 6 | 66.7 | 0 | 0 | 0 |
9/19/2020 | Nashville SC | 90 | 0 | 0 | 0 | - | 2 | 15 | 2 | 100.0 | 1 | 0 | 0 |
9/23/2020 | Minnesota | 90 | 1 | 0 | 0 | - | 1 | 8 | 2 | 50.0 | 0 | 0 | 0 |
9/27/2020 | Toronto FC | 90 | 3 | 0 | 0 | - | 3 | 10 | 6 | 50.0 | 0 | 0 | 0 |
10/3/2020 | FC Dallas | 71 | 2 | 1 | 1 | 0.0 | 1 | 7 | 3 | 33.3 | 0 | 1 | 0 |
10/24/2020 | Houston | 90 | 1 | 0 | 0 | - | 5 | 24 | 6 | 83.3 | 0 | 0 | 0 |
10/28/2020 | D.C. | 90 | 1 | 0 | 0 | - | 0 | 9 | 1 | 0.0 | 0 | 0 | 0 |
11/1/2020 | Philadelphia | 90 | 1 | 1 | 1 | 0.0 | 8 | 22 | 9 | 88.9 | 0 | 0 | 0 |
11/4/2020 | Orlando City SC | 90 | 2 | 0 | 0 | - | 2 | 13 | 4 | 50.0 | 0 | 0 | 0 |
11/8/2020 | Atlanta | 90 | 1 | 1 | 1 | 0.0 | 2 | 13 | 3 | 66.7 | 0 | 0 | 0 |
11/21/2020 | New York | 90 | 2 | 0 | 0 | - | 2 | 14 | 4 | 50.0 | 0 | 0 | 0 |
Totals | 1601 | 17 | 4 | 4 | 0.0 | 44 | 213 | 61 | 72.1 | 7 | 2 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |