Major League Soccer

FC Cincinnati

Home | Stats | Squad | ScheduleFixtures

ScheduleFixtures

April 2021
DateTimeOpponentVenueResult
Sat. 175:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CTNashville SCNissan Stadium2-2
Sat. 2410:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CTNew York City FCYankee Stadium0-5
May 2021
DateTimeOpponentVenueResult
Sat. 14:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTOrlando City SCExploria StadiumL 0-3
Sun. 161:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST16:30 ET15:30 17:30 BRT16:30 3:30 PM CTInter Miami CFTQL Stadium2-3
Sat. 2210:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 12:00 PM CTCF MontrealInter Miami CF Stadium2-1
Sat. 2912:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CTNew EnglandTQL Stadium0-1
June 2021
DateTimeOpponentVenueResult
Sat. 194:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTColoradoTQL Stadium0-2
Wed. 235:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTChicagoSoldier Field1-0
Sat. 264:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CTToronto FCExploria Stadium2-0
July 2021
DateTimeOpponentVenueResult
Sat. 35:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CTHoustonBBVA Stadium1-1
Fri. 94:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTColumbusTQL Stadium2-2
Sat. 174:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTCF MontrealStade Saputo4-5
Wed. 215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTAtlantaTQL Stadium1-1
Sat. 245:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CTNashville SCNissan Stadium0-3
Sat. 314:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTD.C.TQL Stadium0-0
August 2021
DateTimeOpponentVenueResult
Wed. 45:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTNew YorkRed Bull Arena0-0
Sat. 74:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTOrlando City SCTQL Stadium1-1
Wed. 184:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTCF MontrealTQL Stadium0-0
Sat. 215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTNew EnglandGillette Stadium1-4
Fri. 273:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET22:30 GMT23:30 22:30 10:30 PM 0:30 KSA9:30 AM AET4:00 (+1) IST6:00 PM VEN2:30 (+1) UAE6:30 AM SST6:30 5:30 3:30 PM MST4:30 PM CST5:30 PM EST18:30 ET17:30 19:30 BRT18:30 5:30 PM CTColumbusLower.com Field2-3
September 2021
DateTimeOpponentVenueResult
Sat. 45:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTInter Miami CFTQL Stadium0-1
Sat. 115:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTToronto FCTQL Stadium2-0
Wed. 154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CTAtlantaMercedes-Benz Stadium0-4
Sat. 184:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTNew York City FCTQL Stadium1-2
Sat. 254:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTD.C.Audi Field2-4
Wed. 294:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT0:00 23:00 11:00 PM 1:00 KSA10:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST5:00 PM CST6:00 PM EST19:00 ET18:00 20:00 BRT19:00 6:00 PM CTToronto FCBMO Field2-3
October 2021
DateTimeOpponentVenueResult
Sat. 24:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTNew YorkTQL Stadium0-1
Sat. 95:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTPhiladelphiaTQL Stadium1-2
Sat. 164:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTOrlando City SCTQL Stadium0-1
Wed. 204:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTChicagoTQL Stadium3-4
Sat. 235:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST6:00 PM CST7:00 PM EST20:00 ET19:00 21:00 BRT20:00 7:00 PM CTInter Miami CFInter Miami CF Stadium1-5
Wed. 274:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTNashville SCTQL Stadium3-6
Sun. 314:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT0:30 23:30 11:30 PM 1:30 KSA10:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST5:30 PM CST6:30 PM EST19:30 ET18:30 20:30 BRT19:30 6:30 PM CTPhiladelphiaTalen Energy Stadium0-2
November 2021
DateTimeOpponentVenueResult
Sun. 712:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST2:30 PM CST3:30 PM EST15:30 ET15:30 17:30 BRT16:30 1:30 PM CTAtlantaTQL Stadium1-2
TITLE TEAM: FC Cincinnati

@STATS_Football