Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Yosgart Gutiérrez | 4 | 360 | 5 | 1.25 | 0 | 0 | - | 16 | 52 | 21 | 76.2 | 1 | 0 | 0 |
Totals | 4 | - | 5 | 1.25 | 0 | 0 | - | 16 | 52 | 21 | 76.2 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Yosgart Gutiérrez | GK | 4 | 360 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Herrera | F | 4 | 356 | 2 | 0 | 1 | 10 | 4 | 40.0 | 1 | 0 | 11 | 11 | 3 | 4 |
Rodrigo Contreras | F | 4 | 335 | 0 | 1 | 0 | 9 | 1 | 11.1 | 1 | 0 | 11 | 8 | 5 | 2 |
José Plascencia | MF | 4 | 291 | 0 | 0 | 0 | 6 | 0 | 0.0 | 3 | 0 | 6 | 1 | 1 | 0 |
Jairo González | D | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 2 | 11 | 0 |
Kevin Mercado | MF | 3 | 270 | 0 | 0 | 0 | 6 | 5 | 83.3 | 0 | 0 | 4 | 7 | 16 | 1 |
Juan Ocon | D | 3 | 260 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
Luis Ernesto Pérez | MF | 3 | 210 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 1 | 8 | 4 | 2 | 0 |
Alexis Peña López | D | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 |
Daniel Álvarez | MF | 2 | 172 | 1 | 0 | 1 | 10 | 2 | 20.0 | 0 | 0 | 1 | 2 | 5 | 1 |
Maximiliano Salas | F | 2 | 162 | 0 | 0 | 0 | 9 | 3 | 33.3 | 0 | 0 | 4 | 4 | 8 | 0 |
Martín Lara | MF | 3 | 151 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 |
Abel Aguirre | D | 2 | 148 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 1 | 6 | 0 |
Ricardo Chávez | D | 2 | 122 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 4 | 0 |
Fernando Nicólas | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Rodrigo Noya | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 3 | 0 |
José Cobian | MF | 1 | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 4 | 4 | 2 | 0 |
Esteban López | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Otoniel Roman | MF | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Diego Garcia | F | 1 | 90 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Pedro Pablo Campos Olavarria | F | 3 | 53 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 2 | 2 | 0 |
Jair Omar Cortes Alvarez | MF | 1 | 30 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 0 | 0 |
Jorge Lumbreras | MF | 2 | 26 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 |
Monreal Ricardo | F | 3 | 22 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | - | 3 | 1 | 0 | 69 | 21 | 30.4 | 11 | 1 | 71 | 56 | 74 | 8 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |