|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , February 9, 2021 AmericanAirlines Arena, Miami, Florida |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 36:40 | 4-18 | 3-4 | 1-7 | -4 | 0 | 8 | 3 | 0 | 2 | 3 | 3 | 12 | |
R. Bullock | F | 23:10 | 3-4 | 2-2 | 1-2 | -10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 9 | |
M. Robinson | C | 28:55 | 1-2 | 0-0 | 0-0 | -14 | 2 | 7 | 2 | 1 | 3 | 1 | 5 | 2 | |
R. Barrett | G | 26:42 | 5-14 | 2-4 | 1-4 | -9 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 13 | |
E. Payton | G | 26:36 | 8-16 | 1-1 | 1-2 | -9 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 18 | |
A. Burks | 25:54 | 4-8 | 0-0 | 3-6 | +9 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 11 | ||
I. Quickley | 21:24 | 2-9 | 2-2 | 1-4 | +7 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 7 | ||
D. Rose | 20:20 | 5-9 | 2-2 | 2-3 | +6 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 14 | ||
N. Noel | 18:59 | 3-4 | 0-0 | 0-0 | +12 | 3 | 7 | 0 | 3 | 1 | 2 | 4 | 6 | ||
O. Toppin | 11:20 | 2-3 | 0-1 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
T. Gibson | DNP -- DNP | ||||||||||||||
K. Knox II | DNP -- DNP | ||||||||||||||
T. Pinson | DNP -- DNP | ||||||||||||||
A. Rivers | DNP -- DNP | ||||||||||||||
I. Brazdeikis | DNP -- INACTIVE | ||||||||||||||
J. Harper | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 37-87 (.425) |
12-16 (.750) |
10-28 (.357) |
- | 11 | 46 | 22 | 5 | 8 | 14 | 25 | 96 |
Miami | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Butler | F | 36:20 | 6-15 | 13-15 | 1-2 | +25 | 0 | 8 | 10 | 1 | 1 | 2 | 1 | 26 | |
K. Olynyk | F | 30:39 | 7-10 | 0-2 | 6-8 | +19 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 20 | |
B. Adebayo | C | 35:27 | 3-9 | 13-16 | 0-0 | -5 | 4 | 6 | 2 | 2 | 2 | 3 | 0 | 19 | |
K. Nunn | G | 32:56 | 3-8 | 2-2 | 3-6 | +8 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 11 | |
D. Robinson | G | 32:50 | 0-7 | 4-4 | 0-5 | -12 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | |
T. Herro | 35:55 | 6-15 | 0-0 | 3-8 | +2 | 0 | 7 | 4 | 0 | 0 | 1 | 1 | 15 | ||
A. Iguodala | 21:26 | 0-2 | 0-0 | 0-2 | -16 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | ||
P. Achiuwa | 9:26 | 0-2 | 0-0 | 0-0 | +5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | ||
G. Vincent | 5:01 | 1-2 | 0-0 | 1-2 | -16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
A. Bradley | DNP -- DND | ||||||||||||||
G. Dragic | DNP -- DND | ||||||||||||||
M. Harkless | DNP -- DND | ||||||||||||||
U. Haslem | DNP -- DNP | ||||||||||||||
K. Okpala | DNP -- DNP | ||||||||||||||
M. Strus | DNP -- DNP | ||||||||||||||
M. Leonard | DNP -- INACTIVE | ||||||||||||||
C. Silva | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 26-70 (.371) |
32-39 (.821) |
14-33 (.424) |
- | 6 | 38 | 21 | 6 | 5 | 10 | 14 | 98 |
Officials: Tom Washington, Lauren Holtkamp, Evan Scott
Time of Game: 2:24 | Technicals New York - J. Randle (4:27 - 4th Qtr) |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |