|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 , February 12, 2021 Capital One Arena, Washington, District of Columbia |
New York | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. Randle | F | 32:26 | 8-15 | 6-7 | 2-3 | +17 | 3 | 18 | 4 | 0 | 1 | 4 | 3 | 24 | |
R. Bullock | F | 18:30 | 2-7 | 0-0 | 2-5 | +2 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | |
M. Robinson | C | 19:48 | 5-6 | 0-4 | 0-0 | +16 | 5 | 14 | 1 | 0 | 2 | 1 | 1 | 10 | |
R. Barrett | G | 25:36 | 3-13 | 2-2 | 0-1 | +5 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 8 | |
E. Payton | G | 23:24 | 6-12 | 0-0 | 0-1 | +7 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 12 | |
A. Burks | 25:40 | 0-3 | 0-0 | 0-2 | +21 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | ||
I. Quickley | 21:32 | 5-15 | 4-4 | 2-7 | +16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | ||
D. Rose | 19:58 | 7-11 | 0-0 | 0-1 | +18 | 0 | 3 | 6 | 0 | 4 | 2 | 0 | 14 | ||
N. Noel | 16:12 | 2-5 | 0-1 | 0-0 | -1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | ||
O. Toppin | 15:34 | 4-5 | 0-0 | 0-1 | +1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | ||
T. Gibson | 12:00 | 2-5 | 2-2 | 0-2 | +3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | ||
K. Knox II | 3:50 | 0-1 | 0-0 | 0-1 | -5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
T. Pinson | 2:45 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
A. Rivers | 2:45 | 0-0 | 1-2 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
I. Brazdeikis | DNP -- INACTIVE | ||||||||||||||
J. Harper | DNP -- INACTIVE | ||||||||||||||
F. Ntilikina | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-98 (.449) |
15-22 (.682) |
6-24 (.250) |
- | 15 | 65 | 22 | 4 | 11 | 11 | 22 | 109 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
R. Hachimura | F | 32:45 | 4-11 | 2-2 | 0-2 | -25 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | |
D. Bertans | F | 31:10 | 2-6 | 3-4 | 2-6 | -16 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 9 | |
A. Len | C | 21:01 | 4-7 | 0-0 | 0-1 | -2 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 8 | |
R. Westbrook | G | 34:32 | 10-22 | 3-6 | 0-4 | -19 | 2 | 9 | 10 | 0 | 1 | 5 | 1 | 23 | |
G. Mathews | G | 25:20 | 4-13 | 2-2 | 4-10 | -2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 14 | |
D. Avdija | 21:30 | 3-9 | 1-2 | 1-5 | -3 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 8 | ||
T. Brown Jr. | 21:24 | 3-7 | 2-2 | 2-5 | -6 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | 10 | ||
R. Lopez | 20:40 | 2-6 | 1-2 | 0-0 | -18 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | ||
R. Neto | 14:58 | 2-5 | 0-0 | 0-0 | -2 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | ||
I. Smith | 12:02 | 0-3 | 0-0 | 0-1 | -4 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | ||
M. Wagner | 4:38 | 0-0 | 0-0 | 0-0 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
A. Gill | DNP -- DNP | ||||||||||||||
J. Robinson | DNP -- DNP | ||||||||||||||
B. Beal | DNP -- INACTIVE | ||||||||||||||
T. Bryant | DNP -- INACTIVE | ||||||||||||||
C. Winston | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-89 (.382) |
14-20 (.700) |
9-34 (.265) |
- | 9 | 46 | 20 | 5 | 5 | 14 | 18 | 91 |
Officials: Ed Malloy, Eric Dalen, Phenizee Ransom
Time of Game: 2:13 | Technicals New York - R. Bullock (5:23 - 3rd Qtr) Washington - D. Bertans (6:14 - 4th Qtr) |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |