|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , October 10, 2021 Staples Center, Los Angeles, California Attendance: 13,844 |
Phoenix | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
M. Bridges | F | 26:48 | 3-7 | 2-2 | 1-2 | +9 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 9 | |
J. Crowder | F | 25:28 | 2-8 | 0-0 | 1-5 | +4 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | |
D. Ayton | C | 22:08 | 4-8 | 2-2 | 1-1 | +1 | 2 | 9 | 1 | 0 | 0 | 3 | 2 | 11 | |
L. Shamet | G | 23:51 | 4-9 | 2-2 | 3-5 | +19 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | |
C. Paul | G | 22:38 | 7-11 | 0-0 | 1-4 | +2 | 0 | 3 | 5 | 0 | 1 | 4 | 3 | 15 | |
C. Payne | 20:49 | 4-15 | 2-2 | 0-5 | +11 | 4 | 4 | 7 | 0 | 1 | 2 | 3 | 10 | ||
C. Johnson | 16:54 | 4-7 | 0-0 | 1-3 | +21 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 9 | ||
J. McGee | 16:02 | 4-5 | 4-4 | 0-0 | +25 | 1 | 9 | 2 | 3 | 1 | 3 | 2 | 12 | ||
J. Smith | 16:08 | 5-8 | 2-2 | 0-1 | +18 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 12 | ||
A. Nader | 13:20 | 3-4 | 2-2 | 0-1 | +17 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8 | ||
F. Kaminsky | 9:50 | 1-2 | 2-2 | 0-1 | +3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | ||
E. Payton | 9:50 | 3-3 | 0-0 | 0-0 | +3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 6 | ||
C. Hutchison | 8:07 | 0-0 | 2-4 | 0-0 | +6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
C. Randle | 8:07 | 3-3 | 0-0 | 1-1 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | ||
D. Booker | DNP -- DND | ||||||||||||||
D. Saric | DNP -- NWT | ||||||||||||||
Totals | 240 | 47-90 (.522) |
20-22 (.909) |
9-29 (.310) |
- | 13 | 56 | 26 | 4 | 8 | 20 | 22 | 123 |
LA Lakers | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Davis | F | 27:52 | 5-12 | 8-11 | 1-3 | -13 | 1 | 3 | 6 | 1 | 3 | 1 | 3 | 19 | |
K. Bazemore | F | 24:38 | 3-7 | 0-0 | 2-5 | -14 | 1 | 4 | 2 | 0 | 4 | 1 | 3 | 8 | |
D. Jordan | C | 16:27 | 2-2 | 1-2 | 0-0 | -22 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 5 | |
R. Westbrook | G | 25:48 | 3-12 | 0-0 | 2-5 | -14 | 0 | 2 | 5 | 0 | 1 | 9 | 2 | 8 | |
W. Ellington | G | 21:57 | 1-5 | 0-0 | 1-5 | -8 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
A. Reaves | 17:41 | 3-6 | 0-0 | 2-5 | -11 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | ||
K. Nunn | 16:38 | 0-3 | 2-2 | 0-1 | -12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
C. Anthony | 15:41 | 6-12 | 0-0 | 5-7 | -16 | 0 | 4 | 0 | 1 | 0 | 4 | 3 | 17 | ||
R. Rondo | 13:08 | 0-2 | 0-0 | 0-1 | -13 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | ||
C. Brown Jr. | 12:00 | 2-7 | 3-4 | 1-4 | -5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | ||
D. Howard | 12:00 | 1-2 | 0-0 | 0-0 | +3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | ||
C. Oliver | 12:00 | 1-5 | 1-3 | 0-2 | -5 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 3 | ||
T. Queen | 12:00 | 3-6 | 0-0 | 0-3 | -5 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 6 | ||
J. Ayayi | 8:07 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. McClung | 4:03 | 1-3 | 0-0 | 1-1 | -4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
T. Ariza | DNP -- DNP | ||||||||||||||
T. Horton-Tuc | DNP -- DNP | ||||||||||||||
L. James | DNP -- DNP | ||||||||||||||
M. Monk | DNP -- DNP | ||||||||||||||
Totals | 240 | 32-85 (.376) |
15-22 (.682) |
15-42 (.357) |
- | 7 | 36 | 23 | 5 | 12 | 23 | 21 | 94 |
Officials: Sean Wright, Matt Boland, Nate Green
Time of Game: 2:18 |