|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , November 9, 2021 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,029 |
Milwaukee | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
G. Antetokoun | F | 36:13 | 12-26 | 7-13 | 0-2 | +13 | 1 | 16 | 4 | 2 | 0 | 0 | 1 | 31 | |
G. Allen | F | 32:50 | 8-13 | 4-4 | 5-9 | +18 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 25 | |
B. Portis | C | 35:23 | 6-14 | 3-3 | 4-8 | -4 | 4 | 10 | 3 | 2 | 1 | 3 | 1 | 19 | |
G. Hill | G | 32:22 | 3-6 | 1-1 | 1-3 | +16 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | |
J. Holiday | G | 31:12 | 4-14 | 0-0 | 0-3 | +9 | 0 | 7 | 6 | 2 | 2 | 2 | 3 | 8 | |
P. Connaughto | 24:01 | 3-8 | 0-0 | 2-6 | -1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | ||
S. Ojeleye | 22:14 | 4-4 | 0-0 | 3-3 | +4 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 11 | ||
J. Nwora | 14:41 | 4-6 | 0-0 | 0-2 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | ||
J. Robinson | 11:04 | 0-4 | 0-0 | 0-3 | -12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
T. Antetokoun | DNP -- DNP | ||||||||||||||
R. Hood | DNP -- DNP | ||||||||||||||
G. Kalaitzaki | DNP -- DNP | ||||||||||||||
D. DiVincenzo | DNP -- INACTIVE | ||||||||||||||
B. Lopez | DNP -- INACTIVE | ||||||||||||||
S. Mamukelash | DNP -- INACTIVE | ||||||||||||||
K. Middleton | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 44-95 (.463) |
15-21 (.714) |
15-39 (.385) |
- | 12 | 52 | 21 | 6 | 5 | 8 | 10 | 118 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
F. Korkmaz | F | 44:58 | 2-18 | 0-0 | 1-12 | -11 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | |
P. Reed | F | 23:32 | 3-7 | 0-0 | 0-1 | -7 | 2 | 6 | 0 | 2 | 3 | 1 | 3 | 6 | |
A. Drummond | C | 33:06 | 8-13 | 1-2 | 0-0 | -12 | 7 | 20 | 3 | 2 | 1 | 3 | 3 | 17 | |
S. Milton | G | 41:36 | 7-16 | 5-5 | 1-4 | -13 | 0 | 4 | 6 | 0 | 0 | 1 | 3 | 20 | |
T. Maxey | G | 39:00 | 12-24 | 3-3 | 4-9 | -8 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 31 | |
D. Green | 28:38 | 3-9 | 0-0 | 3-9 | +7 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 9 | ||
G. Niang | 24:24 | 7-14 | 2-2 | 5-7 | -5 | 1 | 2 | 1 | 0 | 2 | 1 | 6 | 21 | ||
C. Bassey | 4:46 | 0-2 | 0-0 | 0-1 | +4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
S. Curry | DNP -- DND | ||||||||||||||
A. Henry | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
J. Embiid | DNP -- INACTIVE | ||||||||||||||
T. Harris | DNP -- INACTIVE | ||||||||||||||
I. Joe | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
M. Thybulle | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-103 (.408) |
11-12 (.917) |
14-43 (.326) |
- | 13 | 46 | 21 | 7 | 7 | 7 | 20 | 109 |
Officials: Eric Lewis, Sean Corbin, Aaron Smith
Time of Game: 2:14 | Technicals Philadelphia - G. Niang (7:30 - 2nd Qtr) |
STATS GameZone |
![]() |