NBA

88
Final 1 2 3 4 Tot
Toronto 25 21 22 20 88
Boston 33 29 18 24 104
104
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , November 10, 2021
TD Garden, Boston, Massachusetts  Attendance: 19,156

Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
O. Anunoby F 36:01 6-14 2-3 0-4 -17 1 5 4 1 1 3 0 14
S. Barnes F 31:54 7-11 7-8 0-0 -5 1 7 4 0 0 3 4 21
P. Siakam C 29:53 3-7 2-2 0-1 -3 1 7 3 0 2 4 4 8
F. VanVleet G 35:32 5-14 2-2 4-9 -9 0 3 6 1 3 2 1 16
G. Trent Jr. G 34:56 6-12 0-0 2-7 -13 0 4 0 1 0 2 3 14
P. Achiuwa 24:33 1-4 1-2 0-0 -8 2 9 3 3 1 1 4 3
S. Mykhailiuk 19:10 4-6 2-2 0-1 -9 0 0 0 0 1 1 0 10
D. Banton 13:58 1-4 0-0 0-0 +1 1 2 0 2 0 1 0 2
C. Boucher 6:49 0-2 0-0 0-2 -8 0 2 0 0 0 1 0 0
M. Flynn 5:44 0-2 0-0 0-1 -9 0 1 0 0 0 0 1 0
J. Champagnie 1:30 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
G. Dragic  DNP -- DNP
K. Birch  DNP -- INACTIVE
I. Bonga  DNP -- INACTIVE
D. Johnson  DNP -- INACTIVE
Y. Watanabe  DNP -- INACTIVE
Totals   240 33-77
(.429)
16-19
(.842)
6-25
(.240)
- 6 41 20 8 8 18 17 88


Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
J. Tatum F 36:33 8-24 3-4 3-7 +18 1 11 7 0 1 2 3 22
A. Horford F 24:10 5-11 0-0 0-3 -6 1 6 2 1 1 1 0 10
R. Williams C 32:57 8-11 0-1 0-0 +20 8 13 1 1 2 2 1 16
M. Smart G 34:33 5-12 2-4 1-4 +19 1 3 6 1 3 0 1 13
D. Schroder G 34:04 8-15 2-2 2-3 +9 0 3 4 0 0 8 1 20
J. Richardson 32:34 5-9 3-4 2-4 +13 1 3 1 1 3 2 5 15
R. Langford 19:29 2-6 0-0 2-3 +3 0 1 0 1 0 0 2 6
G. Williams 17:15 1-5 0-0 0-4 +4 0 3 0 0 0 0 0 2
A. Nesmith 7:10 0-1 0-0 0-1 0 0 1 0 0 0 0 0 0
P. Pritchard 1:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
B. Fernando  DNP -- DNP
J. Hernangóme  DNP -- DNP
E. Kanter  DNP -- DNP
J. Parker  DNP -- DNP
J. Brown  DNP -- INACTIVE
S. Hauser  DNP -- INACTIVE
B. Thomas  DNP -- INACTIVE
Totals   240 42-94
(.447)
10-15
(.667)
10-29
(.345)
- 12 44 21 5 10 15 13 104

Officials: Pat Fraher, Brent Barnaky, CJ Washington
Time of Game: 2:12
 


@STATS_Insights