NBA

104
Final 1 2 3 4 Tot
Orlando 21 29 22 32 104
New York 23 26 18 31 98
98
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 , November 17, 2021
Madison Square Garden, New York, New York  Attendance: 16,680

Orlando
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
F. Wagner F 33:54 6-11 3-3 1-2 +8 3 9 1 0 0 2 4 16
W. Carter Jr. F 24:56 5-11 0-2 1-4 +7 2 8 2 0 1 1 4 11
M. Bamba C 31:49 6-13 0-0 0-4 +3 6 12 2 2 0 1 3 12
C. Anthony G 36:18 5-21 4-4 1-9 +4 2 10 7 0 1 2 1 15
J. Suggs G 25:49 5-12 0-0 3-4 +1 0 1 4 1 3 2 2 13
T. Ross 29:57 6-15 4-4 3-8 +16 0 2 2 0 2 1 0 19
G. Harris 19:13 1-5 0-0 0-3 -9 1 3 1 0 0 1 1 2
C. Okeke 18:36 3-4 2-2 1-2 0 0 3 0 0 0 0 0 9
R.J. Hampton 13:33 0-1 1-2 0-0 -6 0 1 0 0 0 0 2 1
M. Wagner 5:55 2-3 1-1 1-2 +6 0 2 1 0 0 2 2 6
I. Brazdeikis  DNP -- DNP
R. Lopez  DNP -- DNP
M. Mulder  DNP -- DNP
M. Carter-Wil  DNP -- INACTIVE
M. Fultz  DNP -- INACTIVE
J. Isaac  DNP -- INACTIVE
E. Moore  DNP -- INACTIVE
Totals   240 39-96
(.406)
15-18
(.833)
11-38
(.289)
- 14 51 20 3 7 12 19 104


New York
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. Barrett F 33:38 7-19 3-3 0-7 -2 1 9 5 0 0 3 0 17
J. Randle F 32:06 4-11 1-2 4-10 -21 0 5 3 0 1 3 5 13
M. Robinson C 30:35 5-6 3-5 0-0 +8 8 11 0 1 0 0 2 13
E. Fournier G 20:36 2-6 0-0 1-4 -1 0 1 1 0 1 0 1 5
K. Walker G 20:54 2-7 0-0 1-3 -3 0 1 2 0 1 2 1 5
A. Burks 27:24 5-16 1-2 4-12 -5 0 5 4 0 1 0 4 15
I. Quickley 24:27 2-5 0-0 2-4 -1 1 4 7 0 0 1 3 6
D. Rose 19:01 4-9 0-0 2-6 -11 0 2 1 2 1 5 0 10
O. Toppin 17:36 6-9 0-0 2-3 +11 1 5 2 1 0 3 1 14
T. Gibson 13:43 0-0 0-0 0-0 -5 0 2 0 3 0 1 3 0
Q. Grimes  DNP -- DNP
K. Knox II  DNP -- DNP
W. Selden Jr.  DNP -- DNP
J. Sims  DNP -- DNP
M. McBride  DNP -- INACTIVE
N. Noel  DNP -- INACTIVE
L. Samanic  DNP -- INACTIVE
Totals   240 37-88
(.420)
8-12
(.667)
16-49
(.327)
- 11 45 25 7 5 18 20 98

Officials: Courtney Kirkland, Derek Richardson, Nate Green
Time of Game: 2:10
 


@STATS_Insights