NBA

103
Final 1 2 3 4 Tot
Toronto 27 36 17 23 103
Utah 32 29 31 27 119
119
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 , November 18, 2021
Vivint Arena, Salt Lake City, Utah  Attendance: 18,306

Toronto
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
S. Barnes F 35:08 5-11 0-0 0-2 -10 4 6 6 0 1 2 1 10
P. Siakam F 30:55 2-14 0-0 0-4 -9 2 3 5 0 2 4 0 4
K. Birch C 24:25 6-8 2-3 0-0 -5 2 3 1 0 2 1 4 14
F. VanVleet G 34:27 7-17 7-8 3-8 -7 1 4 4 2 3 2 2 24
G. Trent Jr. G 33:01 12-18 2-2 5-11 -12 1 2 3 0 1 0 0 31
M. Flynn 22:28 2-9 0-0 1-6 +5 1 6 0 0 1 1 4 5
S. Mykhailiuk 17:41 1-5 0-0 1-5 -18 0 2 2 0 0 0 1 3
D. Banton 16:34 1-4 4-4 0-0 -18 0 0 1 0 0 2 0 6
C. Boucher 17:29 1-6 0-0 0-2 -11 2 8 2 1 0 0 0 2
J. Champagnie 7:52 2-2 0-0 0-0 +5 1 1 0 0 0 0 1 4
G. Dragic  DNP -- DNP
P. Achiuwa  DNP -- INACTIVE
O. Anunoby  DNP -- INACTIVE
I. Bonga  DNP -- INACTIVE
D. Johnson  DNP -- INACTIVE
Y. Watanabe  DNP -- INACTIVE
Totals   240 39-94
(.415)
15-17
(.882)
10-38
(.263)
- 14 35 24 3 10 12 13 103


Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
R. O'Neale F 28:42 6-8 0-0 4-6 0 0 4 3 1 0 2 1 16
B. Bogdanovic F 25:08 3-9 0-0 1-5 +2 3 4 6 1 0 3 1 7
R. Gobert C 29:19 7-7 0-0 0-0 +31 0 11 1 2 0 1 2 14
D. Mitchell G 29:29 6-13 6-6 2-7 -2 0 3 1 0 4 6 3 20
M. Conley G 28:24 2-4 0-0 1-2 +33 0 1 7 1 2 2 3 5
J. Ingles 23:46 4-8 0-0 2-6 +20 1 7 8 0 1 1 4 10
J. Clarkson 22:04 4-12 0-0 4-11 +15 1 2 4 0 1 1 0 12
R. Gay 18:27 7-8 1-2 5-6 +14 1 5 2 0 0 3 1 20
H. Whiteside 15:53 4-5 3-3 0-0 -10 1 2 0 3 0 1 1 11
T. Forrest 7:36 1-1 2-2 0-0 -3 2 3 1 0 0 1 1 4
U. Azubuike 2:48 0-0 0-0 0-0 -5 1 3 0 0 0 1 0 0
J. Butler 2:48 0-2 0-0 0-1 -5 0 1 0 1 0 1 1 0
M. Oni 2:48 0-1 0-0 0-1 -5 0 0 0 0 0 0 0 0
E. Paschall 2:48 0-2 0-0 0-1 -5 0 0 1 0 0 0 0 0
E. Hughes  DNP -- DNP
M. Fitts  DNP -- INACTIVE
Totals   240 44-80
(.550)
12-13
(.923)
19-46
(.413)
- 10 46 34 9 8 23 18 119

Officials: Marc Davis, Dedric Taylor, Natalie Sago
Time of Game: 2:03
 


@STATS_Insights