NBA

123
Final 1 2 3 4 Tot
Milwaukee 26 32 32 33 123
Houston 23 42 30 19 114
114
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 , December 10, 2021
Toyota Center, Houston, Texas  Attendance: 16,319

Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Antetokoun F 36:44 15-20 10-14 1-3 +4 6 17 5 2 3 5 5 41
K. Middleton F 35:43 6-18 4-5 5-11 +20 1 8 5 0 1 3 1 21
B. Portis C 33:26 7-15 4-6 3-7 +4 2 7 1 3 2 2 2 21
J. Holiday G 35:08 3-8 6-6 0-2 +10 1 3 7 1 1 2 4 12
G. Allen G 27:32 3-8 0-1 2-7 0 1 3 0 0 1 2 0 8
P. Connaughto 31:19 6-8 0-0 4-5 +14 2 6 0 2 3 0 2 16
W. Matthews 17:59 1-3 0-0 0-2 +11 0 2 0 0 0 0 2 2
R. Hood 12:05 1-2 0-0 0-1 -12 0 2 0 0 0 0 1 2
J. Smart 5:45 0-1 0-0 0-1 -8 0 0 0 0 0 0 0 0
D. Cousins 4:19 0-0 0-0 0-0 +2 0 0 1 0 0 1 4 0
T. Antetokoun  DNP -- DNP
S. Mamukelash  DNP -- DNP
J. Nwora  DNP -- DNP
D. DiVincenzo  DNP -- INACTIVE
G. Hill  DNP -- INACTIVE
B. Lopez  DNP -- INACTIVE
S. Ojeleye  DNP -- INACTIVE
Totals   240 42-83
(.506)
24-32
(.750)
15-39
(.385)
- 13 48 19 8 11 15 21 123


Houston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Mathews F 39:03 7-13 3-5 6-11 -3 2 4 0 2 2 1 3 23
J. Tate F 32:48 2-7 1-2 1-2 -2 0 2 9 0 1 1 5 6
C. Wood C 32:06 9-19 0-0 3-7 -20 3 13 1 0 0 5 5 21
A. Brooks G 33:51 7-17 3-4 4-13 -16 0 5 3 1 0 0 4 21
E. Gordon G 33:01 5-12 1-3 3-7 -18 1 1 6 0 1 2 3 14
D.J. Augustin 18:29 1-3 0-0 1-2 +4 1 1 8 0 0 3 1 3
A. Sengun 15:54 6-8 3-6 0-0 +11 2 5 0 0 1 1 4 15
K. Martin 14:44 1-1 0-0 0-0 -6 0 3 3 0 0 0 1 2
J. Christophe 13:23 3-6 0-0 1-3 +1 2 3 0 0 3 3 0 7
D. Nwaba 6:41 1-3 0-0 0-1 +4 1 3 0 1 1 0 2 2
D. Theis  DNP -- DNP
U. Garuba  DNP -- INACTIVE
J. Green  DNP -- INACTIVE
D. House Jr.  DNP -- INACTIVE
D. Nix  DNP -- INACTIVE
K. Porter Jr.  DNP -- INACTIVE
J. Wall  DNP -- INACTIVE
Totals   240 42-89
(.472)
11-20
(.550)
19-46
(.413)
- 12 40 30 4 9 16 28 114

Officials: Zach Zarba, Matt Boland, Matt Myers
Time of Game: 2:21
 


@STATS_Insights