|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT23:30 , December 11, 2021 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 21,016 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Wiggins | F | 36:38 | 8-14 | 1-3 | 3-8 | +4 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 20 | |
D. Green | F | 28:30 | 2-4 | 3-4 | 0-1 | -5 | 0 | 4 | 2 | 0 | 3 | 2 | 5 | 7 | |
K. Looney | C | 25:08 | 4-6 | 1-2 | 0-0 | +12 | 1 | 8 | 4 | 2 | 0 | 2 | 3 | 9 | |
J. Poole | G | 36:34 | 7-14 | 5-5 | 4-9 | -1 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 23 | |
S. Curry | G | 36:14 | 6-20 | 3-4 | 3-14 | -9 | 2 | 9 | 5 | 0 | 0 | 3 | 1 | 18 | |
O. Porter Jr. | 18:21 | 2-9 | 0-0 | 1-6 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | ||
N. Bjelica | 13:05 | 1-4 | 0-0 | 1-4 | -23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | ||
G. Payton II | 12:20 | 2-4 | 0-0 | 0-1 | -6 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | ||
A. Iguodala | 10:36 | 1-5 | 0-0 | 0-4 | -17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
J. Toscano-An | 10:56 | 0-1 | 0-0 | 0-1 | +4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | ||
D. Lee | 10:06 | 0-3 | 0-0 | 0-0 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
J. Kuminga | 0:46 | 1-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
M. Moody | 0:46 | 0-0 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
C. Chiozza | DNP -- INACTIVE | ||||||||||||||
J. Dowtin | DNP -- INACTIVE | ||||||||||||||
K. Thompson | DNP -- INACTIVE | ||||||||||||||
J. Wiseman | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 34-85 (.400) |
13-18 (.722) |
12-48 (.250) |
- | 10 | 42 | 21 | 5 | 5 | 13 | 22 | 93 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 34:04 | 4-9 | 7-7 | 1-4 | +4 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | 16 | |
M. Thybulle | F | 33:44 | 2-5 | 0-0 | 2-3 | +11 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | 6 | |
J. Embiid | C | 32:31 | 7-16 | 11-11 | 1-4 | -9 | 0 | 9 | 4 | 0 | 2 | 4 | 3 | 26 | |
S. Curry | G | 35:17 | 5-9 | 0-0 | 0-3 | -6 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 10 | |
T. Maxey | G | 29:40 | 5-10 | 2-4 | 2-4 | -11 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 14 | |
S. Milton | 19:22 | 4-12 | 2-2 | 0-3 | +20 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 10 | ||
D. Green | 16:48 | 2-5 | 0-0 | 1-3 | +5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | ||
A. Drummond | 15:29 | 4-5 | 1-2 | 0-0 | +18 | 3 | 9 | 1 | 0 | 2 | 0 | 1 | 9 | ||
G. Niang | 13:56 | 1-2 | 0-0 | 1-1 | +5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
F. Korkmaz | 9:09 | 1-3 | 0-0 | 1-2 | +8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
C. Bassey | DNP -- DNP | ||||||||||||||
I. Joe | DNP -- DNP | ||||||||||||||
A. Henry | DNP -- INACTIVE | ||||||||||||||
P. Reed | DNP -- INACTIVE | ||||||||||||||
G. Riller | DNP -- INACTIVE | ||||||||||||||
B. Simmons | DNP -- INACTIVE | ||||||||||||||
J. Springer | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 35-76 (.461) |
23-26 (.885) |
9-27 (.333) |
- | 5 | 44 | 19 | 5 | 7 | 11 | 16 | 102 |
Officials: David Guthrie, Ed Malloy, Marat Kogut
Time of Game: 2:18 | Technicals Philadelphia - J. Embiid (4:14 - 2nd Qtr) |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |