|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT23:30 , December 21, 2021 American Airlines Center, Dallas, Texas Attendance: 20,056 |
Minnesota | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
J. McDaniels | F | 39:29 | 4-8 | 3-3 | 0-3 | -7 | 1 | 8 | 3 | 0 | 2 | 0 | 4 | 11 | |
M. Beasley | F | 35:06 | 8-15 | 0-0 | 6-12 | -19 | 0 | 3 | 2 | 0 | 0 | 4 | 3 | 22 | |
K. Towns | C | 37:34 | 9-14 | 5-5 | 3-4 | -15 | 2 | 14 | 7 | 2 | 0 | 5 | 3 | 26 | |
D. Russell | G | 35:46 | 4-18 | 5-5 | 1-11 | -12 | 0 | 1 | 12 | 0 | 1 | 3 | 3 | 14 | |
L. Bolmaro | G | 11:18 | 0-0 | 0-0 | 0-0 | -7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Nowell | 24:14 | 4-8 | 0-1 | 0-3 | -3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | ||
J. McLaughlin | 17:44 | 1-4 | 2-3 | 0-1 | +1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | ||
N. Reid | 17:37 | 4-6 | 0-0 | 3-4 | +2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 11 | ||
N. Knight | 12:51 | 1-3 | 1-2 | 0-0 | +8 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | ||
J. Layman | 8:21 | 1-3 | 1-1 | 0-2 | -8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
C. Silva | DNP -- DNP | ||||||||||||||
R. Tucker | DNP -- DNP | ||||||||||||||
M. Wright IV | DNP -- DNP | ||||||||||||||
P. Beverley | DNP -- INACTIVE | ||||||||||||||
A. Edwards | DNP -- INACTIVE | ||||||||||||||
J. Okogie | DNP -- INACTIVE | ||||||||||||||
T. Prince | DNP -- INACTIVE | ||||||||||||||
J. Vanderbilt | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-79 (.456) |
17-20 (.850) |
13-40 (.325) |
- | 9 | 39 | 26 | 5 | 4 | 17 | 22 | 102 |
Dallas | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Finney-Smi | F | 40:40 | 7-15 | 2-2 | 3-9 | +22 | 1 | 6 | 5 | 0 | 2 | 3 | 2 | 19 | |
S. Brown | F | 32:48 | 5-8 | 0-0 | 2-4 | +19 | 2 | 11 | 3 | 0 | 0 | 0 | 1 | 12 | |
D. Powell | C | 21:12 | 4-7 | 6-6 | 1-1 | +2 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 15 | |
J. Brunson | G | 40:08 | 10-18 | 5-8 | 3-8 | +9 | 0 | 2 | 6 | 1 | 3 | 2 | 3 | 28 | |
F. Ntilikina | G | 32:12 | 2-7 | 0-0 | 1-3 | +11 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 5 | |
T. Burke | 21:53 | 3-9 | 2-2 | 0-3 | -3 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 8 | ||
T. Pinson | 21:35 | 2-7 | 2-2 | 1-4 | -8 | 0 | 4 | 3 | 1 | 4 | 1 | 1 | 7 | ||
M. Chriss | 16:24 | 3-5 | 0-0 | 0-2 | +10 | 1 | 8 | 0 | 1 | 0 | 0 | 3 | 6 | ||
B. Marjanovic | 7:52 | 4-8 | 2-3 | 0-0 | -1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | ||
M. Brown | 2:32 | 2-2 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||
J. McLaughlin | 2:44 | 0-0 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
W. Cauley-Ste | DNP -- NWT | ||||||||||||||
R. Bullock | DNP -- INACTIVE | ||||||||||||||
L. Doncic | DNP -- INACTIVE | ||||||||||||||
J. Green | DNP -- INACTIVE | ||||||||||||||
T. Hardaway J | DNP -- INACTIVE | ||||||||||||||
M. Kleber | DNP -- INACTIVE | ||||||||||||||
E. Omoruyi | DNP -- INACTIVE | ||||||||||||||
K. Porzingis | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 42-86 (.488) |
19-23 (.826) |
11-34 (.324) |
- | 10 | 44 | 30 | 3 | 11 | 10 | 22 | 114 |
Officials: Eric Lewis, Karl Lane, John Butler
Time of Game: 2:17 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |