|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 , January 23, 2022 Scotiabank Arena, Toronto, Ontario |
Portland | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
N. Little | F | 38:34 | 8-11 | 1-2 | 2-3 | +20 | 0 | 7 | 3 | 1 | 1 | 4 | 0 | 19 | |
R. Covington | F | 30:54 | 3-10 | 1-2 | 2-6 | -1 | 2 | 5 | 5 | 2 | 2 | 2 | 2 | 9 | |
J. Nurkic | C | 31:27 | 5-9 | 1-5 | 0-1 | -2 | 4 | 11 | 2 | 2 | 1 | 4 | 4 | 11 | |
C. McCollum | G | 37:31 | 8-12 | 0-0 | 3-5 | +10 | 1 | 10 | 6 | 0 | 2 | 5 | 2 | 19 | |
A. Simons | G | 37:06 | 6-18 | 2-2 | 5-9 | -6 | 0 | 3 | 5 | 0 | 1 | 6 | 2 | 19 | |
B. McLemore | 18:03 | 6-9 | 0-0 | 5-7 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | ||
C. Elleby | 17:19 | 4-7 | 0-0 | 1-1 | +4 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 9 | ||
T. Watford | 15:21 | 3-6 | 0-0 | 0-0 | +9 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 6 | ||
D. Smith Jr. | 13:45 | 2-3 | 1-2 | 0-0 | +14 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 5 | ||
G. Brown | DNP -- DNP | ||||||||||||||
T. Snell | DNP -- DNP | ||||||||||||||
K. Blevins | DNP -- INACTIVE | ||||||||||||||
D. Lillard | DNP -- INACTIVE | ||||||||||||||
L. Nance Jr. | DNP -- INACTIVE | ||||||||||||||
N. Powell | DNP -- INACTIVE | ||||||||||||||
C. Zeller | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 45-85 (.529) |
6-13 (.462) |
18-32 (.563) |
- | 10 | 47 | 31 | 7 | 8 | 22 | 17 | 114 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
O. Anunoby | F | 41:34 | 4-15 | 2-3 | 1-7 | -11 | 3 | 8 | 5 | 2 | 3 | 1 | 6 | 11 | |
S. Barnes | F | 33:48 | 3-14 | 0-0 | 3-11 | -18 | 2 | 6 | 6 | 2 | 1 | 2 | 1 | 9 | |
P. Siakam | C | 34:03 | 13-20 | 2-4 | 0-1 | -2 | 2 | 8 | 5 | 1 | 1 | 3 | 4 | 28 | |
F. VanVleet | G | 41:38 | 6-19 | 3-3 | 4-15 | +3 | 2 | 5 | 8 | 0 | 5 | 2 | 5 | 19 | |
G. Trent Jr. | G | 28:23 | 4-15 | 1-2 | 4-11 | -10 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 13 | |
C. Boucher | 24:05 | 4-7 | 0-0 | 3-5 | -10 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 11 | ||
P. Achiuwa | 14:49 | 1-2 | 1-2 | 0-0 | -14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
D. Banton | 11:32 | 2-4 | 0-0 | 1-2 | +14 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | 5 | ||
J. Champagnie | 8:19 | 2-2 | 0-0 | 2-2 | +1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | ||
Y. Watanabe | 1:49 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I. Bonga | DNP -- DNP | ||||||||||||||
M. Flynn | DNP -- DNP | ||||||||||||||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
K. Birch | DNP -- INACTIVE | ||||||||||||||
G. Dragic | DNP -- INACTIVE | ||||||||||||||
D. Johnson | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 39-98 (.398) |
9-14 (.643) |
18-54 (.333) |
- | 15 | 43 | 28 | 8 | 15 | 15 | 18 | 105 |
Officials: Brian Forte, Brent Barnaky, CJ Washington
Time of Game: 2:09 | Technicals Toronto - F. VanVleet (2:00 - 1st Qtr) - Team (7:08 - 1st Qtr) |