|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 , April 18, 2022 Wells Fargo Center, Philadelphia, Pennsylvania Attendance: 20,974 |
Toronto | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
P. Siakam | F | 40:59 | 7-20 | 6-7 | 0-1 | -23 | 4 | 10 | 5 | 0 | 1 | 2 | 5 | 20 | |
O. Anunoby | F | 38:26 | 10-14 | 2-2 | 4-7 | -14 | 0 | 1 | 3 | 0 | 1 | 3 | 4 | 26 | |
P. Achiuwa | C | 28:59 | 3-8 | 1-1 | 0-1 | -24 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 7 | |
F. VanVleet | G | 43:50 | 7-23 | 1-2 | 5-16 | -17 | 0 | 4 | 7 | 2 | 3 | 4 | 1 | 20 | |
G. Trent Jr. | G | 9:44 | 0-3 | 0-0 | 0-1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
C. Boucher | 29:50 | 8-13 | 0-0 | 1-3 | -1 | 6 | 8 | 0 | 2 | 0 | 0 | 1 | 17 | ||
M. Flynn | 21:10 | 0-4 | 0-0 | 0-2 | +8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | ||
K. Birch | 19:01 | 2-3 | 0-0 | 1-1 | +9 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | ||
T. Young | 8:01 | 1-1 | 0-0 | 0-0 | -11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
D. Banton | DNP -- DNP | ||||||||||||||
I. Bonga | DNP -- DNP | ||||||||||||||
A. Brooks | DNP -- DNP | ||||||||||||||
S. Mykhailiuk | DNP -- DNP | ||||||||||||||
Y. Watanabe | DNP -- DNP | ||||||||||||||
S. Barnes | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 38-89 (.427) |
10-12 (.833) |
11-32 (.344) |
- | 13 | 35 | 16 | 4 | 7 | 9 | 24 | 97 |
Philadelphia | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
T. Harris | F | 38:58 | 7-11 | 3-4 | 3-3 | +23 | 1 | 10 | 1 | 3 | 0 | 2 | 3 | 20 | |
D. Green | F | 37:32 | 4-12 | 0-0 | 3-9 | +18 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 11 | |
J. Embiid | C | 37:14 | 9-16 | 12-14 | 1-2 | +7 | 2 | 11 | 0 | 0 | 0 | 4 | 2 | 31 | |
J. Harden | G | 41:19 | 3-9 | 7-8 | 1-4 | +17 | 1 | 6 | 6 | 2 | 3 | 5 | 2 | 14 | |
T. Maxey | G | 41:03 | 8-11 | 4-4 | 3-6 | +22 | 1 | 9 | 8 | 1 | 1 | 1 | 2 | 23 | |
S. Milton | 13:38 | 1-3 | 0-0 | 1-2 | -9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||
P. Reed | 10:46 | 0-1 | 0-0 | 0-0 | +8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
M. Thybulle | 10:28 | 2-3 | 0-0 | 1-2 | -3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | ||
G. Niang | 9:02 | 2-3 | 0-0 | 1-2 | -8 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | ||
I. Joe | DNP -- DNP | ||||||||||||||
D. Jordan | DNP -- DNP | ||||||||||||||
F. Korkmaz | DNP -- DNP | ||||||||||||||
P. Millsap | DNP -- DNP | ||||||||||||||
J. Springer | DNP -- DNP | ||||||||||||||
C. Bassey | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 36-69 (.522) |
26-30 (.867) |
14-30 (.467) |
- | 7 | 41 | 20 | 12 | 5 | 14 | 18 | 112 |
Officials: James Capers, Mark Lindsay, JB DeRosa
Time of Game: 2:23 | Technicals Toronto - O. Anunoby (10:32 - 1st Qtr) - P. Siakam (10:19 - 4th Qtr) Philadelphia - J. Embiid (10:32 - 1st Qtr) |