|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 , April 21, 2022 Ball Arena, Denver, Colorado Attendance: 19,627 |
Golden State | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. Green | F | 35:24 | 2-6 | 1-4 | 1-3 | +4 | 0 | 5 | 10 | 1 | 2 | 4 | 5 | 6 | |
A. Wiggins | F | 28:37 | 3-6 | 1-2 | 2-4 | -4 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 9 | |
K. Looney | C | 9:02 | 0-0 | 0-0 | 0-0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
K. Thompson | G | 37:27 | 10-18 | 0-0 | 6-13 | +2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 26 | |
J. Poole | G | 33:46 | 9-13 | 6-9 | 3-5 | +3 | 0 | 3 | 3 | 1 | 1 | 3 | 3 | 27 | |
S. Curry | 30:45 | 9-17 | 6-8 | 3-9 | +3 | 0 | 3 | 6 | 0 | 0 | 4 | 3 | 27 | ||
O. Porter Jr. | 21:58 | 3-7 | 0-0 | 0-3 | +16 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 6 | ||
A. Iguodala | 16:19 | 1-1 | 2-3 | 0-0 | -8 | 2 | 4 | 3 | 1 | 0 | 1 | 1 | 4 | ||
G. Payton II | 14:28 | 4-4 | 0-0 | 3-3 | +10 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | ||
N. Bjelica | 12:14 | 0-2 | 2-2 | 0-0 | +1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | ||
J. Kuminga | DNP -- DNP | ||||||||||||||
D. Lee | DNP -- DNP | ||||||||||||||
M. Moody | DNP -- DNP | ||||||||||||||
J. Toscano-An | DNP -- DNP | ||||||||||||||
J. Wiseman | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-74 (.554) |
18-28 (.643) |
18-40 (.450) |
- | 4 | 30 | 29 | 6 | 7 | 16 | 25 | 118 |
Denver | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
A. Gordon | F | 34:08 | 7-13 | 3-4 | 1-1 | +5 | 6 | 12 | 4 | 1 | 0 | 2 | 5 | 18 | |
J. Green | F | 22:12 | 1-5 | 2-2 | 0-2 | +3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | |
N. Jokic | C | 38:22 | 14-22 | 7-9 | 2-3 | +3 | 4 | 18 | 5 | 0 | 3 | 5 | 3 | 37 | |
W. Barton | G | 33:44 | 5-13 | 0-0 | 3-7 | -6 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 13 | |
M. Morris | G | 33:42 | 4-11 | 1-2 | 1-5 | -5 | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 10 | |
A. Rivers | 21:09 | 2-2 | 0-0 | 2-2 | +1 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 6 | ||
B. Forbes | 16:57 | 1-2 | 2-3 | 1-2 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||
B. Hyland | 14:18 | 2-6 | 0-0 | 1-3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | ||
J. Green | 11:58 | 1-2 | 4-4 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||
D. Cousins | 9:31 | 3-4 | 3-3 | 0-1 | -6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 9 | ||
F. Campazzo | 3:59 | 0-0 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
V. Cancar | DNP -- DNP | ||||||||||||||
Z. Nnaji | DNP -- DNP | ||||||||||||||
J. Murray | DNP -- INACTIVE | ||||||||||||||
M. Porter Jr. | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 40-80 (.500) |
22-27 (.815) |
11-26 (.423) |
- | 11 | 44 | 25 | 3 | 9 | 17 | 26 | 113 |
Officials: David Guthrie, Courtney Kirkland, Mark Lindsay
Time of Game: 2:33 | Technicals Denver - A. Gordon (4:29 - 3rd Qtr) |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |