|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 , October 21, 2022 Capital One Arena, Washington, District of Columbia Attendance: 20,476 |
Chicago | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
D. DeRozan | F | 36:47 | 11-23 | 10-11 | 0-2 | +1 | 1 | 6 | 6 | 0 | 1 | 3 | 1 | 32 | |
P. Williams | F | 23:57 | 2-5 | 2-2 | 1-3 | -23 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | |
N. Vucevic | C | 29:59 | 5-14 | 12-12 | 2-7 | -10 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 24 | |
A. Caruso | G | 30:45 | 1-4 | 1-2 | 0-2 | -8 | 0 | 3 | 1 | 1 | 3 | 4 | 1 | 3 | |
A. Dosunmu | G | 31:00 | 3-9 | 0-0 | 1-4 | -19 | 1 | 5 | 2 | 0 | 1 | 0 | 3 | 7 | |
C. White | 31:03 | 3-6 | 2-4 | 2-4 | +17 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 10 | ||
G. Dragic | 23:17 | 3-8 | 0-0 | 1-3 | +22 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | ||
A. Drummond | 18:01 | 5-6 | 0-2 | 0-0 | +8 | 3 | 10 | 1 | 1 | 0 | 3 | 2 | 10 | ||
J. Green | 15:11 | 0-4 | 0-0 | 0-2 | +2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | ||
T. Bradley | DNP -- DNP | ||||||||||||||
M. Hill | DNP -- DNP | ||||||||||||||
D. Jones Jr. | DNP -- DNP | ||||||||||||||
M. Simonovic | DNP -- DNP | ||||||||||||||
D. Terry | DNP -- DNP | ||||||||||||||
K. Antetokoun | DNP -- INACTIVE | ||||||||||||||
L. Ball | DNP -- INACTIVE | ||||||||||||||
Z. LaVine | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 33-79 (.418) |
27-33 (.818) |
7-27 (.259) |
- | 10 | 38 | 19 | 3 | 8 | 13 | 15 | 100 |
Washington | |||||||||||||||
Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
K. Kuzma | F | 33:54 | 8-16 | 6-7 | 4-8 | +6 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 26 | |
D. Avdija | F | 23:01 | 2-4 | 0-0 | 2-2 | +16 | 0 | 10 | 4 | 1 | 1 | 1 | 5 | 6 | |
K. Porzingis | C | 28:48 | 6-13 | 0-0 | 2-5 | +17 | 0 | 3 | 2 | 2 | 1 | 1 | 6 | 14 | |
B. Beal | G | 36:39 | 9-14 | 0-0 | 1-2 | +4 | 0 | 1 | 8 | 2 | 0 | 5 | 2 | 19 | |
M. Morris | G | 26:27 | 4-8 | 0-0 | 1-3 | +5 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | |
R. Hachimura | 23:59 | 4-9 | 4-4 | 0-2 | -17 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | ||
D. Wright | 21:33 | 3-8 | 0-0 | 0-3 | -3 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 6 | ||
D. Gafford | 17:45 | 1-1 | 0-0 | 0-0 | -15 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | ||
W. Barton | 17:17 | 3-6 | 0-0 | 0-1 | -5 | 1 | 5 | 1 | 0 | 1 | 1 | 1 | 6 | ||
A. Gill | 10:37 | 1-1 | 0-0 | 0-0 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | ||
J. Davis | DNP -- DNP | ||||||||||||||
T. Gibson | DNP -- DNP | ||||||||||||||
J. Goodwin | DNP -- DNP | ||||||||||||||
J. Schakel | DNP -- DNP | ||||||||||||||
I. Todd | DNP -- DNP | ||||||||||||||
V. Carey Jr. | DNP -- INACTIVE | ||||||||||||||
C. Kispert | DNP -- INACTIVE | ||||||||||||||
Totals | 240 | 41-80 (.513) |
10-11 (.909) |
10-26 (.385) |
- | 5 | 39 | 26 | 8 | 8 | 16 | 22 | 102 |
Officials: Pat Fraher, Brian Forte, Andy Nagy
Time of Game: 2:15 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |